Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091154 26.09.24 Rp. 9,936,000 Rp. 9,936,000
24091157 26.09.24 Rp. 16,056,000 Rp. 16,056,000
24091461 30.09.24 Rp. 3,006,000 Rp. 3,006,000
1911901 25.09.19 Rp. 82,136,500 Rp. 82,136,500
1911902 25.09.19 Rp. 54,062,500 Rp. 54,062,500
1911904 25.09.19 Rp. 54,062,500 Rp. 54,062,500
1911867 25.09.19 Rp. 82,136,500 Rp. 82,136,500
24091153 26.09.24 Rp. 882,000 Rp. 882,000
24091155 26.09.24 Rp. 11,235,000 Rp. 11,235,000
24091151 26.09.24 Rp. 4,515,000 Rp. 4,515,000
24091152 26.09.24 Rp. 4,599,000 Rp. 4,599,000
24091156 26.09.24 Rp. 29,011,500 Rp. 29,011,500
24091158 26.09.24 Rp. 10,657,500 Rp. 10,657,500
24091261 27.09.24 Rp. 1,449,000 Rp. 1,449,000
24091262 27.09.24 Rp. 14,537,250 Rp. 14,537,250
24091462 30.09.24 Rp. 14,427,000 Rp. 14,427,000
24091534 30.09.24 Rp. 3,906,000 Rp. 3,906,000
24100172 09.10.24 Rp. 1,449,000 Rp. 1,449,000
24100319 11.10.24 Rp. 3,339,000 Rp. 3,339,000
24100468 14.10.24 Rp. 21,157,500 Rp. 21,157,500
24100510 15.10.24 Rp. 13,776,000 Rp. 13,776,000
24090145 09.09.24 Rp. 28,927,500 Rp. 28,927,500
24090174 09.09.24 Rp. 43,060,500 Rp. 43,060,500
24090524 14.09.24 Rp. 1,323,000 Rp. 1,323,000
24090560 17.09.24 Rp. 10,591,875 Rp. 10,591,875
24090561 17.09.24 Rp. 10,591,875 Rp. 10,591,875
24090842 21.09.24 Rp. 3,780,000 Rp. 3,780,000
24090843 21.09.24 Rp. 10,521,000 Rp. 10,521,000
24090883 21.09.24 Rp. 2,126,250 Rp. 2,126,250
24090884 21.09.24 Rp. 32,193,000 Rp. 32,193,000
24090885 21.09.24 Rp. 50,232,000 Rp. 50,232,000
24090886 21.09.24 Rp. 14,658,000 Rp. 14,658,000
24090925 23.09.24 Rp. 5,827,500 Rp. 5,827,500
24090926 23.09.24 Rp. 5,827,500 Rp. 5,827,500
24090929 23.09.24 Rp. 94,218,000 Rp. 94,218,000
24090930 23.09.24 Rp. 54,045,000 Rp. 54,045,000
24090939 24.09.24 Rp. 5,232,000 Rp. 5,232,000
24090958 24.09.24 Rp. 11,235,000 Rp. 11,235,000
24091034 25.09.24 Rp. 6,741,000 Rp. 6,741,000
24091105 26.09.24 Rp. 5,670,000 Rp. 5,670,000
24091106 26.09.24 Rp. 5,670,000 Rp. 5,670,000
24091107 26.09.24 Rp. 7,056,000 Rp. 7,056,000
24091212 27.09.24 Rp. 12,477,000 Rp. 12,477,000
24100225 10.10.24 Rp. 13,293,000 Rp. 13,293,000
24100258 10.10.24 Rp. 8,421,000 Rp. 8,421,000
24100434 14.10.24 Rp. 7,245,000 Rp. 7,245,000
24100435 14.10.24 Rp. 6,930,000 Rp. 6,930,000
24100465 14.10.24 Rp. 8,640,000 Rp. 8,640,000
21010354 20.01.21 Rp. 61,031,250 Rp. 61,031,250
21010514 20.01.21 Rp. 61,031,250 Rp. 61,031,250
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0