Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1911866 25.09.19 Rp. 81,197,250 Rp. 81,197,250
1911900 25.09.19 Rp. 81,197,250 Rp. 81,197,250
1911903 26.09.19 Rp. 44,917,250 Rp. 44,917,250
1911906 26.09.19 Rp. 44,917,250 Rp. 44,917,250
21110711 27.11.21 Rp. 207,035,840 Rp. 207,035,840
21111076 27.11.21 Rp. 207,035,840 Rp. 207,035,840
24120063 06.12.24 Rp. 14,736,750 Rp. 14,736,750
23050755 26.05.23 Rp. 9,472,500 Rp. 9,472,500
23050884 26.05.23 Rp. 9,472,500 Rp. 9,472,500
24120913 20.12.24 Rp. 4,032,000 Rp. 4,032,000
24120914 20.12.24 Rp. 23,184,000 Rp. 23,184,000
24120937 21.12.24 Rp. 26,365,500 Rp. 26,365,500
23050753 26.05.23 Rp. 74,240,000 Rp. 74,240,000
23050827 26.05.23 Rp. 74,240,000 Rp. 74,240,000
23050618 23.05.23 Rp. 19,132,000 Rp. 19,132,000
23050846 23.05.23 Rp. 19,132,000 Rp. 19,132,000
24010012 04.01.24 Rp. 19,404,000 Rp. 19,404,000
24010022 04.01.24 Rp. 19,404,000 Rp. 19,404,000
24010402 15.01.24 Rp. 11,586,750 Rp. 11,586,750
24010476 15.01.24 Rp. 11,586,750 Rp. 11,586,750
24010403 15.01.24 Rp. 10,080,000 Rp. 10,080,000
24010477 15.01.24 Rp. 10,080,000 Rp. 10,080,000
24010702 20.01.24 Rp. 14,184,000 Rp. 14,184,000
24010753 20.01.24 Rp. 14,184,000 Rp. 14,184,000
24120789 19.12.24 Rp. 14,490,000 Rp. 14,490,000
24120790 19.12.24 Rp. 2,231,250 Rp. 2,231,250
23050624 23.05.23 Rp. 9,566,000 Rp. 9,566,000
23050845 23.05.23 Rp. 9,566,000 Rp. 9,566,000
24111111 26.11.24 Rp. 5,796,000 Rp. 5,796,000
24111113 26.11.24 Rp. 13,041,000 Rp. 13,041,000
24111114 26.11.24 Rp. 2,142,000 Rp. 2,142,000
24111391 29.11.24 Rp. 17,388,000 Rp. 17,388,000
24111448 30.11.24 Rp. 7,245,000 Rp. 7,245,000
24111459 30.11.24 Rp. 7,717,500 Rp. 7,717,500
24120279 12.12.24 Rp. 11,592,000 Rp. 11,592,000
24120280 12.12.24 Rp. 5,796,000 Rp. 5,796,000
24120292 12.12.24 Rp. 10,143,000 Rp. 10,143,000
24120293 12.12.24 Rp. 13,555,500 Rp. 13,555,500
24120294 12.12.24 Rp. 5,578,125 Rp. 5,578,125
24120019 05.12.24 Rp. 5,381,250 Rp. 5,381,250
24120636 16.12.24 Rp. 14,175,000 Rp. 14,175,000
24120672 17.12.24 Rp. 17,388,000 Rp. 17,388,000
24120673 17.12.24 Rp. 7,245,000 Rp. 7,245,000
24120152 10.12.24 Rp. 21,672,000 Rp. 21,672,000
24120170 10.12.24 Rp. 22,680,000 Rp. 22,680,000
24120171 10.12.24 Rp. 14,962,500 Rp. 14,962,500
24120342 13.12.24 Rp. 18,585,000 Rp. 18,585,000
24120343 13.12.24 Rp. 6,090,000 Rp. 6,090,000
24120344 13.12.24 Rp. 2,448,000 Rp. 2,448,000
24120345 13.12.24 Rp. 4,347,000 Rp. 4,347,000
24120346 13.12.24 Rp. 3,213,000 Rp. 3,213,000
24120347 13.12.24 Rp. 10,668,000 Rp. 10,668,000
24120982 23.12.24 Rp. 4,200,000 Rp. 4,200,000
24121020 24.12.24 Rp. 36,225,000 Rp. 36,225,000
24121031 24.12.24 Rp. 8,379,000 Rp. 8,379,000
24121041 26.12.24 Rp. 36,225,000 Rp. 36,225,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0