Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091391 28.09.24 Rp. 19,893,000 Rp. 19,893,000
24091392 28.09.24 Rp. 3,492,000 Rp. 3,492,000
24091509 30.09.24 Rp. 7,644,000 Rp. 7,644,000
24091510 30.09.24 Rp. 812,700 Rp. 812,700
24091595 30.09.24 Rp. 2,192,400 Rp. 2,192,400
24101274 28.10.24 Rp. 945,000 Rp. 945,000
24101276 28.10.24 Rp. 3,402,000 Rp. 3,402,000
24101619 31.10.24 Rp. 2,997,000 Rp. 2,997,000
23080834 28.08.23 Rp. 1,976,400 Rp. 1,976,400
23080872 28.08.23 Rp. 1,976,400 Rp. 1,976,400
24101275 28.10.24 Rp. 3,458,700 Rp. 3,458,700
24101356 29.10.24 Rp. 9,963,000 Rp. 9,963,000
24101402 29.10.24 Rp. 17,496,000 Rp. 17,496,000
24111416 30.11.24 Rp. 5,332,000 Rp. 5,332,000
24111420 30.11.24 Rp. 3,078,000 Rp. 3,078,000
20050355 02.06.20 Rp. 13,746,000 Rp. 13,746,000
20050339 02.06.20 Rp. 13,746,000 Rp. 13,746,000
24110073 07.11.24 Rp. 9,720,000 Rp. 9,720,000
24101758 07.11.24 Rp. 9,720,000 Rp. 9,720,000
24090003 04.09.24 Rp. 8,818,200 Rp. 8,818,200
24090540 14.09.24 Rp. 1,944,000 Rp. 1,944,000
24090541 14.09.24 Rp. 3,423,600 Rp. 3,423,600
24090542 14.09.24 Rp. 1,360,800 Rp. 1,360,800
24090543 14.09.24 Rp. 1,922,400 Rp. 1,922,400
24090544 14.09.24 Rp. 4,374,000 Rp. 4,374,000
24091512 30.09.24 Rp. 3,334,500 Rp. 3,334,500
24091513 30.09.24 Rp. 1,134,000 Rp. 1,134,000
24091514 30.09.24 Rp. 5,788,800 Rp. 5,788,800
24091515 30.09.24 Rp. 3,758,400 Rp. 3,758,400
24091516 30.09.24 Rp. 2,322,000 Rp. 2,322,000
24100249 10.10.24 Rp. 877,500 Rp. 877,500
24101779 24.10.24 Rp. 26,938,200 Rp. 26,938,200
23060481 21.06.23 Rp. 18,084,000 Rp. 18,084,000
23061204 21.06.23 Rp. 18,084,000 Rp. 18,084,000
24060664 25.06.24 Rp. 5,251,500 Rp. 5,251,500
24061199 25.06.24 Rp. 5,251,500 Rp. 5,251,500
24100980 24.10.24 Rp. 27,118,200 Rp. 27,118,200
24110272 24.10.24 Rp. 27,118,200 Rp. 27,118,200
24110074 07.11.24 Rp. 3,105,000 Rp. 3,105,000
24110075 07.11.24 Rp. 3,264,000 Rp. 3,264,000
24110076 07.11.24 Rp. 4,503,600 Rp. 4,503,600
24110195 07.11.24 Rp. 9,648,000 Rp. 9,648,000
24110327 13.11.24 Rp. 6,655,000 Rp. 6,655,000
24110517 15.11.24 Rp. 1,728,000 Rp. 1,728,000
24110518 15.11.24 Rp. 17,100,000 Rp. 17,100,000
24110519 15.11.24 Rp. 2,880,000 Rp. 2,880,000
24110520 15.11.24 Rp. 756,000 Rp. 756,000
24110521 15.11.24 Rp. 1,728,000 Rp. 1,728,000
24111265 28.11.24 Rp. 2,268,000 Rp. 2,268,000
24111266 28.11.24 Rp. 5,332,000 Rp. 5,332,000
24111267 28.11.24 Rp. 3,004,800 Rp. 3,004,800
24111268 28.11.24 Rp. 1,296,000 Rp. 1,296,000
24111269 28.11.24 Rp. 7,060,000 Rp. 7,060,000
24111270 28.11.24 Rp. 907,200 Rp. 907,200
24111271 28.11.24 Rp. 1,096,200 Rp. 1,096,200
24120465 14.12.24 Rp. 10,405,800 Rp. 10,405,800
24120466 14.12.24 Rp. 13,327,200 Rp. 13,327,200
24120467 14.12.24 Rp. 5,130,000 Rp. 5,130,000
24120468 14.12.24 Rp. 1,123,200 Rp. 1,123,200
24120469 14.12.24 Rp. 2,160,000 Rp. 2,160,000
24120470 14.12.24 Rp. 1,872,000 Rp. 1,872,000
24120471 14.12.24 Rp. 1,296,000 Rp. 1,296,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0