Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120133 09.12.24 Rp. 1,080,000 Rp. 1,080,000
24120134 09.12.24 Rp. 2,980,800 Rp. 2,980,800
24120135 09.12.24 Rp. 1,490,400 Rp. 1,490,400
24100267 10.10.24 Rp. 2,268,000 Rp. 2,268,000
24100450 10.10.24 Rp. 2,268,000 Rp. 2,268,000
24091168 26.09.24 Rp. 25,682,400 Rp. 25,682,400
24091339 28.09.24 Rp. 6,528,600 Rp. 6,528,600
24100946 23.10.24 Rp. 8,067,600 Rp. 8,067,600
24100950 23.10.24 Rp. 15,886,800 Rp. 15,886,800
24101006 24.10.24 Rp. 8,640,000 Rp. 8,640,000
24101007 24.10.24 Rp. 8,640,000 Rp. 8,640,000
24101008 24.10.24 Rp. 8,640,000 Rp. 8,640,000
24101009 24.10.24 Rp. 8,640,000 Rp. 8,640,000
24101010 24.10.24 Rp. 3,456,000 Rp. 3,456,000
24101156 26.10.24 Rp. 8,667,000 Rp. 8,667,000
24090347 11.09.24 Rp. 8,494,200 Rp. 8,494,200
24090353 11.09.24 Rp. 3,402,000 Rp. 3,402,000
24090453 13.09.24 Rp. 5,734,800 Rp. 5,734,800
24090589 17.09.24 Rp. 15,260,400 Rp. 15,260,400
24090779 20.09.24 Rp. 20,741,400 Rp. 20,741,400
24090844 21.09.24 Rp. 4,795,200 Rp. 4,795,200
24100102 08.10.24 Rp. 648,000 Rp. 648,000
24100269 11.10.24 Rp. 7,128,000 Rp. 7,128,000
24100293 11.10.24 Rp. 18,306,000 Rp. 18,306,000
24100436 14.10.24 Rp. 8,704,800 Rp. 8,704,800
24100703 18.10.24 Rp. 20,142,000 Rp. 20,142,000
24100704 18.10.24 Rp. 2,673,000 Rp. 2,673,000
24100806 21.10.24 Rp. 5,162,400 Rp. 5,162,400
24100931 23.10.24 Rp. 16,934,400 Rp. 16,934,400
24101110 26.10.24 Rp. 12,096,000 Rp. 12,096,000
24101316 29.10.24 Rp. 2,980,800 Rp. 2,980,800
24100053 05.10.24 Rp. 9,104,400 Rp. 9,104,400
24120791 19.12.24 Rp. 9,979,200 Rp. 9,979,200
24091566 30.09.24 Rp. 2,251,800 Rp. 2,251,800
24100479 11.10.24 Rp. 33,377,400 Rp. 33,377,400
24100324 11.10.24 Rp. 34,738,200 Rp. 34,738,200
24100451 11.10.24 Rp. 34,738,200 Rp. 34,738,200
24110034 06.11.24 Rp. 7,060,000 Rp. 7,060,000
24110051 06.11.24 Rp. 1,360,800 Rp. 1,360,800
24110160 08.11.24 Rp. 2,295,000 Rp. 2,295,000
24110161 08.11.24 Rp. 2,721,600 Rp. 2,721,600
24110162 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110248 11.11.24 Rp. 6,636,600 Rp. 6,636,600
24110270 11.11.24 Rp. 1,728,000 Rp. 1,728,000
24110313 12.11.24 Rp. 4,590,000 Rp. 4,590,000
24110444 14.11.24 Rp. 2,916,000 Rp. 2,916,000
24110546 15.11.24 Rp. 1,490,400 Rp. 1,490,400
24110560 16.11.24 Rp. 8,337,600 Rp. 8,337,600
24110606 18.11.24 Rp. 5,961,600 Rp. 5,961,600
24110834 21.11.24 Rp. 2,980,800 Rp. 2,980,800
24110835 21.11.24 Rp. 2,851,200 Rp. 2,851,200
24110873 22.11.24 Rp. 1,096,200 Rp. 1,096,200
24110947 23.11.24 Rp. 1,728,000 Rp. 1,728,000
24110962 23.11.24 Rp. 907,200 Rp. 907,200
24110963 23.11.24 Rp. 3,310,200 Rp. 3,310,200
24111180 28.11.24 Rp. 3,434,400 Rp. 3,434,400
24111214 28.11.24 Rp. 7,060,000 Rp. 7,060,000
24111437 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111438 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111439 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111440 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111441 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111442 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111443 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111444 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111445 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24111452 30.11.24 Rp. 5,961,600 Rp. 5,961,600
24111455 30.11.24 Rp. 13,310,000 Rp. 13,310,000
24120675 17.12.24 Rp. 7,662,600 Rp. 7,662,600
24120639 17.12.24 Rp. 6,215,760 Rp. 6,215,760
24120242 11.12.24 Rp. 2,980,800 Rp. 2,980,800
24120994 23.12.24 Rp. 4,471,200 Rp. 4,471,200
24120995 23.12.24 Rp. 1,490,400 Rp. 1,490,400
24120451 14.12.24 Rp. 3,402,000 Rp. 3,402,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0