Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24081149 28.08.24 Rp. 17,355,600 Rp. 17,355,600
24081150 28.08.24 Rp. 2,311,200 Rp. 2,311,200
24081284 29.08.24 Rp. 1,161,000 Rp. 1,161,000
24081488 31.08.24 Rp. 1,836,000 Rp. 1,836,000
24081552 31.08.24 Rp. 5,022,000 Rp. 5,022,000
24080544 19.08.24 Rp. 24,089,400 Rp. 24,089,400
24080654 21.08.24 Rp. 13,910,400 Rp. 13,910,400
24080801 23.08.24 Rp. 1,107,000 Rp. 1,107,000
24080802 23.08.24 Rp. 14,639,400 Rp. 14,639,400
24080803 23.08.24 Rp. 831,600 Rp. 831,600
24080804 23.08.24 Rp. 3,051,000 Rp. 3,051,000
24081380 30.08.24 Rp. 2,494,800 Rp. 2,494,800
24090043 05.09.24 Rp. 14,377,500 Rp. 14,377,500
24090044 05.09.24 Rp. 4,190,400 Rp. 4,190,400
24090223 10.09.24 Rp. 6,431,400 Rp. 6,431,400
24090448 13.09.24 Rp. 2,889,000 Rp. 2,889,000
24091023 25.09.24 Rp. 891,000 Rp. 891,000
24091024 25.09.24 Rp. 1,490,400 Rp. 1,490,400
24080501 16.08.24 Rp. 28,152,000 Rp. 8,152,000
24110929 22.11.24 Rp. 1,641,600 Rp. 1,641,600
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0