Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120059 06.12.24 Rp. 3,888,000 Rp. 3,888,000
24120912 20.12.24 Rp. 19,440,000 Rp. 19,440,000
22080548 18.08.22 Rp. 2,088,000 Rp. 2,088,000
22080699 18.08.22 Rp. 2,088,000 Rp. 2,088,000
24120938 21.12.24 Rp. 2,678,400 Rp. 2,678,400
24120939 21.12.24 Rp. 41,601,600 Rp. 41,601,600
24100325 11.10.24 Rp. 11,520,000 Rp. 11,520,000
24100516 15.10.24 Rp. 37,488,000 Rp. 37,488,000
24101382 29.10.24 Rp. 12,290,400 Rp. 12,290,400
24101555 30.10.24 Rp. 16,800,000 Rp. 16,800,000
24040956 29.04.24 Rp. 10,720,000 Rp. 10,720,000
24041281 29.04.24 Rp. 10,720,000 Rp. 10,720,000
24100076 07.10.24 Rp. 15,708,600 Rp. 15,708,600
24100077 07.10.24 Rp. 12,371,400 Rp. 12,371,400
24100699 18.10.24 Rp. 7,052,400 Rp. 7,052,400
24100700 18.10.24 Rp. 4,860,000 Rp. 4,860,000
24100701 18.10.24 Rp. 8,278,200 Rp. 8,278,200
24100702 18.10.24 Rp. 2,980,800 Rp. 2,980,800
24100718 19.10.24 Rp. 39,900,000 Rp. 39,900,000
24101039 25.10.24 Rp. 5,760,000 Rp. 5,760,000
24101132 26.10.24 Rp. 2,700,000 Rp. 2,700,000
22090158 09.09.22 Rp. 4,200,000 Rp. 4,200,000
22090471 09.09.22 Rp. 4,200,000 Rp. 4,200,000
22090380 14.09.22 Rp. 4,140,000 Rp. 4,140,000
22090620 14.09.22 Rp. 4,140,000 Rp. 4,140,000
22111260 07.12.22 Rp. 15,276,600 Rp. 15,276,600
22120035 07.12.22 Rp. 15,276,600 Rp. 15,276,600
22120562 23.12.22 Rp. 8,807,400 Rp. 8,807,400
22120591 23.12.22 Rp. 8,807,400 Rp. 8,807,400
24041282 30.04.24 Rp. 9,045,000 Rp. 9,045,000
24041300 30.04.24 Rp. 9,045,000 Rp. 9,045,000
24050539 20.05.24 Rp. 27,727,000 Rp. 27,727,000
24050544 20.05.24 Rp. 27,727,000 Rp. 27,727,000
24100335 12.10.24 Rp. 6,930,000 Rp. 6,930,000
24100336 12.10.24 Rp. 5,324,400 Rp. 5,324,400
24100337 12.10.24 Rp. 891,000 Rp. 891,000
24100338 12.10.24 Rp. 4,206,600 Rp. 4,206,600
24101513 30.10.24 Rp. 6,240,000 Rp. 6,240,000
24120777 19.12.24 Rp. 12,600,000 Rp. 12,600,000
24100134 09.10.24 Rp. 1,920,000 Rp. 1,920,000
24120251 12.12.24 Rp. 28,452,600 Rp. 28,452,600
24110012 05.11.24 Rp. 16,800,000 Rp. 16,800,000
24110129 08.11.24 Rp. 4,293,000 Rp. 4,293,000
24110130 08.11.24 Rp. 9,720,000 Rp. 9,720,000
24110166 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110167 08.11.24 Rp. 10,438,200 Rp. 10,438,200
24110441 14.11.24 Rp. 14,796,000 Rp. 14,796,000
24110442 14.11.24 Rp. 4,833,000 Rp. 4,833,000
24110443 14.11.24 Rp. 3,004,800 Rp. 3,004,800
24110469 14.11.24 Rp. 10,500,000 Rp. 10,500,000
24110562 16.11.24 Rp. 7,060,000 Rp. 7,060,000
24110563 16.11.24 Rp. 9,244,800 Rp. 9,244,800
24110599 18.11.24 Rp. 2,592,000 Rp. 2,592,000
24110600 18.11.24 Rp. 4,471,200 Rp. 4,471,200
24110948 23.11.24 Rp. 16,800,000 Rp. 16,800,000
24110964 23.11.24 Rp. 17,280,000 Rp. 17,280,000
24110965 23.11.24 Rp. 3,004,800 Rp. 3,004,800
24110966 23.11.24 Rp. 7,452,000 Rp. 7,452,000
24111040 25.11.24 Rp. 1,215,000 Rp. 1,215,000
24111183 28.11.24 Rp. 4,347,000 Rp. 4,347,000
24111184 28.11.24 Rp. 4,293,000 Rp. 4,293,000
24111215 28.11.24 Rp. 16,800,000 Rp. 16,800,000
24111385 29.11.24 Rp. 4,293,000 Rp. 4,293,000
24111413 30.11.24 Rp. 2,862,000 Rp. 2,862,000
24111453 30.11.24 Rp. 10,500,000 Rp. 10,500,000
24120584 16.12.24 Rp. 1,944,000 Rp. 1,944,000
24120585 16.12.24 Rp. 5,832,000 Rp. 5,832,000
24120756 18.12.24 Rp. 16,800,000 Rp. 16,800,000
24120757 18.12.24 Rp. 16,800,000 Rp. 16,800,000
24120758 18.12.24 Rp. 16,800,000 Rp. 16,800,000
24120759 18.12.24 Rp. 16,800,000 Rp. 16,800,000
24120238 11.12.24 Rp. 2,862,000 Rp. 2,862,000
24100071 07.10.24 Rp. 4,200,000 Rp. 937,000
24121028 24.12.24 Rp. 2,916,000 Rp. 2,916,000
24121029 24.12.24 Rp. 15,120,000 Rp. 15,120,000
24121037 24.12.24 Rp. 1,485,000 Rp. 1,485,000
24121045 26.12.24 Rp. 4,471,200 Rp. 4,471,200
24120452 14.12.24 Rp. 49,950,000 Rp. 49,950,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0