Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120129 09.12.24 Rp. 1,080,000 Rp. 1,080,000
24091561 30.09.24 Rp. 6,382,800 Rp. 6,382,800
24100956 23.10.24 Rp. 28,695,600 Rp. 28,695,600
24101576 23.10.24 Rp. 28,695,600 Rp. 28,695,600
24101656 31.10.24 Rp. 25,833,600 Rp. 25,833,600
24101696 31.10.24 Rp. 25,833,600 Rp. 25,833,600
24101657 31.10.24 Rp. 9,136,800 Rp. 9,136,800
24101697 31.10.24 Rp. 9,136,800 Rp. 9,136,800
24101700 23.10.24 Rp. 25,833,600 Rp. 25,833,600
24101759 23.10.24 Rp. 25,833,600 Rp. 25,833,600
24100515 15.10.24 Rp. 8,618,400 Rp. 8,618,400
24100945 23.10.24 Rp. 5,162,400 Rp. 5,162,400
24100955 23.10.24 Rp. 33,642,000 Rp. 33,642,000
24101003 24.10.24 Rp. 12,096,000 Rp. 12,096,000
24101683 31.10.24 Rp. 1,652,400 Rp. 1,652,400
24101701 30.10.24 Rp. 9,136,800 Rp. 9,136,800
24101760 23.10.24 Rp. 21,751,200 Rp. 21,751,200
24120143 09.12.24 Rp. 1,490,400 Rp. 1,490,400
24101523 30.10.24 Rp. 14,320,800 Rp. 14,320,800
24101577 30.10.24 Rp. 14,320,800 Rp. 14,320,800
24091303 27.09.24 Rp. 8,164,800 Rp. 4,358,800
24100020 04.10.24 Rp. 1,360,800 Rp. 1,360,800
24100075 07.10.24 Rp. 1,663,200 Rp. 1,663,200
24100101 08.10.24 Rp. 9,147,600 Rp. 9,147,600
24100290 11.10.24 Rp. 12,042,000 Rp. 12,042,000
24100291 11.10.24 Rp. 6,939,000 Rp. 6,939,000
24100292 11.10.24 Rp. 6,933,600 Rp. 6,933,600
24100433 14.10.24 Rp. 1,252,800 Rp. 1,252,800
24100721 19.10.24 Rp. 907,200 Rp. 907,200
24100722 19.10.24 Rp. 1,107,000 Rp. 1,107,000
24100929 23.10.24 Rp. 2,484,000 Rp. 2,484,000
24101314 29.10.24 Rp. 2,980,800 Rp. 2,980,800
23050252 12.05.23 Rp. 3,252,000 Rp. 3,252,000
23050922 12.05.23 Rp. 3,252,000 Rp. 3,252,000
23100510 21.10.23 Rp. 1,101,600 Rp. 1,101,600
23100654 21.10.23 Rp. 1,101,600 Rp. 1,101,600
24020766 26.02.24 Rp. 2,374,560 Rp. 2,374,560
24020776 26.02.24 Rp. 2,374,560 Rp. 2,374,560
24020767 26.02.24 Rp. 1,815,840 Rp. 1,815,840
24020777 26.02.24 Rp. 1,815,840 Rp. 1,815,840
24101199 28.10.24 Rp. 6,000,000 Rp. 6,000,000
24110255 11.11.24 Rp. 11,556,000 Rp. 11,556,000
24110326 13.11.24 Rp. 2,214,000 Rp. 2,214,000
24110804 21.11.24 Rp. 4,158,000 Rp. 4,158,000
24110875 22.11.24 Rp. 10,773,000 Rp. 10,773,000
24111116 26.11.24 Rp. 8,877,600 Rp. 8,877,600
24111204 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111205 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111206 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111207 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111208 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111209 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111210 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111211 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111212 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111213 28.11.24 Rp. 6,655,000 Rp. 6,655,000
24111347 29.11.24 Rp. 2,980,800 Rp. 2,980,800
24111348 29.11.24 Rp. 4,509,000 Rp. 4,509,000
24111426 30.11.24 Rp. 5,950,800 Rp. 5,950,800
24120246 12.12.24 Rp. 1,641,600 Rp. 1,641,600
24120828 19.12.24 Rp. 8,953,200 Rp. 8,953,200
24120831 19.12.24 Rp. 3,402,000 Rp. 3,402,000
24120296 13.12.24 Rp. 6,933,600 Rp. 6,933,600
24120297 13.12.24 Rp. 1,490,400 Rp. 1,490,400
24120298 13.12.24 Rp. 2,478,600 Rp. 2,478,600
24120299 13.12.24 Rp. 3,537,000 Rp. 3,537,000
24120712 17.12.24 Rp. 2,397,600 Rp. 2,397,600
24120638 17.12.24 Rp. 3,142,800 Rp. 3,142,800
24120768 18.12.24 Rp. 14,688,000 Rp. 14,688,000
24120965 23.12.24 Rp. 2,311,200 Rp. 2,311,200
24120966 23.12.24 Rp. 3,402,000 Rp. 3,402,000
24121005 23.12.24 Rp. 2,311,200 Rp. 2,311,200
24120351 14.12.24 Rp. 3,142,800 Rp. 3,142,800
24121047 26.12.24 Rp. 3,391,200 Rp. 3,391,200
24120383 14.12.24 Rp. 907,200 Rp. 907,200
24120384 14.12.24 Rp. 7,060,000 Rp. 7,060,000
24120453 14.12.24 Rp. 4,536,000 Rp. 4,536,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0