Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120128 09.12.24 Rp. 5,796,000 Rp. 5,796,000
24120136 09.12.24 Rp. 4,347,000 Rp. 4,347,000
23071110 29.07.23 Rp. 1,996,800 Rp. 1,996,800
23071173 29.07.23 Rp. 1,996,800 Rp. 1,996,800
24091263 27.09.24 Rp. 2,898,000 Rp. 2,898,000
24091264 27.09.24 Rp. 4,446,750 Rp. 4,446,750
24091265 27.09.24 Rp. 11,888,625 Rp. 11,888,625
24091266 27.09.24 Rp. 13,503,000 Rp. 13,503,000
24091463 30.09.24 Rp. 1,350,000 Rp. 1,350,000
24091464 30.09.24 Rp. 9,885,750 Rp. 9,885,750
24091535 30.09.24 Rp. 4,347,000 Rp. 4,347,000
24101343 29.10.24 Rp. 3,696,000 Rp. 3,696,000
24101648 31.10.24 Rp. 7,245,000 Rp. 7,245,000
22011003 31.01.22 Rp. 13,505,625 Rp. 13,505,625
22020209 31.01.22 Rp. 13,505,625 Rp. 13,505,625
24090164 09.09.24 Rp. 5,381,250 Rp. 5,381,250
24090165 09.09.24 Rp. 2,047,500 Rp. 2,047,500
24090166 09.09.24 Rp. 861,000 Rp. 861,000
24090426 13.09.24 Rp. 1,732,500 Rp. 1,732,500
24090427 13.09.24 Rp. 1,323,000 Rp. 1,323,000
24090428 13.09.24 Rp. 9,912,000 Rp. 9,912,000
24090577 17.09.24 Rp. 2,646,000 Rp. 2,646,000
24090640 18.09.24 Rp. 16,080,750 Rp. 16,080,750
24090641 18.09.24 Rp. 16,842,000 Rp. 16,842,000
24090787 20.09.24 Rp. 22,493,625 Rp. 22,493,625
24090911 23.09.24 Rp. 5,712,000 Rp. 5,712,000
24090912 23.09.24 Rp. 3,507,000 Rp. 3,507,000
24090913 23.09.24 Rp. 4,399,500 Rp. 4,399,500
24090959 24.09.24 Rp. 4,347,000 Rp. 4,347,000
24090960 24.09.24 Rp. 17,629,500 Rp. 17,629,500
24091054 25.09.24 Rp. 34,824,000 Rp. 34,824,000
24091070 25.09.24 Rp. 10,615,500 Rp. 10,615,500
24091071 25.09.24 Rp. 2,945,250 Rp. 2,945,250
24091213 27.09.24 Rp. 18,171,000 Rp. 18,171,000
24100063 07.10.24 Rp. 4,310,250 Rp. 4,310,250
24100064 07.10.24 Rp. 5,607,000 Rp. 5,607,000
24100078 07.10.24 Rp. 1,496,250 Rp. 1,496,250
24100229 10.10.24 Rp. 25,483,500 Rp. 25,483,500
24100309 11.10.24 Rp. 13,594,875 Rp. 13,594,875
24100310 11.10.24 Rp. 2,651,250 Rp. 2,651,250
24100311 11.10.24 Rp. 2,971,500 Rp. 2,971,500
24100411 14.10.24 Rp. 1,895,250 Rp. 1,895,250
24100412 14.10.24 Rp. 1,050,000 Rp. 1,050,000
24100733 19.10.24 Rp. 1,895,250 Rp. 1,895,250
24100812 21.10.24 Rp. 1,165,500 Rp. 1,165,500
24100967 24.10.24 Rp. 14,490,000 Rp. 14,490,000
24100968 24.10.24 Rp. 2,992,500 Rp. 2,992,500
24101124 26.10.24 Rp. 35,532,000 Rp. 35,532,000
24101125 26.10.24 Rp. 25,052,000 Rp. 25,052,000
24101319 29.10.24 Rp. 7,245,000 Rp. 7,245,000
22020019 08.02.22 Rp. 25,416,000 Rp. 25,416,000
22010051 10.01.22 Rp. 22,288,875 Rp. 22,288,875
22020202 10.01.22 Rp. 22,288,875 Rp. 22,288,875
22010052 10.01.22 Rp. 20,343,750 Rp. 20,343,750
22020203 10.01.22 Rp. 20,343,750 Rp. 20,343,750
22010054 10.01.22 Rp. 16,017,750 Rp. 16,017,750
22020205 10.01.22 Rp. 16,017,750 Rp. 16,017,750
22010686 26.01.22 Rp. 18,495,500 Rp. 18,495,500
22020206 26.01.22 Rp. 18,495,500 Rp. 18,495,500
22010687 26.01.22 Rp. 12,318,000 Rp. 12,318,000
22020207 26.01.22 Rp. 12,318,000 Rp. 12,318,000
22010688 26.01.22 Rp. 15,585,000 Rp. 15,585,000
22020208 26.01.22 Rp. 15,585,000 Rp. 15,585,000
22020002 05.02.22 Rp. 1,734,000 Rp. 1,734,000
22020210 05.02.22 Rp. 1,734,000 Rp. 1,734,000
22020020 08.02.22 Rp. 4,200,000 Rp. 4,200,000
22020211 08.02.22 Rp. 4,200,000 Rp. 4,200,000
22020139 08.02.22 Rp. 25,236,000 Rp. 25,236,000
22020212 08.02.22 Rp. 25,236,000 Rp. 25,236,000
22020021 08.02.22 Rp. 17,595,000 Rp. 17,595,000
22020213 08.02.22 Rp. 17,595,000 Rp. 17,595,000
22020022 08.02.22 Rp. 2,448,000 Rp. 2,448,000
22020214 08.02.22 Rp. 2,448,000 Rp. 2,448,000
22020215 10.02.22 Rp. 1,155,000 Rp. 1,155,000
22020080 10.02.22 Rp. 15,450,750 Rp. 15,450,750
22020216 10.02.22 Rp. 15,450,750 Rp. 15,450,750
22020079 10.02.22 Rp. 1,155,000 Rp. 1,155,000
22011325 08.02.22 Rp. 25,416,000 Rp. 25,416,000
23020574 22.02.23 Rp. 5,796,000 Rp. 5,796,000
23020639 22.02.23 Rp. 5,796,000 Rp. 5,796,000
23030139 10.03.23 Rp. 9,816,300 Rp. 9,816,300
23030502 10.03.23 Rp. 9,816,300 Rp. 9,816,300
23050608 23.05.23 Rp. 21,897,750 Rp. 21,897,750
23051003 23.05.23 Rp. 21,897,750 Rp. 21,897,750
23050075 09.05.23 Rp. 5,801,250 Rp. 5,801,250
23051004 09.05.23 Rp. 5,801,250 Rp. 5,801,250
23100011 04.10.23 Rp. 25,798,500 Rp. 25,798,500
23100133 04.10.23 Rp. 25,798,500 Rp. 25,798,500
24090027 05.09.24 Rp. 6,457,500 Rp. 6,457,500
22010053 10.01.22 Rp. 28,620,000 Rp. 28,620,000
22020204 10.01.22 Rp. 28,620,000 Rp. 28,620,000
24110029 06.11.24 Rp. 6,850,000 Rp. 6,850,000
24110030 06.11.24 Rp. 3,165,000 Rp. 3,165,000
24110031 06.11.24 Rp. 2,913,000 Rp. 2,913,000
24110100 08.11.24 Rp. 1,302,000 Rp. 1,302,000
24110137 08.11.24 Rp. 945,000 Rp. 945,000
24110138 08.11.24 Rp. 1,260,000 Rp. 1,260,000
24110139 08.11.24 Rp. 2,898,000 Rp. 2,898,000
24110158 08.11.24 Rp. 5,170,000 Rp. 5,170,000
24110159 08.11.24 Rp. 14,490,000 Rp. 14,490,000
24110254 11.11.24 Rp. 13,550,250 Rp. 13,550,250
24110461 14.11.24 Rp. 17,440,500 Rp. 17,440,500
24110511 15.11.24 Rp. 20,286,000 Rp. 20,286,000
24110723 20.11.24 Rp. 2,520,000 Rp. 2,520,000
24110809 21.11.24 Rp. 3,600,000 Rp. 3,600,000
24110901 22.11.24 Rp. 4,347,000 Rp. 4,347,000
24111358 29.11.24 Rp. 5,502,000 Rp. 5,502,000
24111401 30.11.24 Rp. 5,208,000 Rp. 5,208,000
24111425 30.11.24 Rp. 12,101,250 Rp. 12,101,250
24111449 30.11.24 Rp. 7,245,000 Rp. 7,245,000
24111477 30.11.24 Rp. 6,657,000 Rp. 6,657,000
24120049 06.12.24 Rp. 2,898,000 Rp. 2,898,000
24120050 06.12.24 Rp. 8,394,750 Rp. 8,394,750
24120670 17.12.24 Rp. 5,796,000 Rp. 5,796,000
24120671 17.12.24 Rp. 1,449,000 Rp. 1,449,000
24120235 11.12.24 Rp. 1,596,000 Rp. 1,596,000
24120989 23.12.24 Rp. 1,470,000 Rp. 1,470,000
24121048 26.12.24 Rp. 2,898,000 Rp. 2,898,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0