Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101708 31.10.24 Rp. 4,176,000 Rp. 4,176,000
24101750 31.10.24 Rp. 4,176,000 Rp. 4,176,000
24101751 23.10.24 Rp. 4,176,000 Rp. 4,176,000
22041192 27.04.22 Rp. 19,899,000 Rp. 19,899,000
22041324 27.04.22 Rp. 19,899,000 Rp. 19,899,000
24100951 23.10.24 Rp. 27,702,000 Rp. 27,702,000
24101575 23.10.24 Rp. 27,702,000 Rp. 27,702,000
24101655 31.10.24 Rp. 20,547,000 Rp. 20,547,000
24101695 31.10.24 Rp. 20,547,000 Rp. 20,547,000
24101699 23.10.24 Rp. 20,547,000 Rp. 20,547,000
24120150 09.12.24 Rp. 3,888,000 Rp. 3,888,000
24100060 07.10.24 Rp. 891,000 Rp. 891,000
24100105 08.10.24 Rp. 6,706,800 Rp. 6,706,800
24100447 14.10.24 Rp. 7,857,000 Rp. 7,857,000
24100448 14.10.24 Rp. 2,332,800 Rp. 2,332,800
24100449 14.10.24 Rp. 2,505,600 Rp. 2,505,600
24100681 18.10.24 Rp. 4,941,000 Rp. 4,941,000
24101317 29.10.24 Rp. 2,980,800 Rp. 2,980,800
24110157 08.11.24 Rp. 1,490,400 Rp. 1,490,400
24110271 11.11.24 Rp. 5,700,000 Rp. 5,700,000
24110310 12.11.24 Rp. 2,980,800 Rp. 2,980,800
24110324 13.11.24 Rp. 6,655,000 Rp. 6,655,000
24110445 14.11.24 Rp. 6,655,000 Rp. 6,655,000
24110446 14.11.24 Rp. 13,705,200 Rp. 13,705,200
24110493 14.11.24 Rp. 6,655,000 Rp. 6,655,000
24110494 14.11.24 Rp. 6,655,000 Rp. 6,655,000
24110495 14.11.24 Rp. 6,655,000 Rp. 6,655,000
24110720 20.11.24 Rp. 1,490,400 Rp. 1,490,400
24110743 20.11.24 Rp. 14,120,000 Rp. 14,120,000
24110751 21.11.24 Rp. 4,471,200 Rp. 4,471,200
24110802 21.11.24 Rp. 7,060,000 Rp. 7,060,000
24110803 21.11.24 Rp. 4,471,200 Rp. 4,471,200
24110959 23.11.24 Rp. 907,200 Rp. 907,200
24111254 28.11.24 Rp. 1,490,400 Rp. 1,490,400
24111255 28.11.24 Rp. 1,490,400 Rp. 1,490,400
24111393 29.11.24 Rp. 1,490,400 Rp. 1,490,400
24111454 30.11.24 Rp. 8,467,200 Rp. 8,467,200
23050283 13.05.23 Rp. 6,504,000 Rp. 6,504,000
23050915 13.05.23 Rp. 6,504,000 Rp. 6,504,000
23070455 15.07.23 Rp. 2,305,600 Rp. 2,305,600
23070502 15.07.23 Rp. 2,305,600 Rp. 2,305,600
23071313 07.08.23 Rp. 9,664,110 Rp. 9,664,110
23071315 07.08.23 Rp. 9,664,110 Rp. 9,664,110
24020764 26.02.24 Rp. 10,999,800 Rp. 10,999,800
24020774 26.02.24 Rp. 10,999,800 Rp. 10,999,800
24120082 07.12.24 Rp. 2,980,800 Rp. 2,980,800
24120805 19.12.24 Rp. 1,490,400 Rp. 1,490,400
24120806 19.12.24 Rp. 826,200 Rp. 826,200
24120278 12.12.24 Rp. 2,268,000 Rp. 2,268,000
24120281 12.12.24 Rp. 12,636,000 Rp. 12,636,000
24120575 16.12.24 Rp. 2,980,800 Rp. 2,980,800
24120711 17.12.24 Rp. 1,490,400 Rp. 1,490,400
24120985 23.12.24 Rp. 1,490,400 Rp. 1,490,400
24120986 23.12.24 Rp. 1,490,400 Rp. 1,490,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0