Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101250 28.10.24 Rp. 21,420,000 Rp. 21,420,000
24101629 31.10.24 Rp. 3,240,000 Rp. 3,240,000
24120131 09.12.24 Rp. 6,561,000 Rp. 6,561,000
24120132 09.12.24 Rp. 2,980,800 Rp. 2,980,800
24101384 29.10.24 Rp. 6,658,200 Rp. 6,658,200
24120149 09.12.24 Rp. 7,830,000 Rp. 7,830,000
24100706 18.10.24 Rp. 8,645,400 Rp. 8,645,400
24100803 21.10.24 Rp. 2,246,400 Rp. 2,246,400
24100971 24.10.24 Rp. 1,080,000 Rp. 1,080,000
24100972 24.10.24 Rp. 2,980,800 Rp. 2,980,800
24100973 24.10.24 Rp. 3,288,600 Rp. 3,288,600
24101047 25.10.24 Rp. 1,490,400 Rp. 1,490,400
24101139 26.10.24 Rp. 7,430,400 Rp. 7,430,400
24100004 04.10.24 Rp. 3,024,000 Rp. 3,024,000
24100067 07.10.24 Rp. 3,024,000 Rp. 3,024,000
24100082 07.10.24 Rp. 1,663,200 Rp. 1,663,200
24100230 10.10.24 Rp. 17,155,800 Rp. 17,155,800
24100257 10.10.24 Rp. 7,020,000 Rp. 7,020,000
24100273 11.10.24 Rp. 10,800,000 Rp. 10,800,000
24100422 14.10.24 Rp. 3,915,000 Rp. 3,915,000
24100467 14.10.24 Rp. 6,166,800 Rp. 6,166,800
24100705 18.10.24 Rp. 2,187,000 Rp. 2,187,000
23050355 16.05.23 Rp. 6,504,000 Rp. 6,504,000
23050926 16.05.23 Rp. 6,504,000 Rp. 6,504,000
23050401 19.05.23 Rp. 3,252,000 Rp. 3,252,000
23050991 19.05.23 Rp. 3,252,000 Rp. 3,252,000
24020768 26.02.24 Rp. 1,978,800 Rp. 1,978,800
24020778 26.02.24 Rp. 1,978,800 Rp. 1,978,800
24070345 16.07.24 Rp. 3,456,000 Rp. 3,456,000
24070411 16.07.24 Rp. 3,456,000 Rp. 3,456,000
24081607 31.08.24 Rp. 17,280,000 Rp. 17,280,000
24081618 31.08.24 Rp. 17,280,000 Rp. 17,280,000
24120080 07.12.24 Rp. 1,123,200 Rp. 1,123,200
24120081 07.12.24 Rp. 8,208,000 Rp. 8,208,000
24101514 30.10.24 Rp. 10,872,000 Rp. 10,872,000
24100612 17.10.24 Rp. 2,400,000 Rp. 2,400,000
24120792 19.12.24 Rp. 1,490,400 Rp. 1,490,400
24110046 06.11.24 Rp. 8,208,000 Rp. 8,208,000
24110140 08.11.24 Rp. 3,294,000 Rp. 3,294,000
24110141 08.11.24 Rp. 1,490,400 Rp. 1,490,400
24110163 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110164 08.11.24 Rp. 3,375,000 Rp. 3,375,000
24110247 11.11.24 Rp. 6,655,000 Rp. 6,655,000
24110312 12.11.24 Rp. 2,980,800 Rp. 2,980,800
24110368 13.11.24 Rp. 13,680,000 Rp. 13,680,000
24110531 15.11.24 Rp. 8,160,000 Rp. 8,160,000
24110544 15.11.24 Rp. 13,413,600 Rp. 13,413,600
24110718 20.11.24 Rp. 1,944,000 Rp. 1,944,000
24110754 21.11.24 Rp. 2,106,000 Rp. 2,106,000
24110755 21.11.24 Rp. 8,683,200 Rp. 8,683,200
24110872 22.11.24 Rp. 1,096,200 Rp. 1,096,200
24110946 23.11.24 Rp. 2,980,800 Rp. 2,980,800
24110961 23.11.24 Rp. 2,192,400 Rp. 2,192,400
24120247 12.12.24 Rp. 2,980,800 Rp. 2,980,800
24120248 12.12.24 Rp. 2,268,000 Rp. 2,268,000
24111037 25.11.24 Rp. 7,452,000 Rp. 7,452,000
24111249 28.11.24 Rp. 1,490,400 Rp. 1,490,400
24111450 30.11.24 Rp. 4,471,200 Rp. 4,471,200
24111478 30.11.24 Rp. 2,980,800 Rp. 2,980,800
24120002 04.12.24 Rp. 2,980,800 Rp. 2,980,800
24120972 23.12.24 Rp. 4,471,200 Rp. 4,471,200
24120973 23.12.24 Rp. 1,782,000 Rp. 1,782,000
24120988 23.12.24 Rp. 1,490,400 Rp. 1,490,400
24120374 14.12.24 Rp. 6,655,000 Rp. 6,655,000
24120375 14.12.24 Rp. 11,021,400 Rp. 11,021,400
24120376 14.12.24 Rp. 2,980,800 Rp. 2,980,800
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0