Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101596 31.10.24 Rp. 1,900,800 Rp. 1,900,800
24101642 31.10.24 Rp. 10,008,000 Rp. 10,008,000
24101652 31.10.24 Rp. 4,881,600 Rp. 4,881,600
23071126 29.07.23 Rp. 27,456,000 Rp. 27,456,000
23071239 29.07.23 Rp. 27,456,000 Rp. 27,456,000
24061037 28.06.24 Rp. 4,622,400 Rp. 4,622,400
24061038 28.06.24 Rp. 7,155,000 Rp. 7,155,000
24061039 28.06.24 Rp. 5,670,000 Rp. 5,670,000
24061040 28.06.24 Rp. 7,155,000 Rp. 7,155,000
24061041 28.06.24 Rp. 1,512,000 Rp. 1,512,000
24061299 29.06.24 Rp. 4,622,400 Rp. 4,622,400
24061300 29.06.24 Rp. 1,101,600 Rp. 1,101,600
24061301 29.06.24 Rp. 6,663,600 Rp. 6,663,600
24061302 29.06.24 Rp. 1,101,600 Rp. 1,101,600
24061303 29.06.24 Rp. 2,721,600 Rp. 2,721,600
24061304 29.06.24 Rp. 5,670,000 Rp. 5,670,000
24071141 30.07.24 Rp. 5,745,600 Rp. 5,745,600
24071213 30.07.24 Rp. 6,496,200 Rp. 6,496,200
24081541 31.08.24 Rp. 3,078,000 Rp. 3,078,000
24091475 30.09.24 Rp. 5,832,000 Rp. 5,832,000
24091476 30.09.24 Rp. 2,160,000 Rp. 2,160,000
23071206 31.07.23 Rp. 3,494,400 Rp. 3,494,400
23071238 31.07.23 Rp. 3,494,400 Rp. 3,494,400
24070342 16.07.24 Rp. 81,168,000 Rp. 81,168,000
24070343 16.07.24 Rp. 9,360,000 Rp. 9,360,000
24070507 19.07.24 Rp. 2,430,000 Rp. 2,430,000
24070508 19.07.24 Rp. 14,310,000 Rp. 14,310,000
24070509 19.07.24 Rp. 5,065,200 Rp. 5,065,200
24070510 19.07.24 Rp. 5,184,000 Rp. 5,184,000
24070822 25.07.24 Rp. 3,304,800 Rp. 3,304,800
24070823 25.07.24 Rp. 702,000 Rp. 702,000
24080061 06.08.24 Rp. 7,387,200 Rp. 7,387,200
24080109 08.08.24 Rp. 9,855,000 Rp. 9,855,000
24080118 08.08.24 Rp. 43,974,000 Rp. 43,974,000
24080119 08.08.24 Rp. 32,772,000 Rp. 32,772,000
24080120 08.08.24 Rp. 29,256,000 Rp. 29,256,000
24080121 08.08.24 Rp. 35,512,000 Rp. 35,512,000
24080406 14.08.24 Rp. 8,050,000 Rp. 8,050,000
24080477 15.08.24 Rp. 6,685,200 Rp. 6,685,200
24080506 16.08.24 Rp. 9,990,000 Rp. 9,990,000
24080549 19.08.24 Rp. 1,020,600 Rp. 1,020,600
24081374 30.08.24 Rp. 7,155,000 Rp. 7,155,000
24081467 31.08.24 Rp. 5,508,000 Rp. 5,508,000
24090082 06.09.24 Rp. 1,215,000 Rp. 1,215,000
24090292 11.09.24 Rp. 14,310,000 Rp. 14,310,000
24090297 11.09.24 Rp. 2,511,000 Rp. 2,511,000
24090853 21.09.24 Rp. 5,913,000 Rp. 5,913,000
24091081 25.09.24 Rp. 4,806,000 Rp. 4,806,000
24091135 26.09.24 Rp. 62,097,000 Rp. 62,097,000
24091136 26.09.24 Rp. 60,714,000 Rp. 60,714,000
24100028 04.10.24 Rp. 7,155,000 Rp. 7,155,000
24100141 09.10.24 Rp. 3,402,000 Rp. 3,402,000
24100394 14.10.24 Rp. 1,101,600 Rp. 1,101,600
24101040 25.10.24 Rp. 14,700,000 Rp. 14,700,000
24101076 26.10.24 Rp. 2,610,000 Rp. 2,610,000
24101119 26.10.24 Rp. 27,300,000 Rp. 27,300,000
24101145 26.10.24 Rp. 1,350,000 Rp. 1,350,000
24101200 28.10.24 Rp. 43,378,000 Rp. 43,378,000
24101201 28.10.24 Rp. 8,121,600 Rp. 8,121,600
24060216 13.06.24 Rp. 3,456,000 Rp. 3,456,000
24060217 13.06.24 Rp. 5,902,200 Rp. 5,902,200
24060218 13.06.24 Rp. 2,980,800 Rp. 2,980,800
24060219 13.06.24 Rp. 2,160,000 Rp. 2,160,000
23120827 22.12.23 Rp. 1,134,000 Rp. 1,134,000
23121385 22.12.23 Rp. 1,134,000 Rp. 1,134,000
24060215 13.06.24 Rp. 4,622,400 Rp. 2,996,400
24110086 07.11.24 Rp. 4,212,000 Rp. 4,212,000
24110087 07.11.24 Rp. 4,363,200 Rp. 4,363,200
24110186 08.11.24 Rp. 2,311,200 Rp. 2,311,200
24110241 11.11.24 Rp. 1,800,000 Rp. 1,800,000
24110376 13.11.24 Rp. 5,097,600 Rp. 5,097,600
24120586 16.12.24 Rp. 2,646,000 Rp. 2,646,000
24120222 11.12.24 Rp. 3,888,000 Rp. 3,888,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0