Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
20011121 31.01.20 Rp. 9,600,000 Rp. 9,600,000
20020002 31.01.20 Rp. 9,600,000 Rp. 9,600,000
24091445 30.09.24 Rp. 8,076,000 Rp. 8,076,000
24101529 30.10.24 Rp. 2,295,000 Rp. 2,295,000
24101601 31.10.24 Rp. 2,268,000 Rp. 2,268,000
24101662 31.10.24 Rp. 1,431,000 Rp. 1,431,000
20121073 30.12.20 Rp. 23,608,800 Rp. 23,608,800
20121316 30.12.20 Rp. 23,608,800 Rp. 23,608,800
24091247 27.09.24 Rp. 6,442,200 Rp. 6,442,200
24101363 29.10.24 Rp. 820,800 Rp. 820,800
24120952 21.12.24 Rp. 1,296,000 Rp. 1,296,000
24120953 21.12.24 Rp. 3,132,000 Rp. 3,132,000
24120954 21.12.24 Rp. 1,036,800 Rp. 1,036,800
24110089 07.11.24 Rp. 5,529,600 Rp. 5,529,600
24110115 08.11.24 Rp. 3,105,000 Rp. 3,105,000
24110465 14.11.24 Rp. 11,877,300 Rp. 11,877,300
24110466 14.11.24 Rp. 5,332,000 Rp. 5,332,000
24110467 14.11.24 Rp. 5,680,800 Rp. 5,680,800
24110468 14.11.24 Rp. 3,264,000 Rp. 3,264,000
24110475 14.11.24 Rp. 3,456,000 Rp. 3,456,000
24110476 14.11.24 Rp. 29,268,000 Rp. 29,268,000
24100058 07.10.24 Rp. 2,400,000 Rp. 2,400,000
24100059 07.10.24 Rp. 2,052,000 Rp. 2,052,000
24100097 07.10.24 Rp. 3,931,200 Rp. 3,931,200
24100279 11.10.24 Rp. 4,368,600 Rp. 4,368,600
24100280 11.10.24 Rp. 3,402,000 Rp. 3,402,000
24100287 11.10.24 Rp. 4,417,200 Rp. 4,417,200
24100678 18.10.24 Rp. 19,758,600 Rp. 19,758,600
24100679 18.10.24 Rp. 1,440,000 Rp. 1,440,000
24100908 23.10.24 Rp. 3,952,800 Rp. 3,952,800
24100984 24.10.24 Rp. 12,138,000 Rp. 12,138,000
24101227 28.10.24 Rp. 1,123,200 Rp. 1,123,200
24101228 28.10.24 Rp. 1,933,200 Rp. 1,933,200
24101229 28.10.24 Rp. 891,000 Rp. 891,000
24110971 23.11.24 Rp. 3,004,800 Rp. 3,004,800
24110972 23.11.24 Rp. 7,060,000 Rp. 7,060,000
24110973 23.11.24 Rp. 5,724,000 Rp. 5,724,000
24110974 23.11.24 Rp. 2,511,000 Rp. 2,511,000
24090102 06.09.24 Rp. 3,186,000 Rp. 3,186,000
24090503 14.09.24 Rp. 3,790,800 Rp. 3,790,800
24090504 14.09.24 Rp. 3,888,000 Rp. 3,888,000
24090505 14.09.24 Rp. 3,655,800 Rp. 3,655,800
24090506 14.09.24 Rp. 3,645,000 Rp. 3,645,000
24090747 20.09.24 Rp. 2,640,000 Rp. 2,640,000
24090748 20.09.24 Rp. 4,795,200 Rp. 4,795,200
24090749 20.09.24 Rp. 1,134,000 Rp. 1,134,000
24091015 25.09.24 Rp. 2,440,800 Rp. 2,440,800
24091126 26.09.24 Rp. 3,120,000 Rp. 3,120,000
24091127 26.09.24 Rp. 19,794,000 Rp. 19,794,000
24091176 27.09.24 Rp. 7,516,800 Rp. 7,516,800
24111340 29.11.24 Rp. 3,078,000 Rp. 3,078,000
24111341 29.11.24 Rp. 1,296,000 Rp. 1,296,000
20010152 16.01.20 Rp. 12,960,000 Rp. 12,960,000
20020001 16.01.20 Rp. 12,960,000 Rp. 12,960,000
23050290 13.05.23 Rp. 9,622,800 Rp. 9,622,800
23050879 13.05.23 Rp. 9,622,800 Rp. 9,622,800
23110682 25.11.23 Rp. 4,460,400 Rp. 4,460,400
23110956 25.11.23 Rp. 4,460,400 Rp. 4,460,400
23110683 25.11.23 Rp. 2,008,800 Rp. 2,008,800
23110957 25.11.23 Rp. 2,008,800 Rp. 2,008,800
24111470 30.11.24 Rp. 1,134,000 Rp. 1,134,000
24120327 13.12.24 Rp. 14,850,000 Rp. 14,850,000
24120328 13.12.24 Rp. 16,718,400 Rp. 16,718,400
24120329 13.12.24 Rp. 1,123,200 Rp. 1,123,200
24120330 13.12.24 Rp. 3,369,600 Rp. 3,369,600
24120163 10.12.24 Rp. 5,313,600 Rp. 5,313,600
24120232 11.12.24 Rp. 2,592,000 Rp. 2,592,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0