Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091528 30.09.24 Rp. 1,107,000 Rp. 1,107,000
24101600 31.10.24 Rp. 1,782,000 Rp. 1,782,000
24101661 31.10.24 Rp. 1,431,000 Rp. 1,431,000
20070793 31.07.20 Rp. 1,312,200 Rp. 1,312,200
20070808 31.07.20 Rp. 1,312,200 Rp. 1,312,200
23110835 28.11.23 Rp. 2,886,300 Rp. 2,886,300
23110949 28.11.23 Rp. 2,886,300 Rp. 2,886,300
23110998 30.11.23 Rp. 2,867,400 Rp. 2,867,400
23111090 30.11.23 Rp. 2,867,400 Rp. 2,867,400
24091246 27.09.24 Rp. 10,989,000 Rp. 10,989,000
24101361 29.10.24 Rp. 2,519,100 Rp. 2,519,100
24110082 07.11.24 Rp. 1,101,600 Rp. 1,101,600
24110083 07.11.24 Rp. 3,105,000 Rp. 3,105,000
24110286 12.11.24 Rp. 8,028,000 Rp. 8,028,000
24110349 13.11.24 Rp. 1,215,000 Rp. 1,215,000
24110350 13.11.24 Rp. 6,655,000 Rp. 6,655,000
24110351 13.11.24 Rp. 5,332,000 Rp. 5,332,000
24110352 13.11.24 Rp. 8,208,000 Rp. 8,208,000
24110613 18.11.24 Rp. 2,554,200 Rp. 2,554,200
24110614 18.11.24 Rp. 5,853,600 Rp. 5,853,600
23050306 15.05.23 Rp. 3,252,000 Rp. 3,252,000
23050877 15.05.23 Rp. 3,252,000 Rp. 3,252,000
24100100 08.10.24 Rp. 3,159,000 Rp. 3,159,000
24100763 21.10.24 Rp. 1,107,000 Rp. 1,107,000
24100764 21.10.24 Rp. 2,268,000 Rp. 2,268,000
24100765 21.10.24 Rp. 2,025,000 Rp. 2,025,000
24100766 21.10.24 Rp. 1,728,000 Rp. 1,728,000
24100767 21.10.24 Rp. 1,215,000 Rp. 1,215,000
24100768 21.10.24 Rp. 17,933,400 Rp. 17,933,400
24100794 21.10.24 Rp. 21,678,000 Rp. 21,678,000
24101085 26.10.24 Rp. 6,199,200 Rp. 6,199,200
24101086 26.10.24 Rp. 891,000 Rp. 891,000
24101507 30.10.24 Rp. 4,266,000 Rp. 4,266,000
24101508 30.10.24 Rp. 1,933,200 Rp. 1,933,200
24090421 12.09.24 Rp. 2,916,000 Rp. 2,916,000
24090422 12.09.24 Rp. 2,430,000 Rp. 2,430,000
24090423 12.09.24 Rp. 1,782,000 Rp. 1,782,000
24090424 12.09.24 Rp. 6,134,400 Rp. 6,134,400
24090680 19.09.24 Rp. 4,080,000 Rp. 4,080,000
24090681 19.09.24 Rp. 2,284,200 Rp. 2,284,200
24090682 19.09.24 Rp. 1,269,000 Rp. 1,269,000
24090683 19.09.24 Rp. 950,400 Rp. 950,400
24090684 19.09.24 Rp. 8,262,000 Rp. 8,262,000
24090685 19.09.24 Rp. 5,740,200 Rp. 5,740,200
24091063 25.09.24 Rp. 33,891,000 Rp. 33,891,000
24091416 30.09.24 Rp. 9,201,600 Rp. 9,201,600
24091417 30.09.24 Rp. 1,560,600 Rp. 1,560,600
24091418 30.09.24 Rp. 3,855,600 Rp. 3,855,600
23110666 24.11.23 Rp. 1,776,600 Rp. 1,776,600
23110951 24.11.23 Rp. 1,776,600 Rp. 1,776,600
24111284 28.11.24 Rp. 3,672,000 Rp. 3,672,000
24111296 28.11.24 Rp. 2,511,000 Rp. 2,511,000
24111469 30.11.24 Rp. 1,539,000 Rp. 1,539,000
24120824 19.12.24 Rp. 7,560,000 Rp. 7,560,000
24120825 19.12.24 Rp. 1,215,000 Rp. 1,215,000
24120244 11.12.24 Rp. 15,552,000 Rp. 15,552,000
24120459 14.12.24 Rp. 10,891,800 Rp. 10,891,800
24120460 14.12.24 Rp. 8,845,200 Rp. 8,845,200
24120461 14.12.24 Rp. 1,123,200 Rp. 1,123,200
24120462 14.12.24 Rp. 5,332,000 Rp. 5,332,000
24120463 14.12.24 Rp. 4,179,600 Rp. 4,179,600
24120464 14.12.24 Rp. 4,271,400 Rp. 4,271,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0