Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1911037 02.09.19 Rp. 3,000,000 Rp. 3,000,000
1911038 02.09.19 Rp. 3,000,000 Rp. 3,000,000
20121321 31.12.20 Rp. 28,250,250 Rp. 28,250,250
20121178 31.12.20 Rp. 28,250,250 Rp. 28,250,250
24100318 11.10.24 Rp. 19,299,000 Rp. 19,299,000
24100531 11.10.24 Rp. 19,299,000 Rp. 19,299,000
24091148 26.09.24 Rp. 12,159,000 Rp. 12,159,000
24100532 26.09.24 Rp. 12,159,000 Rp. 12,159,000
24100631 17.10.24 Rp. 12,705,000 Rp. 12,705,000
24100632 17.10.24 Rp. 12,705,000 Rp. 12,705,000
24120932 21.12.24 Rp. 35,952,000 Rp. 35,952,000
24110145 08.11.24 Rp. 3,344,250 Rp. 3,344,250
24110146 08.11.24 Rp. 874,125 Rp. 874,125
24110147 08.11.24 Rp. 1,050,000 Rp. 1,050,000
24110573 16.11.24 Rp. 19,368,750 Rp. 19,368,750
1903715 10.05.19 Rp. 10,125,000 Rp. 10,125,000
1903709 10.05.19 Rp. 10,125,000 Rp. 10,125,000
21060621 14.06.21 Rp. 31,212,000 Rp. 31,212,000
21060281 14.06.21 Rp. 31,212,000 Rp. 31,212,000
22020241 17.02.22 Rp. 122,820,000 Rp. 122,820,000
22021276 17.02.22 Rp. 122,820,000 Rp. 122,820,000
23030504 25.03.23 Rp. 68,400,000 Rp. 68,400,000
23030505 25.03.23 Rp. 68,400,000 Rp. 68,400,000
23120384 13.12.23 Rp. 19,320,000 Rp. 19,320,000
23120853 13.12.23 Rp. 19,320,000 Rp. 19,320,000
24110574 16.11.24 Rp. 3,165,000 Rp. 3,165,000
24110575 16.11.24 Rp. 2,913,000 Rp. 2,913,000
24110576 16.11.24 Rp. 40,740,000 Rp. 40,740,000
24110584 16.11.24 Rp. 26,910,000 Rp. 26,910,000
24120829 19.12.24 Rp. 2,047,500 Rp. 2,047,500
24120607 16.12.24 Rp. 3,780,000 Rp. 3,780,000
24120612 16.12.24 Rp. 25,825,000 Rp. 25,825,000
24120613 16.12.24 Rp. 20,550,000 Rp. 20,550,000
24120614 16.12.24 Rp. 15,510,000 Rp. 15,510,000
24120615 16.12.24 Rp. 6,330,000 Rp. 6,330,000
24120616 16.12.24 Rp. 5,826,000 Rp. 5,826,000
24120622 16.12.24 Rp. 70,948,500 Rp. 70,948,500
24120623 16.12.24 Rp. 58,710,750 Rp. 58,710,750
24120624 16.12.24 Rp. 41,503,875 Rp. 41,503,875
24120625 16.12.24 Rp. 26,932,500 Rp. 26,932,500
24120634 16.12.24 Rp. 3,780,000 Rp. 3,780,000
24120635 16.12.24 Rp. 7,481,250 Rp. 7,481,250
24120637 16.12.24 Rp. 11,886,000 Rp. 11,886,000
24120714 18.12.24 Rp. 12,090,000 Rp. 12,090,000
24120749 18.12.24 Rp. 12,109,125 Rp. 12,109,125
24120750 18.12.24 Rp. 5,381,250 Rp. 5,381,250
24120761 18.12.24 Rp. 17,634,750 Rp. 17,634,750
24120762 18.12.24 Rp. 18,149,250 Rp. 18,149,250
24120764 18.12.24 Rp. 41,267,625 Rp. 41,267,625
24121007 24.12.24 Rp. 4,026,750 Rp. 4,026,750
24121030 24.12.24 Rp. 18,007,500 Rp. 18,007,500
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0