Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24081491 31.08.24 Rp. 2,862,000 Rp. 2,862,000
24081571 31.08.24 Rp. 1,539,000 Rp. 1,539,000
24091345 28.09.24 Rp. 2,311,200 Rp. 2,311,200
24091346 28.09.24 Rp. 891,000 Rp. 891,000
24101526 30.10.24 Rp. 4,293,000 Rp. 4,293,000
24101651 31.10.24 Rp. 1,490,400 Rp. 1,490,400
22050903 31.05.22 Rp. 1,641,600 Rp. 1,641,600
22060130 31.05.22 Rp. 1,641,600 Rp. 1,641,600
22071205 27.07.22 Rp. 1,296,000 Rp. 1,296,000
22071309 27.07.22 Rp. 1,296,000 Rp. 1,296,000
24081173 28.08.24 Rp. 5,286,600 Rp. 5,286,600
24080876 24.08.24 Rp. 907,200 Rp. 907,200
24081027 28.08.24 Rp. 2,268,000 Rp. 2,268,000
24090173 09.09.24 Rp. 1,296,000 Rp. 1,296,000
24090178 09.09.24 Rp. 2,187,000 Rp. 2,187,000
24090583 17.09.24 Rp. 1,080,000 Rp. 1,080,000
24090584 17.09.24 Rp. 1,360,800 Rp. 1,360,800
24090585 17.09.24 Rp. 8,083,800 Rp. 8,083,800
24090901 23.09.24 Rp. 8,623,800 Rp. 8,623,800
24090902 23.09.24 Rp. 972,000 Rp. 972,000
24090903 23.09.24 Rp. 972,000 Rp. 972,000
24090904 23.09.24 Rp. 1,296,000 Rp. 1,296,000
24100424 14.10.24 Rp. 1,080,000 Rp. 1,080,000
24100425 14.10.24 Rp. 4,968,000 Rp. 4,968,000
24100965 24.10.24 Rp. 1,080,000 Rp. 1,080,000
24101321 29.10.24 Rp. 6,102,000 Rp. 6,102,000
20050426 30.05.20 Rp. 11,136,000 Rp. 11,136,000
20060002 30.05.20 Rp. 11,136,000 Rp. 11,136,000
23050384 17.05.23 Rp. 6,504,000 Rp. 6,504,000
23050936 17.05.23 Rp. 6,504,000 Rp. 6,504,000
23070845 25.07.23 Rp. 1,890,000 Rp. 1,890,000
23070910 25.07.23 Rp. 1,890,000 Rp. 1,890,000
23070082 08.07.23 Rp. 1,890,000 Rp. 1,890,000
23070939 08.07.23 Rp. 1,890,000 Rp. 1,890,000
24081385 30.08.24 Rp. 2,106,000 Rp. 2,106,000
24090047 05.09.24 Rp. 11,718,000 Rp. 11,718,000
24100423 14.10.24 Rp. 2,430,000 Rp. 2,430,000
24100959 14.10.24 Rp. 2,430,000 Rp. 2,430,000
24110143 08.11.24 Rp. 2,721,600 Rp. 2,721,600
24110144 08.11.24 Rp. 1,080,000 Rp. 1,080,000
24110905 22.11.24 Rp. 6,655,000 Rp. 6,655,000
24110906 22.11.24 Rp. 5,332,000 Rp. 5,332,000
24110907 22.11.24 Rp. 1,296,000 Rp. 1,296,000
24111307 28.11.24 Rp. 1,296,000 Rp. 1,296,000
24111456 30.11.24 Rp. 6,655,000 Rp. 6,655,000
24120240 11.12.24 Rp. 1,080,000 Rp. 1,080,000
24080875 24.08.24 Rp. 3,445,200 Rp. 3,031,200
24120380 14.12.24 Rp. 4,179,600 Rp. 4,179,600
24120381 14.12.24 Rp. 6,237,000 Rp. 6,237,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0