Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091478 30.09.24 Rp. 3,348,000 Rp. 3,348,000
24111085 26.11.24 Rp. 4,263,000 Rp. 4,263,000
24111086 26.11.24 Rp. 4,410,000 Rp. 4,410,000
24081414 30.08.24 Rp. 1,428,000 Rp. 1,428,000
24091477 30.09.24 Rp. 2,646,000 Rp. 2,646,000
24081145 28.08.24 Rp. 56,442,750 Rp. 56,442,750
24081413 30.08.24 Rp. 1,984,500 Rp. 1,984,500
24081546 31.08.24 Rp. 4,488,750 Rp. 4,488,750
24091555 30.09.24 Rp. 5,512,500 Rp. 5,512,500
24101268 28.10.24 Rp. 10,804,500 Rp. 10,804,500
24101379 29.10.24 Rp. 7,371,000 Rp. 7,371,000
24061318 29.06.24 Rp. 11,235,000 Rp. 2,346,291
24120068 07.12.24 Rp. 31,715,250 Rp. 31,715,250
24120069 07.12.24 Rp. 40,005,000 Rp. 40,005,000
24120070 07.12.24 Rp. 32,447,625 Rp. 32,447,625
24120071 07.12.24 Rp. 1,512,000 Rp. 1,512,000
24101643 31.10.24 Rp. 7,308,000 Rp. 7,308,000
24101679 31.10.24 Rp. 8,610,000 Rp. 8,610,000
24080176 09.08.24 Rp. 31,641,600 Rp. 31,641,600
24080345 13.08.24 Rp. 14,190,750 Rp. 14,190,750
24080625 21.08.24 Rp. 6,111,000 Rp. 6,111,000
24080626 21.08.24 Rp. 18,784,500 Rp. 18,784,500
24080627 21.08.24 Rp. 756,000 Rp. 756,000
24080951 26.08.24 Rp. 11,497,500 Rp. 11,497,500
24080952 26.08.24 Rp. 1,323,000 Rp. 1,323,000
24080953 26.08.24 Rp. 4,410,000 Rp. 4,410,000
24090038 05.09.24 Rp. 12,610,500 Rp. 12,610,500
24090131 07.09.24 Rp. 4,121,250 Rp. 4,121,250
24090332 11.09.24 Rp. 20,968,500 Rp. 20,968,500
24090333 11.09.24 Rp. 2,362,500 Rp. 2,362,500
24090334 11.09.24 Rp. 1,260,000 Rp. 1,260,000
24090509 14.09.24 Rp. 4,914,000 Rp. 4,914,000
24090703 19.09.24 Rp. 8,820,000 Rp. 8,820,000
24090781 20.09.24 Rp. 2,268,000 Rp. 2,268,000
24090782 20.09.24 Rp. 9,056,250 Rp. 9,056,250
24091111 26.09.24 Rp. 5,323,500 Rp. 5,323,500
24091112 26.09.24 Rp. 17,178,000 Rp. 17,178,000
24091336 28.09.24 Rp. 52,380,000 Rp. 52,380,000
24120781 19.12.24 Rp. 5,328,750 Rp. 5,328,750
24120782 19.12.24 Rp. 1,596,000 Rp. 1,596,000
24100301 11.10.24 Rp. 25,105,500 Rp. 25,105,500
24100302 11.10.24 Rp. 9,103,500 Rp. 9,103,500
24100346 12.10.24 Rp. 13,755,000 Rp. 13,755,000
24100488 15.10.24 Rp. 630,000 Rp. 630,000
24100489 15.10.24 Rp. 2,231,250 Rp. 2,231,250
24100687 18.10.24 Rp. 3,969,000 Rp. 3,969,000
24100688 18.10.24 Rp. 12,712,875 Rp. 12,712,875
24100817 21.10.24 Rp. 27,888,000 Rp. 27,888,000
24101232 28.10.24 Rp. 5,775,000 Rp. 5,775,000
24101233 28.10.24 Rp. 2,646,000 Rp. 2,646,000
24101234 28.10.24 Rp. 9,702,000 Rp. 9,702,000
24101235 28.10.24 Rp. 4,410,000 Rp. 4,410,000
24101236 28.10.24 Rp. 7,953,750 Rp. 7,953,750
24101237 28.10.24 Rp. 2,646,000 Rp. 2,646,000
24120783 19.12.24 Rp. 3,024,000 Rp. 3,024,000
22040297 18.04.22 Rp. 20,952,000 Rp. 20,952,000
22041095 18.04.22 Rp. 20,952,000 Rp. 20,952,000
23050443 19.05.23 Rp. 12,962,250 Rp. 12,962,250
23050852 19.05.23 Rp. 12,962,250 Rp. 12,962,250
23050775 27.05.23 Rp. 29,536,500 Rp. 29,536,500
23050853 27.05.23 Rp. 29,536,500 Rp. 29,536,500
23050420 19.05.23 Rp. 48,210,750 Rp. 48,210,750
23050861 19.05.23 Rp. 48,210,750 Rp. 48,210,750
23050421 19.05.23 Rp. 10,755,000 Rp. 10,755,000
23050902 19.05.23 Rp. 10,755,000 Rp. 10,755,000
23050442 19.05.23 Rp. 15,787,500 Rp. 15,787,500
23050942 19.05.23 Rp. 15,787,500 Rp. 15,787,500
21011438 30.01.21 Rp. 16,422,000 Rp. 16,422,000
21011443 30.01.21 Rp. 16,422,000 Rp. 16,422,000
24110276 12.11.24 Rp. 3,780,000 Rp. 3,780,000
24110277 12.11.24 Rp. 1,512,000 Rp. 1,512,000
24110788 21.11.24 Rp. 4,410,000 Rp. 4,410,000
24110789 21.11.24 Rp. 4,410,000 Rp. 4,410,000
24110790 21.11.24 Rp. 1,065,750 Rp. 1,065,750
24120005 04.12.24 Rp. 55,991,250 Rp. 55,991,250
24120006 04.12.24 Rp. 25,825,000 Rp. 25,825,000
24120007 04.12.24 Rp. 13,700,000 Rp. 13,700,000
24120024 05.12.24 Rp. 25,536,000 Rp. 25,536,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0