Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101252 28.10.24 Rp. 9,300,000 Rp. 9,300,000
24081172 28.08.24 Rp. 1,096,200 Rp. 1,096,200
24081570 31.08.24 Rp. 3,078,000 Rp. 3,078,000
24091601 30.09.24 Rp. 2,268,000 Rp. 2,268,000
24091608 30.09.24 Rp. 2,268,000 Rp. 2,268,000
24091344 28.09.24 Rp. 1,836,000 Rp. 1,836,000
24101393 29.10.24 Rp. 1,539,000 Rp. 1,539,000
24101590 31.10.24 Rp. 2,980,800 Rp. 2,980,800
22071204 27.07.22 Rp. 2,970,000 Rp. 2,970,000
22071238 27.07.22 Rp. 2,970,000 Rp. 2,970,000
24090156 09.09.24 Rp. 1,161,000 Rp. 1,161,000
24090157 09.09.24 Rp. 9,261,000 Rp. 9,261,000
24090158 09.09.24 Rp. 7,155,000 Rp. 7,155,000
24090527 14.09.24 Rp. 3,456,000 Rp. 3,456,000
24090528 14.09.24 Rp. 1,188,000 Rp. 1,188,000
24090575 17.09.24 Rp. 4,357,800 Rp. 4,357,800
24090576 17.09.24 Rp. 1,360,800 Rp. 1,360,800
24090764 20.09.24 Rp. 891,000 Rp. 891,000
24090918 23.09.24 Rp. 1,036,800 Rp. 1,036,800
24091146 26.09.24 Rp. 18,770,400 Rp. 18,770,400
24100065 07.10.24 Rp. 2,673,000 Rp. 2,673,000
24100108 08.10.24 Rp. 891,000 Rp. 891,000
24100440 14.10.24 Rp. 6,399,000 Rp. 6,399,000
24100441 14.10.24 Rp. 2,268,000 Rp. 2,268,000
24100442 14.10.24 Rp. 1,080,000 Rp. 1,080,000
24100443 14.10.24 Rp. 2,268,000 Rp. 2,268,000
24100444 14.10.24 Rp. 1,252,800 Rp. 1,252,800
24100682 18.10.24 Rp. 5,173,200 Rp. 5,173,200
24100683 18.10.24 Rp. 891,000 Rp. 891,000
24100939 23.10.24 Rp. 3,780,000 Rp. 3,780,000
24101136 26.10.24 Rp. 4,622,400 Rp. 4,622,400
24101137 26.10.24 Rp. 1,080,000 Rp. 1,080,000
24101138 26.10.24 Rp. 2,673,000 Rp. 2,673,000
24120077 07.12.24 Rp. 1,490,400 Rp. 1,490,400
24090001 04.09.24 Rp. 4,455,000 Rp. 4,455,000
24100052 05.10.24 Rp. 2,916,000 Rp. 2,916,000
24081026 28.08.24 Rp. 8,028,000 Rp. 7,826,400
24110149 08.11.24 Rp. 6,655,000 Rp. 6,655,000
24110150 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110151 08.11.24 Rp. 1,080,000 Rp. 1,080,000
24110340 13.11.24 Rp. 5,332,000 Rp. 5,332,000
24110341 13.11.24 Rp. 3,264,000 Rp. 3,264,000
24110342 13.11.24 Rp. 3,004,800 Rp. 3,004,800
24110450 14.11.24 Rp. 2,991,600 Rp. 2,991,600
24110451 14.11.24 Rp. 2,376,000 Rp. 2,376,000
24110877 22.11.24 Rp. 1,490,400 Rp. 1,490,400
24110878 22.11.24 Rp. 1,296,000 Rp. 1,296,000
24110879 22.11.24 Rp. 2,986,200 Rp. 2,986,200
24111033 25.11.24 Rp. 3,264,000 Rp. 3,264,000
24111034 25.11.24 Rp. 5,332,000 Rp. 5,332,000
24111035 25.11.24 Rp. 3,607,200 Rp. 3,607,200
24111036 25.11.24 Rp. 2,980,800 Rp. 2,980,800
24111185 28.11.24 Rp. 1,490,400 Rp. 1,490,400
24111186 28.11.24 Rp. 2,376,000 Rp. 2,376,000
24111380 29.11.24 Rp. 4,471,200 Rp. 4,471,200
24120690 17.12.24 Rp. 1,101,600 Rp. 1,101,600
24120691 17.12.24 Rp. 2,673,000 Rp. 2,673,000
24120692 17.12.24 Rp. 1,123,200 Rp. 1,123,200
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0