Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
23040649 29.04.23 Rp. 2,400,000 Rp. 2,400,000
23040759 29.04.23 Rp. 2,400,000 Rp. 2,400,000
24081139 28.08.24 Rp. 4,293,000 Rp. 4,293,000
24081486 31.08.24 Rp. 2,203,200 Rp. 2,203,200
24081543 31.08.24 Rp. 3,078,000 Rp. 3,078,000
24091291 27.09.24 Rp. 3,834,000 Rp. 3,834,000
24101280 28.10.24 Rp. 2,106,000 Rp. 2,106,000
24101376 29.10.24 Rp. 2,106,000 Rp. 2,106,000
24120121 09.12.24 Rp. 4,536,000 Rp. 4,536,000
24071144 30.07.24 Rp. 7,452,000 Rp. 7,452,000
24071215 30.07.24 Rp. 6,496,200 Rp. 6,496,200
24091553 30.09.24 Rp. 5,918,400 Rp. 5,918,400
24120926 20.12.24 Rp. 9,320,400 Rp. 9,320,400
24120927 20.12.24 Rp. 1,782,000 Rp. 1,782,000
24120928 20.12.24 Rp. 4,244,400 Rp. 4,244,400
24120350 09.12.24 Rp. 3,004,800 Rp. 3,004,800
24111430 30.11.24 Rp. 4,104,000 Rp. 4,104,000
24101561 30.10.24 Rp. 2,851,200 Rp. 2,851,200
24120026 05.12.24 Rp. 16,027,200 Rp. 16,027,200
24111549 05.12.24 Rp. 16,027,200 Rp. 16,027,200
24070513 19.07.24 Rp. 9,396,000 Rp. 9,396,000
24070514 19.07.24 Rp. 12,339,000 Rp. 12,339,000
24070515 19.07.24 Rp. 4,557,600 Rp. 4,557,600
24070516 19.07.24 Rp. 3,240,000 Rp. 3,240,000
24070517 19.07.24 Rp. 5,184,000 Rp. 5,184,000
24070727 24.07.24 Rp. 8,667,000 Rp. 8,667,000
24070728 24.07.24 Rp. 5,443,200 Rp. 5,443,200
24070729 24.07.24 Rp. 10,071,000 Rp. 10,071,000
24070824 25.07.24 Rp. 2,905,200 Rp. 2,905,200
24070825 25.07.24 Rp. 2,721,600 Rp. 2,721,600
24080062 06.08.24 Rp. 6,177,600 Rp. 6,177,600
24080116 08.08.24 Rp. 15,859,800 Rp. 15,859,800
24080372 13.08.24 Rp. 1,166,400 Rp. 1,166,400
24080373 13.08.24 Rp. 1,512,000 Rp. 1,512,000
24080475 15.08.24 Rp. 4,363,200 Rp. 4,363,200
24080507 16.08.24 Rp. 9,455,400 Rp. 9,455,400
24080553 19.08.24 Rp. 4,476,600 Rp. 4,476,600
24080863 24.08.24 Rp. 2,635,200 Rp. 2,635,200
24080864 24.08.24 Rp. 9,817,200 Rp. 9,817,200
24080865 24.08.24 Rp. 702,000 Rp. 702,000
24081371 30.08.24 Rp. 1,166,400 Rp. 1,166,400
24081372 30.08.24 Rp. 10,654,200 Rp. 10,654,200
24090017 05.09.24 Rp. 3,996,000 Rp. 3,996,000
24090080 06.09.24 Rp. 3,051,000 Rp. 3,051,000
24090293 11.09.24 Rp. 8,586,000 Rp. 8,586,000
24090298 11.09.24 Rp. 1,296,000 Rp. 1,296,000
24090299 11.09.24 Rp. 5,918,400 Rp. 5,918,400
24090565 17.09.24 Rp. 14,739,300 Rp. 14,739,300
24090632 18.09.24 Rp. 2,160,000 Rp. 2,160,000
24090697 19.09.24 Rp. 8,542,800 Rp. 8,542,800
24091056 25.09.24 Rp. 74,106,000 Rp. 74,106,000
24091077 25.09.24 Rp. 9,501,300 Rp. 9,501,300
24100026 04.10.24 Rp. 10,049,400 Rp. 10,049,400
24100144 09.10.24 Rp. 5,702,400 Rp. 5,702,400
24100145 09.10.24 Rp. 5,184,000 Rp. 5,184,000
24100328 12.10.24 Rp. 24,165,000 Rp. 24,165,000
24100329 12.10.24 Rp. 891,000 Rp. 891,000
24100833 21.10.24 Rp. 1,147,500 Rp. 1,147,500
24100834 21.10.24 Rp. 1,231,200 Rp. 1,231,200
24100835 21.10.24 Rp. 2,268,000 Rp. 2,268,000
24100836 21.10.24 Rp. 3,607,200 Rp. 3,607,200
24101146 26.10.24 Rp. 4,617,000 Rp. 4,617,000
1911605 10.09.19 Rp. 26,770,500 Rp. 26,770,500
1911294 10.09.19 Rp. 26,770,500 Rp. 26,770,500
23040187 13.04.23 Rp. 51,000,000 Rp. 51,000,000
23040274 13.04.23 Rp. 51,000,000 Rp. 51,000,000
23050423 19.05.23 Rp. 9,709,200 Rp. 9,709,200
23050850 19.05.23 Rp. 9,709,200 Rp. 9,709,200
23050269 13.05.23 Rp. 30,315,600 Rp. 30,315,600
23050858 13.05.23 Rp. 30,315,600 Rp. 30,315,600
23050284 13.05.23 Rp. 13,008,000 Rp. 13,008,000
23050900 13.05.23 Rp. 13,008,000 Rp. 13,008,000
23050412 19.05.23 Rp. 6,504,000 Rp. 6,504,000
23050972 19.05.23 Rp. 6,504,000 Rp. 6,504,000
24060602 24.06.24 Rp. 11,368,500 Rp. 11,368,500
24061170 24.06.24 Rp. 11,368,500 Rp. 11,368,500
24110242 11.11.24 Rp. 16,524,000 Rp. 16,524,000
24110434 11.11.24 Rp. 16,524,000 Rp. 16,524,000
24111361 29.11.24 Rp. 4,989,600 Rp. 4,989,600
24111376 29.11.24 Rp. 3,807,000 Rp. 3,807,000
24120640 17.12.24 Rp. 8,337,600 Rp. 8,337,600
24111300 28.11.24 Rp. 3,726,000 Rp. 3,726,000
24111305 28.11.24 Rp. 1,468,800 Rp. 1,468,800
24120120 09.12.24 Rp. 1,101,600 Rp. 1,101,600
24120213 09.12.24 Rp. 1,101,600 Rp. 1,101,600
24110088 07.11.24 Rp. 7,846,200 Rp. 7,846,200
24110183 08.11.24 Rp. 13,290,000 Rp. 13,290,000
24110185 08.11.24 Rp. 2,106,000 Rp. 2,106,000
24110261 11.11.24 Rp. 4,158,000 Rp. 4,158,000
24110377 13.11.24 Rp. 907,200 Rp. 907,200
24110500 11.11.24 Rp. 15,552,000 Rp. 15,552,000
24110658 19.11.24 Rp. 1,998,000 Rp. 1,998,000
24110659 19.11.24 Rp. 2,916,000 Rp. 2,916,000
24110660 19.11.24 Rp. 4,471,200 Rp. 4,471,200
24110661 19.11.24 Rp. 6,655,000 Rp. 6,655,000
24110662 19.11.24 Rp. 2,592,000 Rp. 2,592,000
24110663 19.11.24 Rp. 14,158,800 Rp. 14,158,800
24110984 23.11.24 Rp. 13,397,400 Rp. 13,397,400
24110985 23.11.24 Rp. 12,306,600 Rp. 12,306,600
24110986 23.11.24 Rp. 2,786,400 Rp. 2,786,400
24120283 12.12.24 Rp. 15,876,000 Rp. 15,876,000
24120364 14.12.24 Rp. 907,200 Rp. 907,200
24120365 14.12.24 Rp. 2,997,000 Rp. 2,997,000
24120366 14.12.24 Rp. 2,619,000 Rp. 2,619,000
24120367 14.12.24 Rp. 1,107,000 Rp. 1,107,000
24120368 14.12.24 Rp. 13,310,000 Rp. 13,310,000
24120369 14.12.24 Rp. 7,060,000 Rp. 7,060,000
24120370 14.12.24 Rp. 6,847,200 Rp. 6,847,200
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0