Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24081278 29.08.24 Rp. 812,700 Rp. 812,700
24091276 27.09.24 Rp. 1,036,800 Rp. 1,036,800
24101667 31.10.24 Rp. 1,360,800 Rp. 1,360,800
24071283 30.07.24 Rp. 12,933,000 Rp. 12,933,000
24081126 28.08.24 Rp. 8,359,200 Rp. 8,359,200
24081531 31.08.24 Rp. 2,629,800 Rp. 2,629,800
24101288 28.10.24 Rp. 885,600 Rp. 885,600
24101336 29.10.24 Rp. 4,573,800 Rp. 4,573,800
24101374 29.10.24 Rp. 2,397,600 Rp. 2,397,600
24080084 07.08.24 Rp. 812,700 Rp. 812,700
24080337 13.08.24 Rp. 7,641,000 Rp. 7,641,000
24080960 26.08.24 Rp. 1,360,800 Rp. 1,360,800
24080961 26.08.24 Rp. 8,461,800 Rp. 8,461,800
24080962 26.08.24 Rp. 2,214,000 Rp. 2,214,000
24070366 16.07.24 Rp. 5,194,800 Rp. 5,194,800
24071447 18.07.24 Rp. 1,287,000 Rp. 1,287,000
24090211 10.09.24 Rp. 3,574,800 Rp. 3,574,800
24090212 10.09.24 Rp. 2,106,000 Rp. 2,106,000
24090213 10.09.24 Rp. 1,161,000 Rp. 1,161,000
24090214 10.09.24 Rp. 4,239,000 Rp. 4,239,000
24090215 10.09.24 Rp. 1,782,000 Rp. 1,782,000
24090653 18.09.24 Rp. 1,771,200 Rp. 1,771,200
24090654 18.09.24 Rp. 3,569,400 Rp. 3,569,400
24091030 25.09.24 Rp. 2,187,000 Rp. 2,187,000
24100011 04.10.24 Rp. 2,047,500 Rp. 2,047,500
24100022 04.10.24 Rp. 11,799,000 Rp. 11,799,000
24100158 09.10.24 Rp. 1,965,600 Rp. 1,965,600
24100159 09.10.24 Rp. 2,106,000 Rp. 2,106,000
24100832 21.10.24 Rp. 1,215,000 Rp. 1,215,000
24070445 18.07.24 Rp. 1,320,000 Rp. 1,320,000
24071445 18.07.24 Rp. 1,320,000 Rp. 1,320,000
24120257 12.12.24 Rp. 4,363,200 Rp. 4,363,200
24120258 12.12.24 Rp. 6,655,000 Rp. 6,655,000
24120259 12.12.24 Rp. 1,134,000 Rp. 1,134,000
24120573 16.12.24 Rp. 1,641,600 Rp. 1,641,600
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0