Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120066 06.12.24 Rp. 3,720,600 Rp. 3,720,600
24051625 31.05.24 Rp. 25,488,000 Rp. 25,488,000
24051679 31.05.24 Rp. 25,488,000 Rp. 25,488,000
24120940 21.12.24 Rp. 2,106,000 Rp. 2,106,000
24101400 29.10.24 Rp. 8,116,200 Rp. 8,116,200
24101617 31.10.24 Rp. 3,240,000 Rp. 3,240,000
24051532 31.05.24 Rp. 12,856,380 Rp. 12,856,380
24051710 31.05.24 Rp. 12,856,380 Rp. 12,856,380
24110200 09.11.24 Rp. 891,000 Rp. 891,000
24110201 09.11.24 Rp. 2,203,200 Rp. 2,203,200
24110941 23.11.24 Rp. 12,330,000 Rp. 12,330,000
24110957 23.11.24 Rp. 14,120,000 Rp. 14,120,000
24110992 23.11.24 Rp. 1,641,600 Rp. 1,641,600
24110993 23.11.24 Rp. 6,655,000 Rp. 6,655,000
24110994 23.11.24 Rp. 32,718,600 Rp. 32,718,600
24110995 23.11.24 Rp. 19,280,700 Rp. 19,280,700
24111177 28.11.24 Rp. 1,944,000 Rp. 1,944,000
24111178 28.11.24 Rp. 4,293,000 Rp. 4,293,000
24100714 19.10.24 Rp. 6,984,000 Rp. 6,984,000
24100850 21.10.24 Rp. 1,147,500 Rp. 1,147,500
24100868 22.10.24 Rp. 19,882,800 Rp. 19,882,800
24100993 24.10.24 Rp. 4,779,000 Rp. 4,779,000
24101148 26.10.24 Rp. 891,000 Rp. 891,000
1908084 03.07.19 Rp. 16,344,000 Rp. 16,344,000
1908071 03.07.19 Rp. 16,344,000 Rp. 16,344,000
1914590 10.12.19 Rp. 1,800,000 Rp. 1,800,000
1914470 10.12.19 Rp. 1,800,000 Rp. 1,800,000
1914467 10.12.19 Rp. 3,060,000 Rp. 3,060,000
1914591 10.12.19 Rp. 3,060,000 Rp. 3,060,000
20010185 16.01.20 Rp. 2,100,000 Rp. 2,100,000
20010328 16.01.20 Rp. 2,100,000 Rp. 2,100,000
21030041 08.03.21 Rp. 3,456,000 Rp. 3,456,000
21030326 08.03.21 Rp. 3,456,000 Rp. 3,456,000
22010749 20.01.22 Rp. 41,952,600 Rp. 41,952,600
22010362 20.01.22 Rp. 41,952,600 Rp. 41,952,600
22110373 15.11.22 Rp. 34,950,000 Rp. 34,950,000
22111204 15.11.22 Rp. 34,950,000 Rp. 34,950,000
23050276 13.05.23 Rp. 31,276,800 Rp. 31,276,800
23050866 13.05.23 Rp. 31,276,800 Rp. 31,276,800
23050380 17.05.23 Rp. 18,489,600 Rp. 18,489,600
23050869 17.05.23 Rp. 18,489,600 Rp. 18,489,600
23050304 15.05.23 Rp. 9,756,000 Rp. 9,756,000
23050911 15.05.23 Rp. 9,756,000 Rp. 9,756,000
24070051 06.07.24 Rp. 2,332,800 Rp. 2,332,800
24061509 06.07.24 Rp. 2,332,800 Rp. 2,332,800
20110592 26.11.20 Rp. 22,059,000 Rp. 22,059,000
20110874 26.11.20 Rp. 22,059,000 Rp. 22,059,000
20110877 28.11.20 Rp. 13,505,400 Rp. 13,505,400
20110859 28.11.20 Rp. 13,505,400 Rp. 13,505,400
24120325 13.12.24 Rp. 2,775,600 Rp. 2,775,600
24120700 17.12.24 Rp. 2,246,400 Rp. 2,246,400
24120701 17.12.24 Rp. 1,101,600 Rp. 1,101,600
24120702 17.12.24 Rp. 1,641,600 Rp. 1,641,600
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0