Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
20060762 29.06.20 Rp. 8,844,000 Rp. 8,844,000
20070001 29.06.20 Rp. 8,844,000 Rp. 8,844,000
24120111 09.12.24 Rp. 6,285,600 Rp. 6,285,600
24081564 31.08.24 Rp. 9,244,800 Rp. 9,244,800
24101353 29.10.24 Rp. 1,490,400 Rp. 1,490,400
24101591 31.10.24 Rp. 2,980,800 Rp. 2,980,800
23050841 27.05.23 Rp. 6,504,000 Rp. 6,504,000
23050962 27.05.23 Rp. 6,504,000 Rp. 6,504,000
24101630 31.10.24 Rp. 8,866,800 Rp. 8,866,800
24120139 09.12.24 Rp. 4,471,200 Rp. 4,471,200
24120140 09.12.24 Rp. 2,980,800 Rp. 2,980,800
24080216 10.08.24 Rp. 3,488,400 Rp. 3,488,400
24080393 14.08.24 Rp. 1,020,600 Rp. 1,020,600
24080394 14.08.24 Rp. 1,598,400 Rp. 1,598,400
24080735 22.08.24 Rp. 1,431,000 Rp. 1,431,000
24080828 24.08.24 Rp. 2,170,800 Rp. 2,170,800
24080913 26.08.24 Rp. 7,732,800 Rp. 7,732,800
24090087 06.09.24 Rp. 9,568,800 Rp. 9,568,800
24090088 06.09.24 Rp. 2,106,000 Rp. 2,106,000
24090198 10.09.24 Rp. 3,196,800 Rp. 3,196,800
24090456 13.09.24 Rp. 11,556,000 Rp. 11,556,000
24090957 24.09.24 Rp. 1,490,400 Rp. 1,490,400
24091137 26.09.24 Rp. 8,591,400 Rp. 8,591,400
24120151 09.12.24 Rp. 3,888,000 Rp. 3,888,000
24100019 04.10.24 Rp. 9,309,600 Rp. 9,309,600
24100061 07.10.24 Rp. 1,490,400 Rp. 1,490,400
24100079 07.10.24 Rp. 1,490,400 Rp. 1,490,400
24100226 10.10.24 Rp. 4,811,400 Rp. 4,811,400
24100437 14.10.24 Rp. 10,357,200 Rp. 10,357,200
24100438 14.10.24 Rp. 1,490,400 Rp. 1,490,400
24100439 14.10.24 Rp. 1,728,000 Rp. 1,728,000
24100502 15.10.24 Rp. 4,293,000 Rp. 4,293,000
24100724 19.10.24 Rp. 6,112,800 Rp. 6,112,800
24100974 24.10.24 Rp. 7,452,000 Rp. 7,452,000
21040393 27.04.21 Rp. 4,275,000 Rp. 4,275,000
21040479 27.04.21 Rp. 4,275,000 Rp. 4,275,000
22110048 04.11.22 Rp. 3,150,000 Rp. 3,150,000
22110128 04.11.22 Rp. 3,150,000 Rp. 3,150,000
23050812 27.05.23 Rp. 3,252,000 Rp. 3,252,000
23050928 27.05.23 Rp. 3,252,000 Rp. 3,252,000
23050460 19.05.23 Rp. 9,756,000 Rp. 9,756,000
23050944 19.05.23 Rp. 9,756,000 Rp. 9,756,000
23080126 07.08.23 Rp. 4,536,000 Rp. 4,536,000
23071333 07.08.23 Rp. 4,536,000 Rp. 4,536,000
24081455 31.08.24 Rp. 2,311,200 Rp. 2,311,200
24090382 12.09.24 Rp. 10,017,000 Rp. 10,017,000
24090383 12.09.24 Rp. 5,486,400 Rp. 5,486,400
24091328 28.09.24 Rp. 15,668,100 Rp. 15,668,100
24080007 03.08.24 Rp. 5,092,500 Rp. 5,092,500
24071437 03.08.24 Rp. 5,092,500 Rp. 5,092,500
24120803 19.12.24 Rp. 4,471,200 Rp. 4,471,200
24110047 06.11.24 Rp. 13,310,000 Rp. 13,310,000
24110048 06.11.24 Rp. 1,490,400 Rp. 1,490,400
24110061 07.11.24 Rp. 1,360,800 Rp. 1,360,800
24110169 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110252 11.11.24 Rp. 2,295,000 Rp. 2,295,000
24110265 11.11.24 Rp. 5,700,000 Rp. 5,700,000
24110304 12.11.24 Rp. 2,980,800 Rp. 2,980,800
24110709 20.11.24 Rp. 7,452,000 Rp. 7,452,000
24110710 20.11.24 Rp. 4,471,200 Rp. 4,471,200
24110711 20.11.24 Rp. 2,376,000 Rp. 2,376,000
24110712 20.11.24 Rp. 3,105,000 Rp. 3,105,000
24111029 25.11.24 Rp. 1,490,400 Rp. 1,490,400
24111064 26.11.24 Rp. 13,310,000 Rp. 13,310,000
24111247 28.11.24 Rp. 8,942,400 Rp. 8,942,400
24111248 28.11.24 Rp. 1,134,000 Rp. 1,134,000
24111256 28.11.24 Rp. 4,795,200 Rp. 4,795,200
24111387 29.11.24 Rp. 13,310,000 Rp. 13,310,000
24111394 30.11.24 Rp. 1,490,400 Rp. 1,490,400
24111446 30.11.24 Rp. 1,134,000 Rp. 1,134,000
24120003 04.12.24 Rp. 7,452,000 Rp. 7,452,000
24120684 17.12.24 Rp. 1,296,000 Rp. 1,296,000
24120685 17.12.24 Rp. 11,923,200 Rp. 11,923,200
24120686 17.12.24 Rp. 4,082,400 Rp. 4,082,400
24120236 11.12.24 Rp. 2,980,800 Rp. 2,980,800
24120975 23.12.24 Rp. 4,503,600 Rp. 4,503,600
24120976 23.12.24 Rp. 2,980,800 Rp. 2,980,800
24120998 23.12.24 Rp. 1,490,400 Rp. 1,490,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0