Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091487 30.09.24 Rp. 3,456,000 Rp. 3,456,000
24091564 30.09.24 Rp. 3,456,000 Rp. 3,456,000
24081165 28.08.24 Rp. 3,542,400 Rp. 3,542,400
24081562 31.08.24 Rp. 1,539,000 Rp. 1,539,000
24091337 28.09.24 Rp. 1,080,000 Rp. 1,080,000
24080400 14.08.24 Rp. 2,862,000 Rp. 2,862,000
24080520 16.08.24 Rp. 4,368,600 Rp. 4,368,600
24080869 24.08.24 Rp. 1,080,000 Rp. 1,080,000
24080870 24.08.24 Rp. 1,134,000 Rp. 1,134,000
24080871 24.08.24 Rp. 1,080,000 Rp. 1,080,000
24110908 22.11.24 Rp. 2,991,600 Rp. 2,991,600
24110909 22.11.24 Rp. 1,188,000 Rp. 1,188,000
24090586 17.09.24 Rp. 4,995,000 Rp. 4,995,000
24090587 17.09.24 Rp. 1,020,600 Rp. 1,020,600
24090588 17.09.24 Rp. 1,360,800 Rp. 1,360,800
24090905 23.09.24 Rp. 1,080,000 Rp. 1,080,000
24100426 14.10.24 Rp. 2,462,400 Rp. 2,462,400
24100427 14.10.24 Rp. 1,080,000 Rp. 1,080,000
24100966 24.10.24 Rp. 1,080,000 Rp. 1,080,000
1907438 10.06.19 Rp. 3,840,000 Rp. 3,840,000
1905898 10.06.19 Rp. 3,840,000 Rp. 3,840,000
20070344 22.07.20 Rp. 3,324,000 Rp. 3,324,000
20070430 22.07.20 Rp. 3,324,000 Rp. 3,324,000
24080026 05.08.24 Rp. 1,252,800 Rp. 1,252,800
24081386 30.08.24 Rp. 2,268,000 Rp. 2,268,000
24090048 05.09.24 Rp. 1,101,600 Rp. 1,101,600
24120798 19.12.24 Rp. 2,980,800 Rp. 2,980,800
24120382 14.12.24 Rp. 7,592,400 Rp. 7,592,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0