Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101305 28.10.24 Rp. 4,800,000 Rp. 4,800,000
24101638 31.10.24 Rp. 7,260,000 Rp. 7,260,000
24101672 31.10.24 Rp. 5,184,000 Rp. 5,184,000
1909703 01.08.19 Rp. 9,207,000 Rp. 9,207,000
1909781 01.08.19 Rp. 9,207,000 Rp. 9,207,000
24100043 05.10.24 Rp. 8,645,400 Rp. 8,645,400
24100164 09.10.24 Rp. 6,431,400 Rp. 6,431,400
24100300 11.10.24 Rp. 6,372,000 Rp. 6,372,000
24100618 17.10.24 Rp. 1,490,400 Rp. 1,490,400
24100619 17.10.24 Rp. 907,200 Rp. 907,200
24100797 21.10.24 Rp. 4,482,000 Rp. 4,482,000
24100867 22.10.24 Rp. 7,200,000 Rp. 7,200,000
24101029 25.10.24 Rp. 4,568,400 Rp. 4,568,400
24101520 30.10.24 Rp. 5,756,400 Rp. 5,756,400
23090316 18.09.23 Rp. 4,896,000 Rp. 4,896,000
23090427 18.09.23 Rp. 4,896,000 Rp. 4,896,000
23090317 18.09.23 Rp. 3,628,800 Rp. 3,628,800
23090428 18.09.23 Rp. 3,628,800 Rp. 3,628,800
24110530 15.11.24 Rp. 5,400,000 Rp. 5,400,000
24110867 22.11.24 Rp. 18,964,800 Rp. 18,964,800
24110868 22.11.24 Rp. 1,296,000 Rp. 1,296,000
24111304 28.11.24 Rp. 2,192,400 Rp. 2,192,400
24111309 28.11.24 Rp. 5,481,000 Rp. 5,481,000
24120031 05.12.24 Rp. 3,574,800 Rp. 3,574,800
24120032 05.12.24 Rp. 8,845,200 Rp. 8,845,200
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0