Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
23020802 27.02.23 Rp. 1,732,500 Rp. 1,732,500
23030001 27.02.23 Rp. 1,732,500 Rp. 1,732,500
24091267 27.09.24 Rp. 3,163,125 Rp. 3,163,125
24091465 30.09.24 Rp. 6,594,000 Rp. 6,594,000
24120946 21.12.24 Rp. 18,375,000 Rp. 18,375,000
24120947 21.12.24 Rp. 13,041,000 Rp. 13,041,000
24120948 21.12.24 Rp. 1,449,000 Rp. 1,449,000
24101606 31.10.24 Rp. 2,782,500 Rp. 2,782,500
24101704 31.10.24 Rp. 16,868,250 Rp. 16,868,250
24101705 31.10.24 Rp. 15,225,000 Rp. 15,225,000
24101706 31.10.24 Rp. 10,248,000 Rp. 10,248,000
24120949 21.12.24 Rp. 1,732,500 Rp. 1,732,500
24120950 21.12.24 Rp. 8,190,000 Rp. 8,190,000
24120951 21.12.24 Rp. 6,456,250 Rp. 6,456,250
1913820 22.11.19 Rp. 25,578,150 Rp. 25,578,150
1913903 22.11.19 Rp. 25,578,150 Rp. 25,578,150
20021055 29.02.20 Rp. 23,756,850 Rp. 23,756,850
20021048 29.02.20 Rp. 23,756,850 Rp. 23,756,850
24090520 14.09.24 Rp. 5,034,750 Rp. 5,034,750
24090521 14.09.24 Rp. 1,218,000 Rp. 1,218,000
24090646 18.09.24 Rp. 4,053,000 Rp. 4,053,000
24090647 18.09.24 Rp. 1,323,000 Rp. 1,323,000
24090648 18.09.24 Rp. 5,148,000 Rp. 5,148,000
24090649 18.09.24 Rp. 10,080,000 Rp. 10,080,000
24090746 20.09.24 Rp. 4,347,000 Rp. 4,347,000
24090868 21.09.24 Rp. 3,864,000 Rp. 3,864,000
24090869 21.09.24 Rp. 1,181,250 Rp. 1,181,250
24090870 21.09.24 Rp. 12,854,625 Rp. 12,854,625
24091047 25.09.24 Rp. 5,832,750 Rp. 5,832,750
24091210 27.09.24 Rp. 29,103,750 Rp. 29,103,750
24091211 27.09.24 Rp. 17,468,100 Rp. 17,468,100
24091427 30.09.24 Rp. 3,226,125 Rp. 3,226,125
24100492 15.10.24 Rp. 6,573,000 Rp. 6,573,000
24100493 15.10.24 Rp. 2,798,250 Rp. 2,798,250
24100653 18.10.24 Rp. 2,047,500 Rp. 2,047,500
24100654 18.10.24 Rp. 26,336,625 Rp. 26,336,625
24100655 18.10.24 Rp. 2,205,000 Rp. 2,205,000
24100685 18.10.24 Rp. 7,245,000 Rp. 7,245,000
24100903 23.10.24 Rp. 4,242,000 Rp. 4,242,000
24101042 25.10.24 Rp. 15,046,500 Rp. 15,046,500
24101126 26.10.24 Rp. 14,490,000 Rp. 14,490,000
22060328 16.06.22 Rp. 7,404,000 Rp. 7,404,000
22070167 16.06.22 Rp. 7,404,000 Rp. 7,404,000
24021329 06.03.24 Rp. 2,247,000 Rp. 2,247,000
24021330 06.03.24 Rp. 2,247,000 Rp. 2,247,000
24090117 07.09.24 Rp. 1,391,250 Rp. 1,391,250
24090132 07.09.24 Rp. 2,677,500 Rp. 2,677,500
24090377 12.09.24 Rp. 9,828,000 Rp. 9,828,000
24090378 12.09.24 Rp. 1,512,000 Rp. 1,512,000
24090379 12.09.24 Rp. 2,047,500 Rp. 2,047,500
24100136 09.10.24 Rp. 4,173,750 Rp. 4,173,750
24100137 09.10.24 Rp. 1,496,250 Rp. 1,496,250
24100138 09.10.24 Rp. 3,417,750 Rp. 3,417,750
24100139 09.10.24 Rp. 1,128,750 Rp. 1,128,750
24120775 19.12.24 Rp. 2,898,000 Rp. 2,898,000
24120776 19.12.24 Rp. 2,898,000 Rp. 2,898,000
24101524 30.10.24 Rp. 7,245,000 Rp. 7,245,000
24101528 30.10.24 Rp. 8,820,000 Rp. 8,820,000
24120807 19.12.24 Rp. 4,347,000 Rp. 4,347,000
24110035 06.11.24 Rp. 1,620,000 Rp. 1,620,000
24110036 06.11.24 Rp. 3,622,500 Rp. 3,622,500
24110116 08.11.24 Rp. 1,748,250 Rp. 1,748,250
24110191 08.11.24 Rp. 2,310,000 Rp. 2,310,000
24110192 08.11.24 Rp. 1,260,000 Rp. 1,260,000
24110193 08.11.24 Rp. 14,490,000 Rp. 14,490,000
24110763 21.11.24 Rp. 2,898,000 Rp. 2,898,000
24110983 23.11.24 Rp. 4,347,000 Rp. 4,347,000
24111078 26.11.24 Rp. 5,796,000 Rp. 5,796,000
24111079 26.11.24 Rp. 1,386,000 Rp. 1,386,000
24111338 29.11.24 Rp. 8,694,000 Rp. 8,694,000
24111339 29.11.24 Rp. 2,520,000 Rp. 2,520,000
24111476 30.11.24 Rp. 7,623,000 Rp. 7,623,000
24120162 10.12.24 Rp. 1,449,000 Rp. 1,449,000
24120233 11.12.24 Rp. 4,347,000 Rp. 4,347,000
24120234 11.12.24 Rp. 4,347,000 Rp. 4,347,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0