Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1913192 01.11.19 Rp. 2,880,000 Rp. 2,880,000
1913201 01.11.19 Rp. 2,880,000 Rp. 2,880,000
1913191 01.11.19 Rp. 7,851,600 Rp. 7,851,600
1913200 01.11.19 Rp. 7,851,600 Rp. 7,851,600
22071439 29.07.22 Rp. 11,340,000 Rp. 11,340,000
22080146 29.07.22 Rp. 11,340,000 Rp. 11,340,000
24120130 09.12.24 Rp. 1,080,000 Rp. 1,080,000
20050323 02.06.20 Rp. 13,626,000 Rp. 13,626,000
20050353 02.06.20 Rp. 13,626,000 Rp. 13,626,000
22070643 20.07.22 Rp. 15,840,000 Rp. 15,840,000
22071431 20.07.22 Rp. 15,840,000 Rp. 15,840,000
23050281 13.05.23 Rp. 13,008,000 Rp. 13,008,000
23050920 13.05.23 Rp. 13,008,000 Rp. 13,008,000
24020772 26.02.24 Rp. 18,752,040 Rp. 18,752,040
24020782 26.02.24 Rp. 18,752,040 Rp. 18,752,040
24110043 06.11.24 Rp. 13,310,000 Rp. 13,310,000
24110044 06.11.24 Rp. 1,080,000 Rp. 1,080,000
24110045 06.11.24 Rp. 1,490,400 Rp. 1,490,400
24110165 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110178 08.11.24 Rp. 7,056,000 Rp. 7,056,000
24110266 11.11.24 Rp. 14,250,000 Rp. 14,250,000
24110337 13.11.24 Rp. 6,655,000 Rp. 6,655,000
24110338 13.11.24 Rp. 3,264,000 Rp. 3,264,000
24110339 13.11.24 Rp. 2,880,000 Rp. 2,880,000
24110452 14.11.24 Rp. 4,017,600 Rp. 4,017,600
24110453 14.11.24 Rp. 10,664,000 Rp. 10,664,000
24110454 14.11.24 Rp. 2,980,800 Rp. 2,980,800
24120778 19.12.24 Rp. 3,110,400 Rp. 3,110,400
24110542 15.11.24 Rp. 3,264,000 Rp. 3,264,000
24110543 15.11.24 Rp. 4,471,200 Rp. 4,471,200
24110561 16.11.24 Rp. 3,110,400 Rp. 3,110,400
24110601 18.11.24 Rp. 2,980,800 Rp. 2,980,800
24110602 18.11.24 Rp. 4,622,400 Rp. 4,622,400
24110603 18.11.24 Rp. 907,200 Rp. 907,200
24110719 20.11.24 Rp. 1,641,600 Rp. 1,641,600
24110752 21.11.24 Rp. 7,452,000 Rp. 7,452,000
24110832 21.11.24 Rp. 2,980,800 Rp. 2,980,800
24110833 21.11.24 Rp. 907,200 Rp. 907,200
24110874 22.11.24 Rp. 1,490,400 Rp. 1,490,400
24111038 25.11.24 Rp. 7,452,000 Rp. 7,452,000
24111061 26.11.24 Rp. 2,311,200 Rp. 2,311,200
24111371 29.11.24 Rp. 8,650,800 Rp. 8,650,800
24111392 29.11.24 Rp. 2,980,800 Rp. 2,980,800
24111414 30.11.24 Rp. 10,664,000 Rp. 10,664,000
24111451 30.11.24 Rp. 5,292,000 Rp. 5,292,000
24120804 19.12.24 Rp. 10,238,400 Rp. 10,238,400
24120277 12.12.24 Rp. 1,123,200 Rp. 1,123,200
24120300 13.12.24 Rp. 4,471,200 Rp. 4,471,200
24120301 13.12.24 Rp. 14,428,800 Rp. 14,428,800
24120302 13.12.24 Rp. 1,123,200 Rp. 1,123,200
24120018 05.12.24 Rp. 2,980,800 Rp. 2,980,800
24120211 11.12.24 Rp. 5,028,480 Rp. 5,028,480
24120990 23.12.24 Rp. 2,980,800 Rp. 2,980,800
24120991 23.12.24 Rp. 1,782,000 Rp. 1,782,000
24120992 23.12.24 Rp. 4,471,200 Rp. 4,471,200
24120993 23.12.24 Rp. 3,402,000 Rp. 3,402,000
24120371 14.12.24 Rp. 13,310,000 Rp. 13,310,000
24120372 14.12.24 Rp. 13,310,000 Rp. 13,310,000
24120373 14.12.24 Rp. 1,490,400 Rp. 1,490,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0