Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24081411 30.08.24 Rp. 6,956,250 Rp. 6,956,250
24111194 28.11.24 Rp. 12,810,000 Rp. 12,810,000
24081485 31.08.24 Rp. 5,670,000 Rp. 5,670,000
24111195 28.11.24 Rp. 34,088,250 Rp. 34,088,250
24120122 09.12.24 Rp. 7,350,000 Rp. 7,350,000
24021168 29.02.24 Rp. 13,104,000 Rp. 13,104,000
24081283 29.08.24 Rp. 3,633,000 Rp. 3,633,000
24081410 30.08.24 Rp. 3,118,500 Rp. 3,118,500
24081542 31.08.24 Rp. 12,106,500 Rp. 12,106,500
24091290 27.09.24 Rp. 7,224,000 Rp. 7,224,000
24091552 30.09.24 Rp. 6,741,000 Rp. 6,741,000
24101407 29.10.24 Rp. 69,515,250 Rp. 69,515,250
24101534 30.10.24 Rp. 4,147,200 Rp. 4,147,200
24101541 30.10.24 Rp. 30,450,000 Rp. 30,450,000
24101585 31.10.24 Rp. 13,752,000 Rp. 13,752,000
24101635 31.10.24 Rp. 756,000 Rp. 756,000
24101677 31.10.24 Rp. 8,851,500 Rp. 8,851,500
24111417 30.11.24 Rp. 1,732,500 Rp. 1,732,500
24081029 28.08.24 Rp. 1,323,000 Rp. 1,323,000
24081030 28.08.24 Rp. 5,040,000 Rp. 5,040,000
24081031 28.08.24 Rp. 5,922,000 Rp. 5,922,000
24081032 28.08.24 Rp. 19,314,750 Rp. 19,314,750
24090110 06.09.24 Rp. 13,505,625 Rp. 13,505,625
24090111 06.09.24 Rp. 2,625,000 Rp. 2,625,000
24090184 10.09.24 Rp. 23,793,000 Rp. 23,793,000
24090185 10.09.24 Rp. 2,441,250 Rp. 2,441,250
24090286 11.09.24 Rp. 2,283,750 Rp. 2,283,750
24090287 11.09.24 Rp. 20,868,750 Rp. 20,868,750
24090288 11.09.24 Rp. 7,035,000 Rp. 7,035,000
24090319 11.09.24 Rp. 9,345,000 Rp. 9,345,000
24090435 13.09.24 Rp. 4,179,000 Rp. 4,179,000
24090436 13.09.24 Rp. 1,323,000 Rp. 1,323,000
24090761 20.09.24 Rp. 924,000 Rp. 924,000
24090762 20.09.24 Rp. 3,528,000 Rp. 3,528,000
24090763 20.09.24 Rp. 6,793,500 Rp. 6,793,500
24091191 27.09.24 Rp. 14,700,000 Rp. 14,700,000
24100093 07.10.24 Rp. 3,360,000 Rp. 3,360,000
24100094 07.10.24 Rp. 2,520,000 Rp. 2,520,000
24100095 07.10.24 Rp. 3,307,500 Rp. 3,307,500
24100365 12.10.24 Rp. 3,549,000 Rp. 3,549,000
24100600 16.10.24 Rp. 11,434,500 Rp. 11,434,500
24100795 21.10.24 Rp. 14,515,200 Rp. 14,515,200
24100979 24.10.24 Rp. 2,016,000 Rp. 2,016,000
24101322 29.10.24 Rp. 2,992,500 Rp. 2,992,500
24101323 29.10.24 Rp. 4,641,000 Rp. 4,641,000
20010421 17.01.20 Rp. 3,954,500 Rp. 3,954,500
20010238 17.01.20 Rp. 3,954,500 Rp. 3,954,500
22110790 24.11.22 Rp. 3,168,000 Rp. 3,168,000
22111208 24.11.22 Rp. 3,168,000 Rp. 3,168,000
23050667 24.05.23 Rp. 15,787,500 Rp. 15,787,500
23050896 24.05.23 Rp. 15,787,500 Rp. 15,787,500
23050398 17.05.23 Rp. 31,575,000 Rp. 31,575,000
23050941 17.05.23 Rp. 31,575,000 Rp. 31,575,000
23050671 25.05.23 Rp. 6,315,000 Rp. 6,315,000
23050968 25.05.23 Rp. 6,315,000 Rp. 6,315,000
23050977 29.05.23 Rp. 5,377,500 Rp. 5,377,500
23050982 29.05.23 Rp. 5,377,500 Rp. 5,377,500
24041317 10.05.24 Rp. 8,211,000 Rp. 8,211,000
24041319 10.05.24 Rp. 8,211,000 Rp. 8,211,000
1900801 10.01.19 Rp. 21,600,000 Rp. 21,600,000
1903073 10.01.19 Rp. 21,600,000 Rp. 21,600,000
24110027 06.11.24 Rp. 51,650,000 Rp. 51,650,000
24110105 08.11.24 Rp. 20,550,000 Rp. 20,550,000
24110180 08.11.24 Rp. 2,940,000 Rp. 2,940,000
24110181 08.11.24 Rp. 5,748,750 Rp. 5,748,750
24110591 18.11.24 Rp. 6,510,000 Rp. 6,510,000
24110592 18.11.24 Rp. 1,323,000 Rp. 1,323,000
24110593 18.11.24 Rp. 2,352,000 Rp. 2,352,000
24110594 18.11.24 Rp. 6,850,000 Rp. 6,850,000
24110823 21.11.24 Rp. 2,913,000 Rp. 2,913,000
24110824 21.11.24 Rp. 9,292,500 Rp. 9,292,500
24110825 21.11.24 Rp. 1,785,000 Rp. 1,785,000
24110893 22.11.24 Rp. 30,481,500 Rp. 30,481,500
24110919 22.11.24 Rp. 25,100,250 Rp. 25,100,250
24111065 26.11.24 Rp. 1,008,000 Rp. 1,008,000
24111066 26.11.24 Rp. 2,152,500 Rp. 2,152,500
24120008 04.12.24 Rp. 7,523,250 Rp. 7,523,250
24120009 04.12.24 Rp. 7,575,750 Rp. 7,575,750
24120703 17.12.24 Rp. 6,835,500 Rp. 6,835,500
24120704 17.12.24 Rp. 3,701,250 Rp. 3,701,250
24120361 14.12.24 Rp. 798,000 Rp. 798,000
24120362 14.12.24 Rp. 4,315,500 Rp. 4,315,500
24120363 14.12.24 Rp. 1,638,000 Rp. 1,638,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0