Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
21050521 02.06.21 Rp. 22,627,500 Rp. 22,627,500
21050522 02.06.21 Rp. 22,627,500 Rp. 22,627,500
21070278 02.08.21 Rp. 7,197,750 Rp. 7,197,750
21070279 02.08.21 Rp. 7,197,750 Rp. 7,197,750
24110009 05.11.24 Rp. 43,491,000 Rp. 43,491,000
24110026 06.11.24 Rp. 46,774,875 Rp. 46,774,875
24110549 16.11.24 Rp. 20,550,000 Rp. 20,550,000
24110550 16.11.24 Rp. 12,912,500 Rp. 12,912,500
24110551 16.11.24 Rp. 2,913,000 Rp. 2,913,000
24110610 18.11.24 Rp. 6,456,250 Rp. 6,456,250
24110776 21.11.24 Rp. 3,165,000 Rp. 3,165,000
24110777 21.11.24 Rp. 5,170,000 Rp. 5,170,000
24090046 05.09.24 Rp. 47,011,125 Rp. 47,011,125
24120785 19.12.24 Rp. 5,170,000 Rp. 5,170,000
24120786 19.12.24 Rp. 37,046,625 Rp. 37,046,625
1900596 08.04.19 Rp. 9,792,000 Rp. 9,792,000
1901718 08.04.19 Rp. 9,792,000 Rp. 9,792,000
1900600 08.04.19 Rp. 6,912,000 Rp. 6,912,000
1901719 08.04.19 Rp. 6,912,000 Rp. 6,912,000
1900609 08.04.19 Rp. 29,880,000 Rp. 29,880,000
1901720 08.04.19 Rp. 29,880,000 Rp. 29,880,000
20120206 15.12.20 Rp. 13,656,000 Rp. 13,656,000
20120291 15.12.20 Rp. 13,656,000 Rp. 13,656,000
23020236 13.02.23 Rp. 13,692,000 Rp. 13,692,000
23030149 13.02.23 Rp. 13,692,000 Rp. 13,692,000
23050665 24.05.23 Rp. 3,157,500 Rp. 3,157,500
23050948 24.05.23 Rp. 3,157,500 Rp. 3,157,500
23070438 15.07.23 Rp. 37,506,000 Rp. 37,506,000
23070637 15.07.23 Rp. 37,506,000 Rp. 37,506,000
24120340 13.12.24 Rp. 14,166,000 Rp. 14,166,000
24080230 10.08.24 Rp. 88,710,000 Rp. 50,000,000
24120983 23.12.24 Rp. 2,913,000 Rp. 2,913,000
24120984 23.12.24 Rp. 47,859,000 Rp. 47,859,000
24120457 14.12.24 Rp. 19,368,750 Rp. 19,368,750
24120458 14.12.24 Rp. 48,079,500 Rp. 48,079,500
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0