Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24081119 28.08.24 Rp. 11,832,000 Rp. 11,832,000
24081120 28.08.24 Rp. 4,536,000 Rp. 4,536,000
24081273 29.08.24 Rp. 12,744,000 Rp. 12,744,000
24100630 17.10.24 Rp. 56,872,200 Rp. 56,872,200
24101311 14.10.24 Rp. 45,714,450 Rp. 45,714,450
1908653 12.07.19 Rp. 32,400,000 Rp. 32,400,000
1908630 12.07.19 Rp. 32,400,000 Rp. 32,400,000
1908656 04.07.19 Rp. 19,344,000 Rp. 19,344,000
1908255 04.07.19 Rp. 19,344,000 Rp. 19,344,000
1908662 04.07.19 Rp. 19,656,000 Rp. 19,656,000
1908660 04.07.19 Rp. 19,656,000 Rp. 19,656,000
1909675 01.08.19 Rp. 70,974,000 Rp. 70,974,000
1909759 01.08.19 Rp. 70,974,000 Rp. 70,974,000
1909676 01.08.19 Rp. 17,678,400 Rp. 17,678,400
1909760 01.08.19 Rp. 17,678,400 Rp. 17,678,400
1909677 01.08.19 Rp. 84,751,200 Rp. 84,751,200
1909761 01.08.19 Rp. 84,751,200 Rp. 84,751,200
1909678 01.08.19 Rp. 85,596,000 Rp. 85,596,000
1909762 01.08.19 Rp. 85,596,000 Rp. 85,596,000
1909680 01.08.19 Rp. 181,914,000 Rp. 181,914,000
1909764 01.08.19 Rp. 181,914,000 Rp. 181,914,000
1909681 01.08.19 Rp. 116,130,000 Rp. 116,130,000
1909765 01.08.19 Rp. 116,130,000 Rp. 116,130,000
1909682 01.08.19 Rp. 20,659,200 Rp. 20,659,200
1909766 01.08.19 Rp. 20,659,200 Rp. 20,659,200
1909684 01.08.19 Rp. 89,830,400 Rp. 89,830,400
1909768 01.08.19 Rp. 89,830,400 Rp. 89,830,400
1909685 01.08.19 Rp. 127,632,000 Rp. 127,632,000
1909769 01.08.19 Rp. 127,632,000 Rp. 127,632,000
1909686 01.08.19 Rp. 125,592,000 Rp. 125,592,000
1909770 01.08.19 Rp. 125,592,000 Rp. 125,592,000
1909687 01.08.19 Rp. 92,658,000 Rp. 92,658,000
1909771 01.08.19 Rp. 92,658,000 Rp. 92,658,000
1909688 01.08.19 Rp. 64,902,000 Rp. 64,902,000
1909772 01.08.19 Rp. 64,902,000 Rp. 64,902,000
1909708 01.08.19 Rp. 80,554,000 Rp. 80,554,000
1909786 01.08.19 Rp. 80,554,000 Rp. 80,554,000
1909726 01.08.19 Rp. 108,496,800 Rp. 108,496,800
1909802 01.08.19 Rp. 108,496,800 Rp. 108,496,800
1909727 01.08.19 Rp. 149,490,000 Rp. 149,490,000
1909803 01.08.19 Rp. 149,490,000 Rp. 149,490,000
1910821 27.08.19 Rp. 52,008,000 Rp. 52,008,000
1910906 27.08.19 Rp. 52,008,000 Rp. 52,008,000
20010983 29.01.20 Rp. 19,440,000 Rp. 19,440,000
20010730 29.01.20 Rp. 19,440,000 Rp. 19,440,000
20070725 29.07.20 Rp. 132,135,000 Rp. 132,135,000
20070776 30.07.20 Rp. 146,670,000 Rp. 146,670,000
20070788 30.07.20 Rp. 146,670,000 Rp. 146,670,000
20070784 30.07.20 Rp. 21,060,000 Rp. 21,060,000
20070789 30.07.20 Rp. 21,060,000 Rp. 21,060,000
20070746 29.07.20 Rp. 132,135,000 Rp. 132,135,000
20080913 31.08.20 Rp. 115,344,000 Rp. 115,344,000
20090013 31.08.20 Rp. 115,344,000 Rp. 115,344,000
21010861 27.01.21 Rp. 31,620,000 Rp. 31,620,000
21010937 27.01.21 Rp. 31,620,000 Rp. 31,620,000
21050327 20.05.21 Rp. 63,174,000 Rp. 63,174,000
21050328 20.05.21 Rp. 63,174,000 Rp. 63,174,000
21100009 04.10.21 Rp. 104,430,000 Rp. 104,430,000
21100034 04.10.21 Rp. 104,430,000 Rp. 104,430,000
21100859 30.10.21 Rp. 59,383,200 Rp. 59,383,200
21100896 30.10.21 Rp. 59,383,200 Rp. 59,383,200
21111077 29.11.21 Rp. 6,156,000 Rp. 6,156,000
21111234 30.11.21 Rp. 167,820,000 Rp. 167,820,000
21111278 30.11.21 Rp. 167,820,000 Rp. 167,820,000
21111072 29.11.21 Rp. 6,156,000 Rp. 6,156,000
22040837 25.04.22 Rp. 54,648,000 Rp. 54,648,000
22041046 25.04.22 Rp. 54,648,000 Rp. 54,648,000
22061436 30.06.22 Rp. 137,713,200 Rp. 137,713,200
22061654 30.06.22 Rp. 137,713,200 Rp. 137,713,200
22061437 30.06.22 Rp. 144,264,000 Rp. 144,264,000
22061655 30.06.22 Rp. 144,264,000 Rp. 144,264,000
22061438 30.06.22 Rp. 113,340,000 Rp. 113,340,000
22061656 30.06.22 Rp. 113,340,000 Rp. 113,340,000
24050896 28.05.24 Rp. 42,847,200 Rp. 42,847,200
24051688 28.05.24 Rp. 42,847,200 Rp. 42,847,200
24051353 30.05.24 Rp. 13,446,000 Rp. 13,446,000
24051691 30.05.24 Rp. 13,446,000 Rp. 13,446,000
24050890 28.05.24 Rp. 68,727,600 Rp. 68,727,600
24051694 28.05.24 Rp. 68,727,600 Rp. 68,727,600
24050892 28.05.24 Rp. 28,944,000 Rp. 28,944,000
24051696 28.05.24 Rp. 28,944,000 Rp. 28,944,000
24110314 12.11.24 Rp. 43,802,500 Rp. 43,802,500
1909668 01.08.19 Rp. 27,030,000 Rp. 27,030,000
1909752 01.08.19 Rp. 27,030,000 Rp. 27,030,000
1909669 01.08.19 Rp. 107,304,000 Rp. 107,304,000
1909753 01.08.19 Rp. 107,304,000 Rp. 107,304,000
1909670 01.08.19 Rp. 103,718,700 Rp. 103,718,700
1909754 01.08.19 Rp. 103,718,700 Rp. 103,718,700
1909671 01.08.19 Rp. 88,984,800 Rp. 88,984,800
1909755 01.08.19 Rp. 88,984,800 Rp. 88,984,800
1909672 01.08.19 Rp. 62,051,700 Rp. 62,051,700
1909756 01.08.19 Rp. 62,051,700 Rp. 62,051,700
1909673 01.08.19 Rp. 84,155,100 Rp. 84,155,100
1909757 01.08.19 Rp. 84,155,100 Rp. 84,155,100
1909674 01.08.19 Rp. 37,699,200 Rp. 37,699,200
1909758 01.08.19 Rp. 37,699,200 Rp. 37,699,200
1909679 01.08.19 Rp. 29,484,000 Rp. 29,484,000
1909763 01.08.19 Rp. 29,484,000 Rp. 29,484,000
1909683 01.08.19 Rp. 10,062,000 Rp. 10,062,000
1909767 01.08.19 Rp. 10,062,000 Rp. 10,062,000
1909692 01.08.19 Rp. 60,282,000 Rp. 60,282,000
1909773 01.08.19 Rp. 60,282,000 Rp. 60,282,000
1909701 01.08.19 Rp. 19,125,000 Rp. 19,125,000
1909779 01.08.19 Rp. 19,125,000 Rp. 19,125,000
1909832 02.08.19 Rp. 84,155,100 Rp. 84,155,100
1909844 02.08.19 Rp. 84,155,100 Rp. 84,155,100
20121292 31.12.20 Rp. 35,886,150 Rp. 35,886,150
20121314 31.12.20 Rp. 35,886,150 Rp. 35,886,150
21110122 09.11.21 Rp. 49,297,631 Rp. 49,297,631
21110128 09.11.21 Rp. 49,297,631 Rp. 49,297,631
21121478 31.12.21 Rp. 13,652,700 Rp. 13,652,700
21121324 31.12.21 Rp. 13,652,700 Rp. 13,652,700
22031197 31.03.22 Rp. 65,366,700 Rp. 65,366,700
22031186 31.03.22 Rp. 88,780,800 Rp. 88,780,800
22031207 31.03.22 Rp. 88,780,800 Rp. 88,780,800
22031187 31.03.22 Rp. 45,838,800 Rp. 45,838,800
22031208 31.03.22 Rp. 45,838,800 Rp. 45,838,800
22031188 31.03.22 Rp. 35,710,200 Rp. 35,710,200
22031209 31.03.22 Rp. 35,710,200 Rp. 35,710,200
22031079 31.03.22 Rp. 65,366,700 Rp. 65,366,700
24110315 12.11.24 Rp. 15,024,000 Rp. 15,024,000
22110158 11.11.22 Rp. 91,922,400 Rp. 91,922,400
22110216 11.11.22 Rp. 91,922,400 Rp. 91,922,400
23030614 28.03.23 Rp. 29,957,400 Rp. 29,957,400
23030900 28.03.23 Rp. 29,957,400 Rp. 29,957,400
23050767 26.05.23 Rp. 23,500,800 Rp. 23,500,800
23050994 26.05.23 Rp. 23,500,800 Rp. 23,500,800
23050766 26.05.23 Rp. 45,328,800 Rp. 45,328,800
23050995 26.05.23 Rp. 45,328,800 Rp. 45,328,800
23050768 26.05.23 Rp. 39,819,000 Rp. 39,819,000
23051000 26.05.23 Rp. 39,819,000 Rp. 39,819,000
23051001 27.05.23 Rp. 5,211,000 Rp. 5,211,000
23050770 12.05.23 Rp. 53,901,900 Rp. 53,901,900
23051034 12.05.23 Rp. 53,901,900 Rp. 53,901,900
23051085 26.05.23 Rp. 43,722,300 Rp. 43,722,300
23051218 26.05.23 Rp. 43,722,300 Rp. 43,722,300
23050828 27.05.23 Rp. 5,211,000 Rp. 5,211,000
24011332 31.01.24 Rp. 15,075,600 Rp. 15,075,600
24011549 31.01.24 Rp. 15,075,600 Rp. 15,075,600
24110316 12.11.24 Rp. 3,066,000 Rp. 3,066,000
24110317 12.11.24 Rp. 30,161,400 Rp. 30,161,400
24110485 14.11.24 Rp. 11,220,000 Rp. 11,220,000
24070892 26.07.24 Rp. 8,578,200 Rp. 8,578,200
24071430 26.07.24 Rp. 8,578,200 Rp. 8,578,200
24081118 28.08.24 Rp. 10,388,700 Rp. 10,388,700
24081274 29.08.24 Rp. 18,780,750 Rp. 18,780,750
24081275 29.08.24 Rp. 3,060,000 Rp. 3,060,000
24081276 29.08.24 Rp. 28,404,450 Rp. 28,404,450
24110486 14.11.24 Rp. 20,032,000 Rp. 20,032,000
24110488 14.11.24 Rp. 17,477,700 Rp. 17,477,700
24081479 31.08.24 Rp. 34,705,500 Rp. 34,705,500
24110489 14.11.24 Rp. 15,963,000 Rp. 15,963,000
24110490 14.11.24 Rp. 13,402,800 Rp. 13,402,800
24110491 14.11.24 Rp. 21,381,750 Rp. 21,381,750
24081529 31.08.24 Rp. 47,340,750 Rp. 47,340,750
24091161 26.09.24 Rp. 10,485,600 Rp. 10,485,600
24091162 26.09.24 Rp. 5,661,000 Rp. 5,661,000
24091163 26.09.24 Rp. 42,921,600 Rp. 42,921,600
24091164 26.09.24 Rp. 61,837,500 Rp. 61,837,500
24091165 26.09.24 Rp. 25,441,350 Rp. 25,441,350
24091271 27.09.24 Rp. 54,396,600 Rp. 54,396,600
24091471 30.09.24 Rp. 5,737,500 Rp. 5,737,500
24091472 30.09.24 Rp. 22,766,400 Rp. 22,766,400
24091538 30.09.24 Rp. 43,288,800 Rp. 43,288,800
24100623 17.10.24 Rp. 56,186,700 Rp. 56,186,700
24100897 17.10.24 Rp. 56,186,700 Rp. 56,186,700
24100624 17.10.24 Rp. 24,158,700 Rp. 24,158,700
24100899 17.10.24 Rp. 24,158,700 Rp. 24,158,700
24100997 24.10.24 Rp. 14,800,200 Rp. 14,800,200
24101015 24.10.24 Rp. 14,800,200 Rp. 14,800,200
24100998 24.10.24 Rp. 19,670,700 Rp. 19,670,700
24101016 24.10.24 Rp. 19,670,700 Rp. 19,670,700
24101000 24.10.24 Rp. 31,869,900 Rp. 31,869,900
24101021 24.10.24 Rp. 31,869,900 Rp. 31,869,900
24101259 28.10.24 Rp. 28,560,000 Rp. 28,560,000
24101260 28.10.24 Rp. 18,362,550 Rp. 18,362,550
24101261 28.10.24 Rp. 20,206,200 Rp. 20,206,200
24101262 28.10.24 Rp. 29,294,400 Rp. 29,294,400
24101263 28.10.24 Rp. 14,417,700 Rp. 14,417,700
24101269 28.10.24 Rp. 6,548,400 Rp. 6,548,400
24101270 28.10.24 Rp. 26,979,000 Rp. 26,979,000
24101271 28.10.24 Rp. 11,092,500 Rp. 11,092,500
24100621 17.10.24 Rp. 31,059,000 Rp. 31,059,000
24100622 17.10.24 Rp. 39,382,200 Rp. 39,382,200
24100625 17.10.24 Rp. 24,204,600 Rp. 24,204,600
24100626 17.10.24 Rp. 30,916,200 Rp. 30,916,200
24100628 17.10.24 Rp. 5,268,300 Rp. 5,268,300
24100999 24.10.24 Rp. 10,720,200 Rp. 10,720,200
24101017 17.10.24 Rp. 14,800,200 Rp. 14,800,200
24101018 17.10.24 Rp. 19,670,700 Rp. 19,670,700
24100954 23.10.24 Rp. 27,759,300 Rp. 27,759,300
24101581 24.10.24 Rp. 5,630,400 Rp. 5,630,400
24101582 24.10.24 Rp. 24,854,850 Rp. 24,854,850
24101583 24.10.24 Rp. 22,447,650 Rp. 22,447,650
24101154 26.10.24 Rp. 9,001,500 Rp. 9,001,500
24101155 26.10.24 Rp. 27,381,900 Rp. 27,381,900
1911194 09.09.19 Rp. 28,568,000 Rp. 28,568,000
1911386 09.09.19 Rp. 28,568,000 Rp. 28,568,000
20010456 18.01.20 Rp. 6,543,500 Rp. 6,543,500
20010283 18.01.20 Rp. 6,543,500 Rp. 6,543,500
20010457 18.01.20 Rp. 6,543,500 Rp. 6,543,500
20010458 18.01.20 Rp. 6,543,500 Rp. 6,543,500
21100856 30.10.21 Rp. 36,475,200 Rp. 36,475,200
21100911 30.10.21 Rp. 36,475,200 Rp. 36,475,200
22010492 22.01.22 Rp. 31,107,450 Rp. 31,107,450
22011241 22.01.22 Rp. 31,107,450 Rp. 31,107,450
22090823 26.09.22 Rp. 4,032,000 Rp. 4,032,000
22100195 26.09.22 Rp. 4,032,000 Rp. 4,032,000
22110376 16.11.22 Rp. 70,212,000 Rp. 70,212,000
22110378 16.11.22 Rp. 70,212,000 Rp. 70,212,000
23071288 31.07.23 Rp. 2,196,000 Rp. 2,196,000
23071290 31.07.23 Rp. 2,196,000 Rp. 2,196,000
24021028 29.02.24 Rp. 25,571,400 Rp. 25,571,400
24021098 29.02.24 Rp. 25,571,400 Rp. 25,571,400
24061436 29.06.24 Rp. 22,562,400 Rp. 22,562,400
24061448 29.06.24 Rp. 22,562,400 Rp. 22,562,400
24100477 14.10.24 Rp. 2,121,600 Rp. 2,121,600
24101755 14.10.24 Rp. 2,121,600 Rp. 2,121,600
24100173 09.10.24 Rp. 34,164,900 Rp. 34,164,900
24100174 09.10.24 Rp. 70,614,600 Rp. 70,614,600
24100262 10.10.24 Rp. 29,595,300 Rp. 29,595,300
24100263 10.10.24 Rp. 35,465,400 Rp. 35,465,400
24100320 11.10.24 Rp. 39,178,200 Rp. 39,178,200
24100321 11.10.24 Rp. 73,271,700 Rp. 73,271,700
24100470 14.10.24 Rp. 28,667,100 Rp. 28,667,100
24100471 14.10.24 Rp. 38,729,400 Rp. 38,729,400
24100474 14.10.24 Rp. 3,141,600 Rp. 3,141,600
24100475 14.10.24 Rp. 11,041,500 Rp. 11,041,500
24100476 14.10.24 Rp. 18,370,200 Rp. 18,370,200
24100511 15.10.24 Rp. 35,977,950 Rp. 35,977,950
24100512 15.10.24 Rp. 24,383,100 Rp. 24,383,100
24101013 09.10.24 Rp. 53,244,000 Rp. 53,244,000
24101014 09.10.24 Rp. 41,401,800 Rp. 41,401,800
24120955 21.12.24 Rp. 23,904,000 Rp. 23,904,000
20070469 24.07.20 Rp. 23,250,900 Rp. 23,250,900
20070634 24.07.20 Rp. 23,250,900 Rp. 23,250,900
21050650 31.05.21 Rp. 54,886,200 Rp. 54,886,200
21050553 31.05.21 Rp. 54,886,200 Rp. 54,886,200
22031054 22.03.22 Rp. 14,223,900 Rp. 14,223,900
22030461 22.03.22 Rp. 14,223,900 Rp. 14,223,900
22040821 25.04.22 Rp. 68,901,000 Rp. 68,901,000
22041323 25.04.22 Rp. 68,901,000 Rp. 68,901,000
22050195 29.04.22 Rp. 3,549,600 Rp. 3,549,600
22041235 29.04.22 Rp. 3,549,600 Rp. 3,549,600
22100439 01.10.22 Rp. 53,973,300 Rp. 53,973,300
22100818 01.10.22 Rp. 53,973,300 Rp. 53,973,300
22120389 17.12.22 Rp. 100,140,000 Rp. 100,140,000
22120593 17.12.22 Rp. 100,140,000 Rp. 100,140,000
22120388 17.12.22 Rp. 92,748,000 Rp. 92,748,000
22120594 17.12.22 Rp. 92,748,000 Rp. 92,748,000
24050886 28.05.24 Rp. 59,596,800 Rp. 59,596,800
24051685 28.05.24 Rp. 59,596,800 Rp. 59,596,800
24050889 28.05.24 Rp. 76,206,600 Rp. 76,206,600
24051687 28.05.24 Rp. 76,206,600 Rp. 76,206,600
24060715 26.06.24 Rp. 24,995,100 Rp. 24,995,100
24061385 26.06.24 Rp. 24,995,100 Rp. 24,995,100
24060716 26.06.24 Rp. 23,847,600 Rp. 23,847,600
24061387 26.06.24 Rp. 23,847,600 Rp. 23,847,600
24120956 21.12.24 Rp. 7,038,000 Rp. 7,038,000
24120957 21.12.24 Rp. 1,147,500 Rp. 1,147,500
24080099 08.08.24 Rp. 9,424,800 Rp. 9,424,800
24080132 08.08.24 Rp. 17,987,700 Rp. 17,987,700
24080133 08.08.24 Rp. 57,107,250 Rp. 57,107,250
24080134 08.08.24 Rp. 15,896,700 Rp. 15,896,700
24080135 08.08.24 Rp. 28,764,000 Rp. 28,764,000
24080253 10.08.24 Rp. 73,190,100 Rp. 73,190,100
24080291 12.08.24 Rp. 8,282,400 Rp. 8,282,400
24080292 12.08.24 Rp. 44,931,000 Rp. 44,931,000
24080488 15.08.24 Rp. 53,858,550 Rp. 53,858,550
24080489 15.08.24 Rp. 109,497,000 Rp. 109,497,000
24080490 15.08.24 Rp. 10,934,400 Rp. 10,934,400
24080491 15.08.24 Rp. 22,944,900 Rp. 22,944,900
24080667 21.08.24 Rp. 53,723,400 Rp. 53,723,400
24080668 21.08.24 Rp. 3,060,000 Rp. 3,060,000
24080669 21.08.24 Rp. 90,910,050 Rp. 90,910,050
24080670 21.08.24 Rp. 106,753,200 Rp. 106,753,200
24080974 26.08.24 Rp. 21,027,300 Rp. 21,027,300
24080975 26.08.24 Rp. 23,592,600 Rp. 23,592,600
24081062 28.08.24 Rp. 25,800,900 Rp. 25,800,900
24081063 28.08.24 Rp. 72,249,150 Rp. 72,249,150
24081064 28.08.24 Rp. 96,099,300 Rp. 96,099,300
24081065 28.08.24 Rp. 35,088,000 Rp. 35,088,000
24081066 28.08.24 Rp. 22,378,800 Rp. 22,378,800
24081067 28.08.24 Rp. 38,658,000 Rp. 38,658,000
24081068 28.08.24 Rp. 22,491,000 Rp. 22,491,000
24081069 28.08.24 Rp. 21,297,600 Rp. 21,297,600
24081070 28.08.24 Rp. 220,666,800 Rp. 220,666,800
24090112 06.09.24 Rp. 33,315,750 Rp. 33,315,750
24090113 06.09.24 Rp. 21,904,500 Rp. 21,904,500
24090114 06.09.24 Rp. 42,393,750 Rp. 42,393,750
24090144 09.09.24 Rp. 38,102,100 Rp. 38,102,100
24090245 10.09.24 Rp. 5,737,500 Rp. 5,737,500
24090246 10.09.24 Rp. 31,140,600 Rp. 31,140,600
24090247 10.09.24 Rp. 55,671,600 Rp. 55,671,600
24090354 11.09.24 Rp. 23,791,500 Rp. 23,791,500
24090355 11.09.24 Rp. 41,672,100 Rp. 41,672,100
24090356 11.09.24 Rp. 24,650,850 Rp. 24,650,850
24090357 11.09.24 Rp. 43,487,700 Rp. 43,487,700
24090358 11.09.24 Rp. 30,600,000 Rp. 30,600,000
24090478 13.09.24 Rp. 38,142,900 Rp. 38,142,900
24090479 13.09.24 Rp. 44,385,300 Rp. 44,385,300
24090480 13.09.24 Rp. 15,968,100 Rp. 15,968,100
24090596 17.09.24 Rp. 29,337,750 Rp. 29,337,750
24090597 17.09.24 Rp. 31,992,300 Rp. 31,992,300
24090789 20.09.24 Rp. 12,826,500 Rp. 12,826,500
24090887 21.09.24 Rp. 32,145,300 Rp. 32,145,300
24090888 21.09.24 Rp. 5,339,700 Rp. 5,339,700
24100942 23.10.24 Rp. 36,398,700 Rp. 36,398,700
24100943 23.10.24 Rp. 36,051,900 Rp. 36,051,900
24110021 05.11.24 Rp. 32,063,700 Rp. 32,063,700
24110022 05.11.24 Rp. 80,641,200 Rp. 80,641,200
24110094 07.11.24 Rp. 46,134,600 Rp. 46,134,600
24110095 07.11.24 Rp. 35,710,200 Rp. 35,710,200
24110096 07.11.24 Rp. 24,102,600 Rp. 24,102,600
24110220 09.11.24 Rp. 22,521,600 Rp. 22,521,600
24110221 09.11.24 Rp. 28,483,500 Rp. 28,483,500
24110222 09.11.24 Rp. 12,854,550 Rp. 12,854,550
24110223 09.11.24 Rp. 1,071,000 Rp. 1,071,000
24110224 09.11.24 Rp. 6,640,000 Rp. 6,640,000
24110225 09.11.24 Rp. 40,193,100 Rp. 40,193,100
24110226 09.11.24 Rp. 25,030,000 Rp. 25,030,000
24120628 16.12.24 Rp. 23,439,600 Rp. 23,439,600
24120959 16.12.24 Rp. 23,439,600 Rp. 23,439,600
24111101 26.11.24 Rp. 43,758,800 Rp. 43,758,800
24111131 26.11.24 Rp. 43,758,800 Rp. 43,758,800
20050313 02.06.20 Rp. 17,569,500 Rp. 17,569,500
20050314 02.06.20 Rp. 17,569,500 Rp. 17,569,500
21120416 20.12.21 Rp. 8,246,700 Rp. 8,246,700
21120548 20.12.21 Rp. 8,246,700 Rp. 8,246,700
22030194 08.03.22 Rp. 3,427,200 Rp. 3,427,200
22030080 08.03.22 Rp. 3,427,200 Rp. 3,427,200
22040834 25.04.22 Rp. 238,098,000 Rp. 238,098,000
22041042 25.04.22 Rp. 238,098,000 Rp. 238,098,000
22040835 25.04.22 Rp. 178,830,000 Rp. 178,830,000
22041044 25.04.22 Rp. 178,830,000 Rp. 178,830,000
22040836 25.04.22 Rp. 85,752,000 Rp. 85,752,000
22041045 25.04.22 Rp. 85,752,000 Rp. 85,752,000
22060726 21.06.22 Rp. 99,072,000 Rp. 99,072,000
22060757 21.06.22 Rp. 99,072,000 Rp. 99,072,000
22060728 21.06.22 Rp. 138,270,000 Rp. 138,270,000
22060765 21.06.22 Rp. 138,270,000 Rp. 138,270,000
22060727 21.06.22 Rp. 146,923,200 Rp. 146,923,200
22060771 21.06.22 Rp. 146,923,200 Rp. 146,923,200
22080670 23.08.22 Rp. 7,879,500 Rp. 7,879,500
22080680 23.08.22 Rp. 7,879,500 Rp. 7,879,500
22091088 03.10.22 Rp. 24,480,000 Rp. 24,480,000
22091089 03.10.22 Rp. 24,480,000 Rp. 24,480,000
23010630 24.01.23 Rp. 43,589,700 Rp. 43,589,700
23010706 24.01.23 Rp. 43,589,700 Rp. 43,589,700
23020601 22.02.23 Rp. 5,584,000 Rp. 5,584,000
23020605 22.02.23 Rp. 5,584,000 Rp. 5,584,000
23020533 21.02.23 Rp. 19,566,000 Rp. 19,566,000
23030045 21.02.23 Rp. 19,566,000 Rp. 19,566,000
23030408 18.03.23 Rp. 8,027,400 Rp. 8,027,400
23030409 18.03.23 Rp. 8,027,400 Rp. 8,027,400
23030315 15.03.23 Rp. 29,148,000 Rp. 29,148,000
23030549 15.03.23 Rp. 29,148,000 Rp. 29,148,000
23030732 30.03.23 Rp. 22,695,000 Rp. 22,695,000
23030899 30.03.23 Rp. 22,695,000 Rp. 22,695,000
23050458 19.05.23 Rp. 84,201,000 Rp. 84,201,000
23050992 19.05.23 Rp. 84,201,000 Rp. 84,201,000
23050541 20.05.23 Rp. 70,691,100 Rp. 70,691,100
23050993 20.05.23 Rp. 70,691,100 Rp. 70,691,100
23050456 19.05.23 Rp. 46,945,500 Rp. 46,945,500
23050996 19.05.23 Rp. 46,945,500 Rp. 46,945,500
23050454 19.05.23 Rp. 64,749,600 Rp. 64,749,600
23050997 19.05.23 Rp. 64,749,600 Rp. 64,749,600
23050399 17.05.23 Rp. 73,512,000 Rp. 73,512,000
23050998 17.05.23 Rp. 73,512,000 Rp. 73,512,000
23050451 19.05.23 Rp. 9,189,000 Rp. 9,189,000
23050999 19.05.23 Rp. 9,189,000 Rp. 9,189,000
23050457 19.05.23 Rp. 12,252,000 Rp. 12,252,000
23051002 19.05.23 Rp. 12,252,000 Rp. 12,252,000
23060075 08.06.23 Rp. 1,728,000 Rp. 1,728,000
23051348 08.06.23 Rp. 1,728,000 Rp. 1,728,000
23060218 08.06.23 Rp. 864,000 Rp. 864,000
23060507 08.06.23 Rp. 864,000 Rp. 864,000
23060122 10.06.23 Rp. 38,040,900 Rp. 38,040,900
23060508 10.06.23 Rp. 38,040,900 Rp. 38,040,900
23060074 08.06.23 Rp. 28,044,000 Rp. 28,044,000
23070194 08.06.23 Rp. 28,044,000 Rp. 28,044,000
23070628 20.07.23 Rp. 29,034,600 Rp. 29,034,600
23070782 20.07.23 Rp. 29,034,600 Rp. 29,034,600
23070393 14.07.23 Rp. 8,037,400 Rp. 8,037,400
23070851 14.07.23 Rp. 8,037,400 Rp. 8,037,400
23070395 14.07.23 Rp. 107,191,800 Rp. 107,191,800
23071287 14.07.23 Rp. 107,191,800 Rp. 107,191,800
23110305 16.11.23 Rp. 20,814,000 Rp. 20,814,000
23110498 16.11.23 Rp. 20,814,000 Rp. 20,814,000
24010952 24.01.24 Rp. 49,008,000 Rp. 49,008,000
24010965 24.01.24 Rp. 49,008,000 Rp. 49,008,000
24010823 23.01.24 Rp. 51,699,000 Rp. 51,699,000
24010966 23.01.24 Rp. 51,699,000 Rp. 51,699,000
24010822 23.01.24 Rp. 63,706,800 Rp. 63,706,800
24010967 23.01.24 Rp. 63,706,800 Rp. 63,706,800
24020016 03.02.24 Rp. 16,743,300 Rp. 16,743,300
24020291 03.02.24 Rp. 16,743,300 Rp. 16,743,300
24040219 17.04.24 Rp. 16,733,100 Rp. 16,733,100
24041346 17.04.24 Rp. 16,733,100 Rp. 16,733,100
24050548 20.05.24 Rp. 10,495,800 Rp. 10,495,800
24050553 20.05.24 Rp. 10,495,800 Rp. 10,495,800
24050546 20.05.24 Rp. 24,337,200 Rp. 24,337,200
24050554 20.05.24 Rp. 24,337,200 Rp. 24,337,200
24080613 20.08.24 Rp. 92,372,400 Rp. 92,372,400
24080614 20.08.24 Rp. 109,809,000 Rp. 109,809,000
24080603 19.08.24 Rp. 14,374,350 Rp. 14,374,350
24081469 31.08.24 Rp. 37,153,500 Rp. 37,153,500
24090006 04.09.24 Rp. 58,333,800 Rp. 58,333,800
24090007 04.09.24 Rp. 46,565,550 Rp. 46,565,550
24090008 04.09.24 Rp. 44,214,450 Rp. 44,214,450
24090730 19.09.24 Rp. 60,644,100 Rp. 60,644,100
24090731 19.09.24 Rp. 60,567,600 Rp. 60,567,600
24100169 09.10.24 Rp. 63,265,500 Rp. 63,265,500
24100896 09.10.24 Rp. 63,265,500 Rp. 63,265,500
24100170 09.10.24 Rp. 48,159,300 Rp. 48,159,300
24100898 09.10.24 Rp. 48,159,300 Rp. 48,159,300
24101756 31.10.24 Rp. 2,121,600 Rp. 2,121,600
24101238 28.10.24 Rp. 1,122,000 Rp. 1,122,000
24100894 22.10.24 Rp. 32,961,300 Rp. 32,961,300
24110492 14.11.24 Rp. 19,767,600 Rp. 19,767,600
24110497 14.11.24 Rp. 75,090,000 Rp. 75,090,000
24110498 14.11.24 Rp. 25,040,000 Rp. 25,040,000
24110499 14.11.24 Rp. 12,264,000 Rp. 12,264,000
24110579 16.11.24 Rp. 5,642,400 Rp. 5,642,400
24110580 16.11.24 Rp. 21,787,200 Rp. 21,787,200
24110586 16.11.24 Rp. 27,234,000 Rp. 27,234,000
24110587 16.11.24 Rp. 39,840,000 Rp. 39,840,000
24110622 18.11.24 Rp. 22,266,600 Rp. 22,266,600
24110624 18.11.24 Rp. 7,038,000 Rp. 7,038,000
24110626 18.11.24 Rp. 2,821,200 Rp. 2,821,200
24110741 20.11.24 Rp. 6,359,700 Rp. 6,359,700
24110745 20.11.24 Rp. 1,035,300 Rp. 1,035,300
24110747 20.11.24 Rp. 25,714,200 Rp. 25,714,200
