Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
20090889 30.09.20 Rp. 9,240,000 Rp. 9,240,000
20120875 29.12.20 Rp. 21,180,000 Rp. 21,180,000
20121298 31.12.20 Rp. 4,560,000 Rp. 4,560,000
20080782 31.08.20 Rp. 1,152,000 Rp. 378,300
20080781 31.08.20 Rp. 3,600,000 Rp. 3,360,000
21010894 27.01.21 Rp. 2,538,000 Rp. 2,538,000
21010321 19.01.21 Rp. 5,772,000 Rp. 5,772,000
21010322 19.01.21 Rp. 9,540,000 Rp. 9,540,000
20080045 06.08.20 Rp. 10,860,000 Rp. 4,411,700
20090139 09.09.20 Rp. 22,044,000 Rp. 22,044,000
20090140 09.09.20 Rp. 4,800,000 Rp. 4,800,000
20090393 16.09.20 Rp. 12,234,000 Rp. 12,234,000
20090394 16.09.20 Rp. 9,720,000 Rp. 9,720,000
20090395 16.09.20 Rp. 2,280,000 Rp. 2,280,000
20090396 16.09.20 Rp. 5,280,000 Rp. 5,280,000
20090397 16.09.20 Rp. 12,393,000 Rp. 12,393,000
20090398 16.09.20 Rp. 2,880,000 Rp. 2,880,000
20090399 16.09.20 Rp. 5,280,000 Rp. 5,280,000
20090400 16.09.20 Rp. 8,604,000 Rp. 8,604,000
20090401 16.09.20 Rp. 10,320,000 Rp. 10,320,000
20090402 16.09.20 Rp. 5,940,000 Rp. 5,940,000
20090403 16.09.20 Rp. 1,800,000 Rp. 1,800,000
20090635 25.09.20 Rp. 4,680,000 Rp. 4,680,000
20090636 25.09.20 Rp. 2,880,000 Rp. 2,880,000
20100158 14.10.20 Rp. 9,909,000 Rp. 9,909,000
20100159 14.10.20 Rp. 1,800,000 Rp. 1,800,000
20100482 21.10.20 Rp. 1,920,000 Rp. 1,920,000
20100483 21.10.20 Rp. 6,960,000 Rp. 6,960,000
20100484 21.10.20 Rp. 8,664,000 Rp. 8,664,000
20100485 21.10.20 Rp. 2,840,000 Rp. 2,840,000
20100486 21.10.20 Rp. 3,240,000 Rp. 3,240,000
20100487 21.10.20 Rp. 5,424,000 Rp. 5,424,000
20110226 18.11.20 Rp. 7,560,000 Rp. 7,560,000
20110227 18.11.20 Rp. 3,240,000 Rp. 3,240,000
20110228 18.11.20 Rp. 13,260,000 Rp. 13,260,000
20110229 18.11.20 Rp. 1,056,000 Rp. 1,056,000
20110230 18.11.20 Rp. 9,828,000 Rp. 9,828,000
20120182 15.12.20 Rp. 1,368,000 Rp. 1,368,000
20120183 15.12.20 Rp. 3,576,000 Rp. 3,576,000
20120184 15.12.20 Rp. 7,200,000 Rp. 7,200,000
20120185 15.12.20 Rp. 4,248,000 Rp. 4,248,000
20120186 15.12.20 Rp. 3,000,000 Rp. 3,000,000
20120187 15.12.20 Rp. 2,520,000 Rp. 2,520,000
20120188 15.12.20 Rp. 8,790,000 Rp. 8,790,000
20120189 15.12.20 Rp. 1,680,000 Rp. 1,680,000
20120190 15.12.20 Rp. 3,240,000 Rp. 3,240,000
20120191 15.12.20 Rp. 2,700,000 Rp. 2,700,000
20120192 15.12.20 Rp. 6,570,000 Rp. 6,570,000
20120193 15.12.20 Rp. 2,880,000 Rp. 2,880,000
20120194 15.12.20 Rp. 10,854,000 Rp. 10,854,000
20120195 15.12.20 Rp. 3,000,000 Rp. 3,000,000
20120196 15.12.20 Rp. 11,820,000 Rp. 11,820,000
20120197 15.12.20 Rp. 8,690,000 Rp. 8,690,000
20120753 28.12.20 Rp. 6,674,400 Rp. 6,674,400
21010317 19.01.21 Rp. 16,794,000 Rp. 16,794,000
21010318 19.01.21 Rp. 5,976,000 Rp. 5,976,000
21010319 19.01.21 Rp. 3,000,000 Rp. 3,000,000
21010320 19.01.21 Rp. 1,920,000 Rp. 1,920,000
21010323 19.01.21 Rp. 2,499,000 Rp. 2,499,000
21020254 18.02.21 Rp. 2,700,000 Rp. 2,700,000
20080046 06.08.20 Rp. 4,680,000 Rp. 3,320,000
20090440 18.09.20 Rp. 6,183,000 Rp. 6,183,000
20090467 18.09.20 Rp. 4,387,500 Rp. 4,387,500
20100041 07.10.20 Rp. 2,808,000 Rp. 2,808,000
20100107 09.10.20 Rp. 2,052,000 Rp. 2,052,000
20100472 21.10.20 Rp. 8,035,200 Rp. 8,035,200
20100473 21.10.20 Rp. 3,321,000 Rp. 3,321,000
20100728 26.10.20 Rp. 4,325,400 Rp. 4,325,400
20110021 06.11.20 Rp. 2,295,000 Rp. 2,295,000
20110022 06.11.20 Rp. 2,592,000 Rp. 2,592,000
20110312 19.11.20 Rp. 11,680,200 Rp. 11,680,200
20110426 24.11.20 Rp. 4,927,500 Rp. 4,927,500
20110461 24.11.20 Rp. 7,614,000 Rp. 7,614,000
20120174 15.12.20 Rp. 13,165,200 Rp. 13,165,200
20120385 18.12.20 Rp. 13,529,700 Rp. 13,529,700
21010631 25.01.21 Rp. 7,670,700 Rp. 7,670,700
21011114 29.01.21 Rp. 1,890,000 Rp. 1,890,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0