Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091288 27.09.24 Rp. 2,205,000 Rp. 2,205,000
1908646 10.07.19 Rp. 2,775,000 Rp. 2,775,000
1908645 10.07.19 Rp. 2,775,000 Rp. 2,775,000
21030705 30.03.21 Rp. 30,597,000 Rp. 30,597,000
21030862 30.03.21 Rp. 30,597,000 Rp. 30,597,000
22050734 31.05.22 Rp. 23,625,000 Rp. 23,625,000
22050735 31.05.22 Rp. 23,625,000 Rp. 23,625,000
24091550 30.09.24 Rp. 1,848,000 Rp. 1,848,000
20121095 30.12.20 Rp. 36,461,250 Rp. 36,461,250
20121312 30.12.20 Rp. 36,461,250 Rp. 36,461,250
24091289 27.09.24 Rp. 1,102,500 Rp. 1,102,500
24091551 30.09.24 Rp. 1,029,000 Rp. 1,029,000
24101279 28.10.24 Rp. 3,302,250 Rp. 3,302,250
24101545 30.10.24 Rp. 11,340,000 Rp. 11,340,000
24101592 31.10.24 Rp. 1,848,000 Rp. 1,848,000
24101676 31.10.24 Rp. 4,567,500 Rp. 4,567,500
24080108 08.08.24 Rp. 866,250 Rp. 866,250
24080107 08.08.24 Rp. 12,447,750 Rp. 12,447,750
24080550 19.08.24 Rp. 3,360,000 Rp. 3,360,000
24081448 23.08.24 Rp. 13,932,000 Rp. 13,932,000
24081230 29.08.24 Rp. 2,268,000 Rp. 2,268,000
24081379 30.08.24 Rp. 20,991,000 Rp. 20,991,000
24090015 05.09.24 Rp. 5,559,750 Rp. 5,559,750
24090074 06.09.24 Rp. 866,250 Rp. 866,250
24090076 06.09.24 Rp. 2,898,000 Rp. 2,898,000
24090289 11.09.24 Rp. 16,695,000 Rp. 16,695,000
24090291 11.09.24 Rp. 2,100,000 Rp. 2,100,000
24090432 13.09.24 Rp. 1,732,500 Rp. 1,732,500
24090434 13.09.24 Rp. 11,949,000 Rp. 11,949,000
24090535 14.09.24 Rp. 2,079,000 Rp. 2,079,000
24090663 18.09.24 Rp. 6,436,500 Rp. 6,436,500
24091079 25.09.24 Rp. 6,914,250 Rp. 6,914,250
24090016 05.09.24 Rp. 6,735,750 Rp. 6,735,750
24090075 06.09.24 Rp. 5,916,750 Rp. 5,916,750
24090077 06.09.24 Rp. 2,898,000 Rp. 2,898,000
24090290 11.09.24 Rp. 2,100,000 Rp. 2,100,000
24090301 11.09.24 Rp. 3,937,500 Rp. 3,937,500
24090433 13.09.24 Rp. 5,974,500 Rp. 5,974,500
24090534 14.09.24 Rp. 6,756,750 Rp. 6,756,750
24091080 25.09.24 Rp. 3,470,250 Rp. 3,470,250
24100030 04.10.24 Rp. 2,205,000 Rp. 2,205,000
24100143 09.10.24 Rp. 7,339,500 Rp. 7,339,500
24100332 12.10.24 Rp. 2,205,000 Rp. 2,205,000
24100838 21.10.24 Rp. 1,732,500 Rp. 1,732,500
24100029 04.10.24 Rp. 14,017,500 Rp. 14,017,500
24100142 09.10.24 Rp. 8,421,000 Rp. 8,421,000
24100837 21.10.24 Rp. 866,250 Rp. 866,250
1904722 16.05.19 Rp. 12,312,000 Rp. 12,312,000
1907157 07.05.19 Rp. 22,810,500 Rp. 22,810,500
1903523 07.05.19 Rp. 22,810,500 Rp. 22,810,500
1907156 16.05.19 Rp. 12,312,000 Rp. 12,312,000
1908639 10.07.19 Rp. 13,320,000 Rp. 13,320,000
1908478 10.07.19 Rp. 13,320,000 Rp. 13,320,000
1908640 10.07.19 Rp. 26,961,900 Rp. 26,961,900
1908476 10.07.19 Rp. 26,961,900 Rp. 26,961,900
1908641 10.07.19 Rp. 2,775,000 Rp. 2,775,000
1908475 10.07.19 Rp. 2,775,000 Rp. 2,775,000
1908642 10.07.19 Rp. 8,635,800 Rp. 8,635,800
1908479 10.07.19 Rp. 8,635,800 Rp. 8,635,800
1908643 10.07.19 Rp. 6,300,000 Rp. 6,300,000
1908477 10.07.19 Rp. 6,300,000 Rp. 6,300,000
1908644 12.07.19 Rp. 4,495,500 Rp. 4,495,500
1908595 12.07.19 Rp. 4,495,500 Rp. 4,495,500
1908794 12.07.19 Rp. 11,211,000 Rp. 11,211,000
1908593 12.07.19 Rp. 11,211,000 Rp. 11,211,000
1908795 12.07.19 Rp. 3,330,000 Rp. 3,330,000
1908594 12.07.19 Rp. 3,330,000 Rp. 3,330,000
1908796 12.07.19 Rp. 6,660,000 Rp. 6,660,000
1908591 12.07.19 Rp. 6,660,000 Rp. 6,660,000
1908797 12.07.19 Rp. 10,656,000 Rp. 10,656,000
1908592 12.07.19 Rp. 10,656,000 Rp. 10,656,000
1908798 12.07.19 Rp. 1,387,500 Rp. 1,387,500
1908596 12.07.19 Rp. 1,387,500 Rp. 1,387,500
1908953 20.07.19 Rp. 36,542,625 Rp. 36,542,625
1909408 20.07.19 Rp. 36,542,625 Rp. 36,542,625
21080079 10.08.21 Rp. 6,264,000 Rp. 6,264,000
21080086 10.08.21 Rp. 6,264,000 Rp. 6,264,000
22040423 19.04.22 Rp. 53,364,000 Rp. 53,364,000
22040639 19.04.22 Rp. 53,364,000 Rp. 53,364,000
22040686 22.04.22 Rp. 52,644,000 Rp. 52,644,000
22040689 22.04.22 Rp. 52,644,000 Rp. 52,644,000
23030096 08.03.23 Rp. 2,400,000 Rp. 2,400,000
23030897 08.03.23 Rp. 2,400,000 Rp. 2,400,000
23070474 17.07.23 Rp. 2,162,500 Rp. 2,162,500
23070522 17.07.23 Rp. 2,162,500 Rp. 2,162,500
23070473 17.07.23 Rp. 7,630,000 Rp. 7,630,000
23070526 17.07.23 Rp. 7,630,000 Rp. 7,630,000
23110718 27.11.23 Rp. 2,304,750 Rp. 2,304,750
23111151 27.11.23 Rp. 2,304,750 Rp. 2,304,750
23111152 27.11.23 Rp. 2,304,750 Rp. 2,304,750
23121082 27.11.23 Rp. 2,304,750 Rp. 2,304,750
24010928 24.01.24 Rp. 16,650,000 Rp. 16,650,000
24011547 24.01.24 Rp. 16,650,000 Rp. 16,650,000
24011548 24.01.24 Rp. 23,130,000 Rp. 23,130,000
24020843 24.01.24 Rp. 23,130,000 Rp. 23,130,000
24080817 23.08.24 Rp. 14,064,000 Rp. 14,064,000
24081140 23.08.24 Rp. 14,064,000 Rp. 14,064,000
23040001 01.04.23 Rp. 2,400,000 Rp. 2,400,000
23040229 01.04.23 Rp. 2,400,000 Rp. 2,400,000
24110006 05.11.24 Rp. 2,252,250 Rp. 2,252,250
24110084 07.11.24 Rp. 6,456,250 Rp. 6,456,250
24110005 05.11.24 Rp. 6,625,500 Rp. 6,625,500
24110085 07.11.24 Rp. 1,076,250 Rp. 1,076,250
24110260 11.11.24 Rp. 2,205,000 Rp. 2,205,000
24120598 16.12.24 Rp. 9,030,000 Rp. 9,030,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0