Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1909659 01.08.19 Rp. 30,037,200 Rp. 30,037,200
1909743 01.08.19 Rp. 30,037,200 Rp. 30,037,200
1909660 01.08.19 Rp. 27,675,000 Rp. 27,675,000
1909744 01.08.19 Rp. 27,675,000 Rp. 27,675,000
1909661 01.08.19 Rp. 8,262,000 Rp. 8,262,000
1909745 01.08.19 Rp. 8,262,000 Rp. 8,262,000
21050655 31.05.21 Rp. 30,804,000 Rp. 30,804,000
21050541 31.05.21 Rp. 30,804,000 Rp. 30,804,000
21090774 30.09.21 Rp. 46,964,400 Rp. 46,964,400
21090808 30.09.21 Rp. 46,964,400 Rp. 46,964,400
21100792 29.10.21 Rp. 26,635,200 Rp. 26,635,200
21100862 29.10.21 Rp. 26,635,200 Rp. 26,635,200
21111240 30.11.21 Rp. 45,924,000 Rp. 45,924,000
21111279 30.11.21 Rp. 45,924,000 Rp. 45,924,000
21111241 30.11.21 Rp. 52,050,000 Rp. 52,050,000
21111280 30.11.21 Rp. 52,050,000 Rp. 52,050,000
21111282 30.11.21 Rp. 54,078,000 Rp. 54,078,000
21111330 30.11.21 Rp. 54,078,000 Rp. 54,078,000
22021184 25.02.22 Rp. 38,838,000 Rp. 38,838,000
22020862 25.02.22 Rp. 38,838,000 Rp. 38,838,000
22061551 30.06.22 Rp. 82,356,000 Rp. 82,356,000
22061657 30.06.22 Rp. 82,356,000 Rp. 82,356,000
22061552 30.06.22 Rp. 36,000,000 Rp. 36,000,000
22061658 30.06.22 Rp. 36,000,000 Rp. 36,000,000
23030603 28.03.23 Rp. 70,560,000 Rp. 70,560,000
23030730 28.03.23 Rp. 70,560,000 Rp. 70,560,000
23110852 28.11.23 Rp. 22,464,000 Rp. 22,464,000
23110862 28.11.23 Rp. 22,464,000 Rp. 22,464,000
24050881 28.05.24 Rp. 56,385,600 Rp. 56,385,600
24051689 28.05.24 Rp. 56,385,600 Rp. 56,385,600
24050885 28.05.24 Rp. 6,276,000 Rp. 6,276,000
24051690 28.05.24 Rp. 6,276,000 Rp. 6,276,000
24050879 28.05.24 Rp. 45,225,600 Rp. 45,225,600
24051692 28.05.24 Rp. 45,225,600 Rp. 45,225,600
24050882 28.05.24 Rp. 19,693,800 Rp. 19,693,800
24051697 28.05.24 Rp. 19,693,800 Rp. 19,693,800
1909662 01.08.19 Rp. 14,274,000 Rp. 14,274,000
1909746 01.08.19 Rp. 14,274,000 Rp. 14,274,000
1909663 01.08.19 Rp. 4,635,900 Rp. 4,635,900
1909747 01.08.19 Rp. 4,635,900 Rp. 4,635,900
1911051 02.09.19 Rp. 14,417,700 Rp. 14,417,700
1911083 02.09.19 Rp. 14,417,700 Rp. 14,417,700
21011430 30.01.21 Rp. 8,886,750 Rp. 8,886,750
21020011 30.01.21 Rp. 8,886,750 Rp. 8,886,750
21080584 30.08.21 Rp. 5,176,500 Rp. 5,176,500
21080564 30.08.21 Rp. 5,176,500 Rp. 5,176,500
22050687 30.05.22 Rp. 21,328,200 Rp. 21,328,200
22050817 30.05.22 Rp. 21,328,200 Rp. 21,328,200
22050920 31.05.22 Rp. 4,753,200 Rp. 4,753,200
22051038 31.05.22 Rp. 4,753,200 Rp. 4,753,200
22080839 27.08.22 Rp. 4,054,500 Rp. 4,054,500
22090896 27.08.22 Rp. 4,054,500 Rp. 4,054,500
23051160 31.05.23 Rp. 11,102,700 Rp. 11,102,700
23051288 31.05.23 Rp. 11,102,700 Rp. 11,102,700
24081114 28.08.24 Rp. 6,094,500 Rp. 6,094,500
24081115 28.08.24 Rp. 17,105,400 Rp. 17,105,400
24081116 28.08.24 Rp. 3,381,300 Rp. 3,381,300
24081117 28.08.24 Rp. 32,178,450 Rp. 32,178,450
24081528 31.08.24 Rp. 13,948,500 Rp. 13,948,500
24110015 05.11.24 Rp. 6,624,900 Rp. 6,624,900
24110123 08.11.24 Rp. 2,880,000 Rp. 2,880,000
24110124 08.11.24 Rp. 4,080,000 Rp. 4,080,000
24110125 08.11.24 Rp. 20,308,200 Rp. 20,308,200
24110127 08.11.24 Rp. 28,273,725 Rp. 28,273,725
24110128 08.11.24 Rp. 43,263,600 Rp. 43,263,600
24110229 11.11.24 Rp. 55,853,400 Rp. 55,853,400
24110230 11.11.24 Rp. 40,357,125 Rp. 40,357,125
24110455 14.11.24 Rp. 11,773,350 Rp. 11,773,350
24110456 14.11.24 Rp. 2,821,200 Rp. 2,821,200
24110457 14.11.24 Rp. 3,066,000 Rp. 3,066,000
24110458 14.11.24 Rp. 5,008,000 Rp. 5,008,000
24110459 14.11.24 Rp. 1,741,500 Rp. 1,741,500
24110460 14.11.24 Rp. 8,707,500 Rp. 8,707,500
24111022 25.11.24 Rp. 10,398,900 Rp. 10,398,900
24111023 25.11.24 Rp. 32,015,250 Rp. 32,015,250
24111024 25.11.24 Rp. 9,572,700 Rp. 9,572,700
24111025 25.11.24 Rp. 12,515,000 Rp. 12,515,000
24111026 25.11.24 Rp. 1,509,600 Rp. 1,509,600
24111196 28.11.24 Rp. 4,365,600 Rp. 4,365,600
24111197 28.11.24 Rp. 7,226,700 Rp. 7,226,700
24111198 28.11.24 Rp. 3,600,000 Rp. 3,600,000
24111199 28.11.24 Rp. 1,920,000 Rp. 1,920,000
24111200 28.11.24 Rp. 9,001,500 Rp. 9,001,500
24111201 28.11.24 Rp. 3,253,800 Rp. 3,253,800
24111202 28.11.24 Rp. 8,976,000 Rp. 8,976,000
24111203 28.11.24 Rp. 19,538,100 Rp. 19,538,100
24081018 28.08.24 Rp. 27,667,500 Rp. 27,667,500
24090841 21.09.24 Rp. 33,532,500 Rp. 33,532,500
24100303 11.10.24 Rp. 42,672,000 Rp. 42,672,000
24100304 11.10.24 Rp. 42,922,500 Rp. 42,922,500
24100305 11.10.24 Rp. 45,556,800 Rp. 45,556,800
24100306 11.10.24 Rp. 53,020,800 Rp. 53,020,800
24100307 11.10.24 Rp. 47,994,150 Rp. 47,994,150
24100316 11.10.24 Rp. 16,427,100 Rp. 16,427,100
24100870 22.10.24 Rp. 1,555,200 Rp. 1,555,200
24100872 22.10.24 Rp. 5,599,800 Rp. 5,599,800
1900866 09.04.19 Rp. 1,183,200 Rp. 1,183,200
1901724 09.04.19 Rp. 1,183,200 Rp. 1,183,200
20020371 19.02.20 Rp. 14,104,800 Rp. 14,104,800
20020438 19.02.20 Rp. 14,104,800 Rp. 14,104,800
22040666 22.04.22 Rp. 108,764,400 Rp. 108,764,400
22041293 22.04.22 Rp. 108,764,400 Rp. 108,764,400
22060672 20.06.22 Rp. 45,264,000 Rp. 45,264,000
22060762 20.06.22 Rp. 45,264,000 Rp. 45,264,000
22060675 20.06.22 Rp. 23,318,400 Rp. 23,318,400
22060768 20.06.22 Rp. 23,318,400 Rp. 23,318,400
22120493 20.12.22 Rp. 43,662,000 Rp. 43,662,000
22120592 20.12.22 Rp. 43,662,000 Rp. 43,662,000
23010131 12.01.23 Rp. 18,180,000 Rp. 18,180,000
23010376 12.01.23 Rp. 18,180,000 Rp. 18,180,000
23060261 16.06.23 Rp. 39,261,000 Rp. 39,261,000
23051351 16.06.23 Rp. 39,261,000 Rp. 39,261,000
24101087 26.10.24 Rp. 27,000,000 Rp. 27,000,000
24120603 16.12.24 Rp. 2,896,800 Rp. 2,896,800
24120604 16.12.24 Rp. 18,273,300 Rp. 18,273,300
24120033 05.12.24 Rp. 11,376,000 Rp. 11,376,000
24120715 18.12.24 Rp. 9,914,400 Rp. 9,914,400
24120160 10.12.24 Rp. 12,765,300 Rp. 12,765,300
24120161 10.12.24 Rp. 4,845,000 Rp. 4,845,000
24081017 28.08.24 Rp. 11,087,400 Rp. 3,353,400
24120962 23.12.24 Rp. 12,515,000 Rp. 12,515,000
24120963 23.12.24 Rp. 6,640,000 Rp. 6,640,000
24120964 23.12.24 Rp. 12,438,900 Rp. 12,438,900
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0