Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1913187 01.11.19 Rp. 12,069,000 Rp. 12,069,000
1913196 01.11.19 Rp. 12,069,000 Rp. 12,069,000
1913188 01.11.19 Rp. 9,784,800 Rp. 9,784,800
1913197 01.11.19 Rp. 9,784,800 Rp. 9,784,800
24120145 09.12.24 Rp. 1,490,400 Rp. 1,490,400
24120146 09.12.24 Rp. 2,980,800 Rp. 2,980,800
24110132 08.11.24 Rp. 1,490,400 Rp. 1,490,400
24110133 08.11.24 Rp. 7,060,000 Rp. 7,060,000
24110134 08.11.24 Rp. 3,004,800 Rp. 3,004,800
24110135 08.11.24 Rp. 6,655,000 Rp. 6,655,000
24110136 08.11.24 Rp. 3,264,000 Rp. 3,264,000
24110152 08.11.24 Rp. 2,980,800 Rp. 2,980,800
24110308 12.11.24 Rp. 5,332,000 Rp. 5,332,000
24110309 12.11.24 Rp. 1,161,000 Rp. 1,161,000
24110366 13.11.24 Rp. 5,700,000 Rp. 5,700,000
24110487 14.11.24 Rp. 7,060,000 Rp. 7,060,000
24110726 20.11.24 Rp. 5,961,600 Rp. 5,961,600
24110727 20.11.24 Rp. 4,622,400 Rp. 4,622,400
24110728 20.11.24 Rp. 1,490,400 Rp. 1,490,400
24111364 29.11.24 Rp. 1,490,400 Rp. 1,490,400
24111447 30.11.24 Rp. 15,908,400 Rp. 15,908,400
21090141 13.09.21 Rp. 8,040,000 Rp. 8,040,000
21090206 13.09.21 Rp. 8,040,000 Rp. 8,040,000
22010060 10.01.22 Rp. 13,800,000 Rp. 13,800,000
22010056 10.01.22 Rp. 10,224,000 Rp. 10,224,000
22010061 10.01.22 Rp. 10,224,000 Rp. 10,224,000
22010055 10.01.22 Rp. 13,800,000 Rp. 13,800,000
22111261 07.12.22 Rp. 18,030,600 Rp. 18,030,600
22120036 07.12.22 Rp. 18,030,600 Rp. 18,030,600
22120535 22.12.22 Rp. 3,960,000 Rp. 3,960,000
22120859 22.12.22 Rp. 3,960,000 Rp. 3,960,000
23050351 16.05.23 Rp. 6,504,000 Rp. 6,504,000
23050913 16.05.23 Rp. 6,504,000 Rp. 6,504,000
24040772 26.04.24 Rp. 42,500 Rp. 42,500
24080439 15.08.24 Rp. 23,737,840 Rp. 23,737,840
24080450 15.08.24 Rp. 23,737,840 Rp. 23,737,840
24100419 14.10.24 Rp. 6,307,200 Rp. 6,307,200
24101757 14.10.24 Rp. 6,307,200 Rp. 6,307,200
21050577 31.05.21 Rp. 12,744,000 Rp. 12,744,000
21050651 31.05.21 Rp. 12,744,000 Rp. 12,744,000
21050653 31.05.21 Rp. 11,421,000 Rp. 11,421,000
21050654 31.05.21 Rp. 11,421,000 Rp. 11,421,000
24120794 19.12.24 Rp. 6,933,600 Rp. 6,933,600
23010795 27.01.23 Rp. 17,642,845 Rp. 17,642,845
23010813 27.01.23 Rp. 17,642,845 Rp. 17,642,845
23040003 01.04.23 Rp. 9,079,200 Rp. 9,079,200
23030903 01.04.23 Rp. 9,079,200 Rp. 9,079,200
24120577 16.12.24 Rp. 1,490,400 Rp. 1,490,400
24120578 16.12.24 Rp. 3,004,800 Rp. 3,004,800
24120579 16.12.24 Rp. 2,311,200 Rp. 2,311,200
24120237 11.12.24 Rp. 2,980,800 Rp. 2,980,800
24120999 23.12.24 Rp. 1,490,400 Rp. 1,490,400
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0