Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24101002 24.10.24 Rp. 2,304,000 Rp. 2,304,000
23030653 29.03.23 Rp. 6,256,500 Rp. 6,256,500
23030729 29.03.23 Rp. 6,256,500 Rp. 6,256,500
23061063 30.06.23 Rp. 57,240,000 Rp. 57,240,000
23061172 30.06.23 Rp. 57,240,000 Rp. 57,240,000
24050937 28.05.24 Rp. 46,983,000 Rp. 46,983,000
24051714 28.05.24 Rp. 46,983,000 Rp. 46,983,000
24091558 30.09.24 Rp. 2,205,000 Rp. 2,205,000
20121089 30.12.20 Rp. 6,145,125 Rp. 6,145,125
20011125 30.12.20 Rp. 6,145,125 Rp. 6,145,125
23050838 27.05.23 Rp. 32,400,000 Rp. 32,400,000
23051240 27.05.23 Rp. 32,400,000 Rp. 32,400,000
24081152 28.08.24 Rp. 1,735,125 Rp. 1,735,125
24100895 18.10.24 Rp. 13,707,750 Rp. 13,707,750
24080172 09.08.24 Rp. 3,549,000 Rp. 3,549,000
24080173 09.08.24 Rp. 7,113,750 Rp. 7,113,750
24080408 14.08.24 Rp. 3,454,500 Rp. 3,454,500
24080473 15.08.24 Rp. 4,116,000 Rp. 4,116,000
24080633 21.08.24 Rp. 11,917,500 Rp. 11,917,500
24080634 21.08.24 Rp. 4,667,250 Rp. 4,667,250
24080737 22.08.24 Rp. 3,307,500 Rp. 3,307,500
24080738 22.08.24 Rp. 8,720,250 Rp. 8,720,250
24090086 06.09.24 Rp. 1,102,500 Rp. 1,102,500
24090783 20.09.24 Rp. 1,732,500 Rp. 1,732,500
24091116 26.09.24 Rp. 1,440,000 Rp. 1,440,000
24091139 26.09.24 Rp. 1,102,500 Rp. 1,102,500
24100272 11.10.24 Rp. 1,732,500 Rp. 1,732,500
24100414 14.10.24 Rp. 5,675,250 Rp. 5,675,250
24100415 14.10.24 Rp. 1,218,000 Rp. 1,218,000
24100499 15.10.24 Rp. 9,434,250 Rp. 9,434,250
24100672 18.10.24 Rp. 1,092,000 Rp. 1,092,000
24100807 21.10.24 Rp. 2,184,000 Rp. 2,184,000
24100808 21.10.24 Rp. 5,454,750 Rp. 5,454,750
24100813 21.10.24 Rp. 1,284,000 Rp. 1,284,000
24100909 23.10.24 Rp. 12,222,000 Rp. 12,222,000
24100936 23.10.24 Rp. 2,880,000 Rp. 2,880,000
24100937 23.10.24 Rp. 13,980,000 Rp. 13,980,000
24101107 26.10.24 Rp. 2,304,000 Rp. 2,304,000
24110033 06.11.24 Rp. 2,058,000 Rp. 2,058,000
24110102 08.11.24 Rp. 2,205,000 Rp. 2,205,000
24110131 08.11.24 Rp. 3,307,500 Rp. 3,307,500
24110249 11.11.24 Rp. 5,449,500 Rp. 5,449,500
24110250 11.11.24 Rp. 1,128,750 Rp. 1,128,750
24110251 11.11.24 Rp. 6,456,250 Rp. 6,456,250
24110305 12.11.24 Rp. 3,165,000 Rp. 3,165,000
24110306 12.11.24 Rp. 2,913,000 Rp. 2,913,000
24110307 12.11.24 Rp. 1,155,000 Rp. 1,155,000
24110510 15.11.24 Rp. 1,233,750 Rp. 1,233,750
24110739 20.11.24 Rp. 23,124,000 Rp. 23,124,000
24110744 20.11.24 Rp. 8,760,000 Rp. 8,760,000
24110807 21.11.24 Rp. 10,386,000 Rp. 10,386,000
24110880 22.11.24 Rp. 3,780,000 Rp. 3,780,000
24110881 22.11.24 Rp. 1,102,500 Rp. 1,102,500
24111031 25.11.24 Rp. 3,171,000 Rp. 3,171,000
24111181 28.11.24 Rp. 1,102,500 Rp. 1,102,500
24111418 30.11.24 Rp. 2,992,500 Rp. 2,992,500
24111479 30.11.24 Rp. 5,496,750 Rp. 5,496,750
20010415 21.01.20 Rp. 16,773,000 Rp. 16,773,000
20010430 21.01.20 Rp. 16,773,000 Rp. 16,773,000
22010036 07.01.22 Rp. 7,380,000 Rp. 7,380,000
22010062 07.01.22 Rp. 7,380,000 Rp. 7,380,000
22010038 07.01.22 Rp. 1,656,000 Rp. 1,656,000
22010063 07.01.22 Rp. 1,656,000 Rp. 1,656,000
24080021 05.08.24 Rp. 19,848,000 Rp. 19,848,000
24080034 05.08.24 Rp. 3,654,000 Rp. 3,654,000
24081227 29.08.24 Rp. 3,058,125 Rp. 3,058,125
24100671 18.10.24 Rp. 18,674,250 Rp. 18,674,250
24100862 18.10.24 Rp. 18,674,250 Rp. 18,674,250
24100860 22.10.24 Rp. 6,111,000 Rp. 6,111,000
24120051 06.12.24 Rp. 4,305,000 Rp. 4,305,000
24120694 17.12.24 Rp. 5,313,000 Rp. 5,313,000
24120695 17.12.24 Rp. 3,906,000 Rp. 3,906,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0