Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24071139 30.07.24 Rp. 5,940,000 Rp. 5,940,000
24081137 28.08.24 Rp. 2,332,800 Rp. 2,332,800
24081484 31.08.24 Rp. 2,203,200 Rp. 2,203,200
24081539 31.08.24 Rp. 3,078,000 Rp. 3,078,000
24101281 28.10.24 Rp. 4,212,000 Rp. 4,212,000
24101544 30.10.24 Rp. 8,359,200 Rp. 8,359,200
24081288 29.08.24 Rp. 7,743,600 Rp. 7,743,600
24091286 27.09.24 Rp. 2,230,200 Rp. 2,230,200
24091548 30.09.24 Rp. 6,210,000 Rp. 6,210,000
24101675 31.10.24 Rp. 3,364,200 Rp. 3,364,200
24111423 30.11.24 Rp. 3,078,000 Rp. 3,078,000
24070338 16.07.24 Rp. 19,320,000 Rp. 19,320,000
24070724 24.07.24 Rp. 1,101,600 Rp. 1,101,600
24070725 24.07.24 Rp. 12,036,600 Rp. 12,036,600
24070726 24.07.24 Rp. 2,862,000 Rp. 2,862,000
24080018 05.08.24 Rp. 4,924,800 Rp. 4,924,800
24080106 08.08.24 Rp. 1,188,000 Rp. 1,188,000
24080476 15.08.24 Rp. 5,432,400 Rp. 5,432,400
24110182 08.11.24 Rp. 17,055,000 Rp. 17,055,000
24110187 08.11.24 Rp. 25,812,000 Rp. 25,812,000
24090019 05.09.24 Rp. 2,116,800 Rp. 2,116,800
24090081 06.09.24 Rp. 2,349,000 Rp. 2,349,000
24090300 11.09.24 Rp. 2,041,200 Rp. 2,041,200
24090362 12.09.24 Rp. 4,212,000 Rp. 4,212,000
24090363 12.09.24 Rp. 1,215,000 Rp. 1,215,000
24090430 13.09.24 Rp. 1,296,000 Rp. 1,296,000
24090431 13.09.24 Rp. 5,319,000 Rp. 5,319,000
24090631 18.09.24 Rp. 6,933,600 Rp. 6,933,600
24090664 18.09.24 Rp. 7,695,000 Rp. 7,695,000
24090851 21.09.24 Rp. 1,360,800 Rp. 1,360,800
24090852 21.09.24 Rp. 5,184,000 Rp. 5,184,000
24091057 25.09.24 Rp. 8,220,000 Rp. 8,220,000
24091078 25.09.24 Rp. 7,182,000 Rp. 7,182,000
24110263 11.11.24 Rp. 5,332,000 Rp. 5,332,000
24110375 13.11.24 Rp. 2,721,600 Rp. 2,721,600
24110664 19.11.24 Rp. 7,060,000 Rp. 7,060,000
24110665 19.11.24 Rp. 1,900,800 Rp. 1,900,800
24110987 23.11.24 Rp. 2,851,200 Rp. 2,851,200
24100010 04.10.24 Rp. 2,340,000 Rp. 2,340,000
24100027 04.10.24 Rp. 4,293,000 Rp. 4,293,000
24100330 12.10.24 Rp. 2,041,200 Rp. 2,041,200
24101144 26.10.24 Rp. 1,350,000 Rp. 1,350,000
23050291 13.05.23 Rp. 34,635,600 Rp. 34,635,600
23050847 13.05.23 Rp. 34,635,600 Rp. 34,635,600
23050270 13.05.23 Rp. 6,504,000 Rp. 6,504,000
23050981 13.05.23 Rp. 6,504,000 Rp. 6,504,000
24120284 12.12.24 Rp. 10,920,000 Rp. 10,920,000
24120320 13.12.24 Rp. 3,369,600 Rp. 3,369,600
24120321 13.12.24 Rp. 21,238,200 Rp. 21,238,200
24120004 04.12.24 Rp. 2,106,000 Rp. 2,106,000
24120223 11.12.24 Rp. 1,296,000 Rp. 1,296,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0