Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24100281 11.10.24 Rp. 1,641,600 Rp. 1,641,600
24100282 11.10.24 Rp. 7,452,000 Rp. 7,452,000
24100359 12.10.24 Rp. 25,039,800 Rp. 25,039,800
24100602 16.10.24 Rp. 13,397,400 Rp. 13,397,400
24100603 16.10.24 Rp. 2,014,200 Rp. 2,014,200
24101051 25.10.24 Rp. 702,000 Rp. 702,000
24101052 25.10.24 Rp. 9,061,200 Rp. 9,061,200
24101371 29.10.24 Rp. 7,230,600 Rp. 7,230,600
24101500 30.10.24 Rp. 11,923,200 Rp. 11,923,200
24101506 30.10.24 Rp. 20,790,000 Rp. 20,790,000
24101548 30.10.24 Rp. 3,061,800 Rp. 3,061,800
24101597 31.10.24 Rp. 2,980,800 Rp. 2,980,800
24101608 31.10.24 Rp. 648,000 Rp. 648,000
24101621 31.10.24 Rp. 7,452,000 Rp. 7,452,000
24101681 31.10.24 Rp. 17,199,000 Rp. 17,199,000
1909707 01.08.19 Rp. 3,078,000 Rp. 3,078,000
1909785 01.08.19 Rp. 3,078,000 Rp. 3,078,000
24081487 31.08.24 Rp. 1,782,000 Rp. 1,782,000
24081549 31.08.24 Rp. 16,872,300 Rp. 16,872,300
24091296 27.09.24 Rp. 4,212,000 Rp. 4,212,000
24091479 30.09.24 Rp. 2,322,000 Rp. 2,322,000
24080568 19.08.24 Rp. 777,600 Rp. 777,600
24080569 19.08.24 Rp. 7,857,000 Rp. 7,857,000
24080570 19.08.24 Rp. 1,339,200 Rp. 1,339,200
24090039 05.09.24 Rp. 21,076,200 Rp. 21,076,200
24090186 10.09.24 Rp. 8,240,400 Rp. 8,240,400
24090187 10.09.24 Rp. 9,261,000 Rp. 9,261,000
24090188 10.09.24 Rp. 3,834,000 Rp. 3,834,000
24090189 10.09.24 Rp. 1,782,000 Rp. 1,782,000
24090443 13.09.24 Rp. 7,884,000 Rp. 7,884,000
24090444 13.09.24 Rp. 4,001,400 Rp. 4,001,400
24090837 21.09.24 Rp. 891,000 Rp. 891,000
24090838 21.09.24 Rp. 5,540,400 Rp. 5,540,400
24090839 21.09.24 Rp. 4,287,600 Rp. 4,287,600
24091422 30.09.24 Rp. 2,138,400 Rp. 2,138,400
21010116 14.01.21 Rp. 24,960,000 Rp. 24,960,000
21010134 14.01.21 Rp. 24,960,000 Rp. 24,960,000
21010115 14.01.21 Rp. 59,157,750 Rp. 59,157,750
21010135 14.01.21 Rp. 59,157,750 Rp. 59,157,750
23050677 25.05.23 Rp. 9,756,000 Rp. 9,756,000
23050956 25.05.23 Rp. 9,756,000 Rp. 9,756,000
23051073 25.05.23 Rp. 7,569,000 Rp. 7,569,000
23060371 25.05.23 Rp. 7,569,000 Rp. 7,569,000
1903154 21.02.19 Rp. 28,872,000 Rp. 204,000
24120599 16.12.24 Rp. 2,419,200 Rp. 2,419,200
24120600 16.12.24 Rp. 14,904,000 Rp. 14,904,000
24120601 16.12.24 Rp. 4,471,200 Rp. 4,471,200
24120602 16.12.24 Rp. 7,452,000 Rp. 7,452,000
24120661 17.12.24 Rp. 21,184,200 Rp. 21,184,200
24120662 17.12.24 Rp. 21,940,200 Rp. 21,940,200
24110079 07.11.24 Rp. 4,633,200 Rp. 4,633,200
24110080 07.11.24 Rp. 8,650,800 Rp. 8,650,800
24111243 28.11.24 Rp. 1,147,500 Rp. 1,147,500
24111246 28.11.24 Rp. 2,311,200 Rp. 2,311,200
24111379 29.11.24 Rp. 2,980,800 Rp. 2,980,800
24111389 29.11.24 Rp. 4,471,200 Rp. 4,471,200
24121042 26.12.24 Rp. 12,085,200 Rp. 12,085,200
24121043 26.12.24 Rp. 7,452,000 Rp. 7,452,000
24121044 26.12.24 Rp. 13,678,200 Rp. 13,678,200
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0