Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24111396 30.11.24 Rp. 1,490,400 Rp. 1,490,400
1911749 23.09.19 Rp. 28,518,000 Rp. 28,518,000
1911910 23.09.19 Rp. 28,518,000 Rp. 28,518,000
1912443 12.10.19 Rp. 22,230,000 Rp. 22,230,000
1912500 12.10.19 Rp. 22,230,000 Rp. 22,230,000
24120901 20.12.24 Rp. 4,471,200 Rp. 4,471,200
24110040 06.11.24 Rp. 12,549,600 Rp. 12,549,600
24110041 06.11.24 Rp. 2,268,000 Rp. 2,268,000
24110042 06.11.24 Rp. 1,490,400 Rp. 1,490,400
24110353 13.11.24 Rp. 7,452,000 Rp. 7,452,000
24110354 13.11.24 Rp. 777,600 Rp. 777,600
24110355 13.11.24 Rp. 777,600 Rp. 777,600
24110356 13.11.24 Rp. 5,332,000 Rp. 5,332,000
24110357 13.11.24 Rp. 3,264,000 Rp. 3,264,000
24110358 13.11.24 Rp. 1,231,200 Rp. 1,231,200
24110359 13.11.24 Rp. 2,106,000 Rp. 2,106,000
24110360 13.11.24 Rp. 3,004,800 Rp. 3,004,800
24110361 13.11.24 Rp. 29,700,000 Rp. 29,700,000
24110362 13.11.24 Rp. 2,850,000 Rp. 2,850,000
24110363 13.11.24 Rp. 5,700,000 Rp. 5,700,000
24110583 16.11.24 Rp. 14,120,000 Rp. 14,120,000
24110764 21.11.24 Rp. 702,000 Rp. 702,000
24111080 26.11.24 Rp. 1,490,400 Rp. 1,490,400
24111081 26.11.24 Rp. 2,106,000 Rp. 2,106,000
24111082 26.11.24 Rp. 2,980,800 Rp. 2,980,800
24111282 28.11.24 Rp. 7,452,000 Rp. 7,452,000
24120902 20.12.24 Rp. 2,916,000 Rp. 2,916,000
24111292 28.11.24 Rp. 1,490,400 Rp. 1,490,400
24091500 30.09.24 Rp. 7,293,120 Rp. 7,293,120
24091651 30.09.24 Rp. 7,293,120 Rp. 7,293,120
24101277 28.10.24 Rp. 4,406,400 Rp. 4,406,400
24101334 29.10.24 Rp. 1,490,400 Rp. 1,490,400
24101615 31.10.24 Rp. 1,080,000 Rp. 1,080,000
24101625 31.10.24 Rp. 1,490,400 Rp. 1,490,400
1911753 23.09.19 Rp. 14,693,400 Rp. 14,693,400
1911859 23.09.19 Rp. 14,693,400 Rp. 14,693,400
24120903 20.12.24 Rp. 2,980,800 Rp. 2,980,800
24120904 20.12.24 Rp. 3,132,000 Rp. 3,132,000
24120905 20.12.24 Rp. 1,296,000 Rp. 1,296,000
24120906 20.12.24 Rp. 1,425,600 Rp. 1,425,600
24101395 29.10.24 Rp. 4,185,000 Rp. 4,185,000
24100480 15.10.24 Rp. 11,610,900 Rp. 11,610,900
24100494 15.10.24 Rp. 2,980,800 Rp. 2,980,800
24100495 15.10.24 Rp. 1,215,000 Rp. 1,215,000
24100496 15.10.24 Rp. 6,096,000 Rp. 6,096,000
24100497 15.10.24 Rp. 4,471,200 Rp. 4,471,200
24100773 21.10.24 Rp. 21,130,200 Rp. 21,130,200
24110023 06.11.24 Rp. 23,151,960 Rp. 23,151,960
24040136 15.04.24 Rp. 25,383,930 Rp. 25,383,930
24050279 15.04.24 Rp. 25,383,930 Rp. 25,383,930
24100135 09.10.24 Rp. 5,961,600 Rp. 5,961,600
24111368 29.11.24 Rp. 2,862,000 Rp. 2,862,000
24111381 29.11.24 Rp. 2,980,800 Rp. 2,980,800
24120265 12.12.24 Rp. 10,432,800 Rp. 10,432,800
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0