Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24091269 27.09.24 Rp. 10,680,000 Rp. 10,680,000
20080964 31.08.20 Rp. 18,150,000 Rp. 18,150,000
20080730 31.08.20 Rp. 18,150,000 Rp. 18,150,000
24071274 30.07.24 Rp. 1,512,000 Rp. 1,512,000
24081446 30.08.24 Rp. 2,203,200 Rp. 2,203,200
24081527 31.08.24 Rp. 1,539,000 Rp. 1,539,000
24091468 30.09.24 Rp. 972,000 Rp. 972,000
24101278 28.10.24 Rp. 1,123,200 Rp. 1,123,200
24101607 31.10.24 Rp. 1,360,800 Rp. 1,360,800
1909697 01.08.19 Rp. 3,916,000 Rp. 3,916,000
1909776 01.08.19 Rp. 3,916,000 Rp. 3,916,000
24071119 30.07.24 Rp. 17,771,400 Rp. 17,771,400
24081112 28.08.24 Rp. 3,596,400 Rp. 3,596,400
24091268 27.09.24 Rp. 19,221,300 Rp. 19,221,300
24091536 30.09.24 Rp. 8,629,200 Rp. 8,629,200
24101370 29.10.24 Rp. 3,936,600 Rp. 3,936,600
24101664 31.10.24 Rp. 4,255,200 Rp. 4,255,200
24110010 05.11.24 Rp. 4,043,250 Rp. 4,043,250
24110285 12.11.24 Rp. 3,418,200 Rp. 3,418,200
24110792 21.11.24 Rp. 24,402,600 Rp. 24,402,600
24110793 21.11.24 Rp. 7,452,000 Rp. 7,452,000
24110794 21.11.24 Rp. 19,294,200 Rp. 19,294,200
24110933 22.11.24 Rp. 1,096,200 Rp. 1,096,200
24110934 22.11.24 Rp. 2,232,000 Rp. 2,232,000
24080203 10.08.24 Rp. 1,425,600 Rp. 1,425,600
24080204 10.08.24 Rp. 22,080,600 Rp. 22,080,600
24080287 12.08.24 Rp. 6,300,000 Rp. 6,300,000
24080288 12.08.24 Rp. 5,640,000 Rp. 5,640,000
24080545 19.08.24 Rp. 5,219,100 Rp. 5,219,100
24080546 19.08.24 Rp. 13,381,200 Rp. 13,381,200
24080800 23.08.24 Rp. 5,880,600 Rp. 5,880,600
24081381 30.08.24 Rp. 9,180,000 Rp. 9,180,000
24090220 10.09.24 Rp. 1,215,000 Rp. 1,215,000
24090221 10.09.24 Rp. 6,561,000 Rp. 6,561,000
24090222 10.09.24 Rp. 6,274,800 Rp. 6,274,800
24090449 13.09.24 Rp. 3,456,000 Rp. 3,456,000
24090450 13.09.24 Rp. 3,024,000 Rp. 3,024,000
24091021 25.09.24 Rp. 1,360,800 Rp. 1,360,800
24091022 25.09.24 Rp. 2,138,400 Rp. 2,138,400
24091048 25.09.24 Rp. 8,964,000 Rp. 8,964,000
24120095 07.12.24 Rp. 8,942,400 Rp. 8,942,400
24070095 10.07.24 Rp. 24,858,000 Rp. 24,858,000
24070230 13.07.24 Rp. 3,456,000 Rp. 3,456,000
24070340 16.07.24 Rp. 1,800,000 Rp. 1,800,000
24070491 19.07.24 Rp. 5,184,000 Rp. 5,184,000
24070492 19.07.24 Rp. 18,867,600 Rp. 18,867,600
24070560 20.07.24 Rp. 4,293,000 Rp. 4,293,000
24070561 20.07.24 Rp. 2,106,000 Rp. 2,106,000
24070835 26.07.24 Rp. 7,149,600 Rp. 7,149,600
24070836 26.07.24 Rp. 4,212,000 Rp. 4,212,000
24070919 27.07.24 Rp. 7,138,800 Rp. 7,138,800
24120096 07.12.24 Rp. 4,811,400 Rp. 4,811,400
24090040 05.09.24 Rp. 8,343,000 Rp. 8,343,000
24100130 09.10.24 Rp. 2,381,400 Rp. 2,381,400
24100131 09.10.24 Rp. 1,161,000 Rp. 1,161,000
24100150 09.10.24 Rp. 5,961,600 Rp. 5,961,600
24100354 12.10.24 Rp. 4,465,800 Rp. 4,465,800
24100355 12.10.24 Rp. 2,079,000 Rp. 2,079,000
24100356 12.10.24 Rp. 3,483,000 Rp. 3,483,000
24101056 25.10.24 Rp. 10,832,400 Rp. 10,832,400
24101057 25.10.24 Rp. 13,986,000 Rp. 13,986,000
24101058 25.10.24 Rp. 5,173,200 Rp. 5,173,200
24101059 25.10.24 Rp. 1,425,600 Rp. 1,425,600
24101088 26.10.24 Rp. 14,775,000 Rp. 14,775,000
21030553 26.03.21 Rp. 3,960,000 Rp. 3,960,000
21030777 26.03.21 Rp. 3,960,000 Rp. 3,960,000
23020513 21.02.23 Rp. 960,000 Rp. 960,000
23020726 21.02.23 Rp. 960,000 Rp. 960,000
23050732 26.05.23 Rp. 33,588,000 Rp. 33,588,000
23050954 26.05.23 Rp. 33,588,000 Rp. 33,588,000
24030598 21.03.24 Rp. 16,302,000 Rp. 16,302,000
24040755 21.03.24 Rp. 16,302,000 Rp. 16,302,000
24120658 17.12.24 Rp. 1,296,000 Rp. 1,296,000
24120659 17.12.24 Rp. 1,490,400 Rp. 1,490,400
24120158 10.12.24 Rp. 3,315,600 Rp. 3,315,600
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0