Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
1900097 27.03.19 Rp. 1,224,000 Rp. 1,224,000
1900083 27.03.19 Rp. 1,224,000 Rp. 1,224,000
1900115 28.03.19 Rp. 9,409,450 Rp. 9,409,450
1900108 28.03.19 Rp. 9,409,450 Rp. 9,409,450
1900118 28.03.19 Rp. 7,792,450 Rp. 7,792,450
1900112 28.03.19 Rp. 7,792,450 Rp. 7,792,450
21110193 06.11.21 Rp. 1,267,435 Rp. 1,267,435
21110194 06.11.21 Rp. 959,335 Rp. 959,335
21110127 09.11.21 Rp. 975,130 Rp. 975,130
21110195 09.11.21 Rp. 975,130 Rp. 975,130
21110048 06.11.21 Rp. 1,267,435 Rp. 1,267,435
21110049 06.11.21 Rp. 959,335 Rp. 959,335
22020105 11.02.22 Rp. 1,686,620 Rp. 1,686,620
22011326 11.02.22 Rp. 1,686,620 Rp. 1,686,620
22031268 06.04.22 Rp. 1,584,392 Rp. 1,584,392
22040272 06.04.22 Rp. 1,584,392 Rp. 1,584,392
22031269 06.04.22 Rp. 275,699 Rp. 275,699
22040273 06.04.22 Rp. 275,699 Rp. 275,699
22031272 06.04.22 Rp. 877,982 Rp. 877,982
22040274 06.04.22 Rp. 877,982 Rp. 877,982
22040271 14.04.22 Rp. 400,270 Rp. 400,270
22040328 14.04.22 Rp. 400,270 Rp. 400,270
22031270 06.04.22 Rp. 2,128,753 Rp. 2,128,753
22041121 06.04.22 Rp. 2,128,753 Rp. 2,128,753
22031271 06.04.22 Rp. 493,517 Rp. 493,517
22041122 06.04.22 Rp. 493,517 Rp. 493,517
22040157 13.04.22 Rp. 493,772 Rp. 493,772
22041125 13.04.22 Rp. 493,772 Rp. 493,772
22040158 13.04.22 Rp. 95,057 Rp. 95,057
22041126 13.04.22 Rp. 95,057 Rp. 95,057
22040154 13.04.22 Rp. 35,685 Rp. 35,685
22041127 13.04.22 Rp. 35,685 Rp. 35,685
22040155 13.04.22 Rp. 654,117 Rp. 654,117
22041128 13.04.22 Rp. 654,117 Rp. 654,117
22040156 13.04.22 Rp. 76,017 Rp. 76,017
22041129 13.04.22 Rp. 76,017 Rp. 76,017
1900096 27.03.19 Rp. 8,185,450 Rp. 8,185,450
1900082 27.03.19 Rp. 8,185,450 Rp. 8,185,450
1900098 27.03.19 Rp. 153,000 Rp. 153,000
1900079 27.03.19 Rp. 153,000 Rp. 153,000
1900099 27.03.19 Rp. 7,639,450 Rp. 7,639,450
1900080 27.03.19 Rp. 7,639,450 Rp. 7,639,450
21110407 09.11.21 Rp. 1,053,130 Rp. 1,053,130
21110198 09.11.21 Rp. 1,053,130 Rp. 1,053,130
22010078 11.01.22 Rp. 6,665,265 Rp. 6,665,265
22010076 11.01.22 Rp. 6,665,265 Rp. 6,665,265
22010786 28.01.22 Rp. 3,564,288 Rp. 3,564,288
22010787 28.01.22 Rp. 3,564,288 Rp. 3,564,288
22020106 11.02.22 Rp. 229,000 Rp. 229,000
22011327 11.02.22 Rp. 229,000 Rp. 229,000
22020177 11.02.22 Rp. 4,960,679 Rp. 4,960,679
22020125 11.02.22 Rp. 4,960,679 Rp. 4,960,679
22030353 18.03.22 Rp. 1,091,058 Rp. 1,091,058
22041059 18.03.22 Rp. 1,091,058 Rp. 1,091,058
22080988 30.08.22 Rp. 128,505 Rp. 128,505
22080992 30.08.22 Rp. 128,505 Rp. 128,505
22080989 30.08.22 Rp. 1,386,645 Rp. 1,386,645
22080993 30.08.22 Rp. 1,386,645 Rp. 1,386,645
22080990 30.08.22 Rp. 1,294,605 Rp. 1,294,605
22080994 30.08.22 Rp. 1,294,605 Rp. 1,294,605
22080991 30.08.22 Rp. 6,105,255 Rp. 6,105,255
22080995 30.08.22 Rp. 6,105,255 Rp. 6,105,255
1901588 29.01.19 Rp. 1,836,000 Rp. 1,836,000
1903044 29.01.19 Rp. 1,836,000 Rp. 1,836,000
1903328 28.02.19 Rp. 4,291,300 Rp. 4,291,300
1906373 28.02.19 Rp. 4,291,300 Rp. 4,291,300
22010102 11.01.22 Rp. 569,181 Rp. 569,181
22020196 11.01.22 Rp. 569,181 Rp. 569,181
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0