Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120199 03.12.24 Rp. 1,357,341 Rp. 1,357,341
24101749 24.10.24 Rp. 5,709,827 Rp. 5,709,827
23080844 30.08.23 Rp. 2,217,449 Rp. 2,217,449
23080845 30.08.23 Rp. 2,217,449 Rp. 2,217,449
24050226 14.05.24 Rp. 1,222,829 Rp. 1,222,829
24060681 14.05.24 Rp. 1,222,829 Rp. 1,222,829
24060117 12.06.24 Rp. 1,222,829 Rp. 1,222,829
24060118 12.06.24 Rp. 1,734,727 Rp. 1,734,727
24060612 25.06.24 Rp. 5,143,989 Rp. 5,143,989
24060833 28.06.24 Rp. 2,445,659 Rp. 2,445,659
24080772 23.08.24 Rp. 1,734,727 Rp. 1,734,727
24110001 01.11.24 Rp. 2,445,659 Rp. 2,445,659
24090555 17.09.24 Rp. 12,143,088 Rp. 12,143,088
24100219 10.10.24 Rp. 6,114,147 Rp. 6,114,147
24110844 14.11.24 Rp. 13,478,827 Rp. 13,478,827
24110859 18.11.24 Rp. 1,357,341 Rp. 1,357,341
22041358 04.04.22 Rp. 1,829,293 Rp. 1,829,293
22041379 04.04.22 Rp. 1,829,293 Rp. 1,829,293
24110858 18.11.24 Rp. 5,709,827 Rp. 5,709,827
23050573 19.05.23 Rp. 1,357,341 Rp. 1,357,341
23050855 19.05.23 Rp. 1,357,341 Rp. 1,357,341
24040181 05.04.24 Rp. 1,357,341 Rp. 1,357,341
24040208 05.04.24 Rp. 1,357,341 Rp. 1,357,341
24050838 25.05.24 Rp. 1,357,341 Rp. 1,357,341
24050683 17.05.24 Rp. 1,357,341 Rp. 1,357,341
24060626 22.06.24 Rp. 1,357,341 Rp. 1,357,341
24060164 10.06.24 Rp. 1,357,341 Rp. 1,357,341
24070748 20.07.24 Rp. 1,357,341 Rp. 1,357,341
24070196 06.07.24 Rp. 1,357,341 Rp. 1,357,341
24070311 12.07.24 Rp. 1,357,341 Rp. 1,357,341
24071416 29.07.24 Rp. 1,357,341 Rp. 1,357,341
24070542 17.07.24 Rp. 1,357,341 Rp. 1,357,341
22111210 16.11.22 Rp. 1,925,547 Rp. 1,925,547
24060311 10.06.24 Rp. 1,357,341 Rp. 1,357,341
24060707 25.06.24 Rp. 1,357,341 Rp. 1,357,341
24070017 01.07.24 Rp. 1,925,547 Rp. 1,925,547
24071417 29.07.24 Rp. 1,925,547 Rp. 1,925,547
24071396 26.07.24 Rp. 1,925,547 Rp. 1,925,547
24081623 29.08.24 Rp. 1,357,341 Rp. 1,357,341
24080145 05.08.24 Rp. 1,357,341 Rp. 1,357,341
24080889 19.08.24 Rp. 1,357,341 Rp. 1,357,341
24080910 22.08.24 Rp. 1,357,341 Rp. 1,357,341
24080888 19.08.24 Rp. 1,357,341 Rp. 1,357,341
24091613 27.09.24 Rp. 1,357,341 Rp. 1,357,341
24090791 13.09.24 Rp. 1,357,341 Rp. 1,357,341
24090602 10.09.24 Rp. 1,357,341 Rp. 1,357,341
24100570 11.10.24 Rp. 1,357,341 Rp. 1,357,341
24100557 09.10.24 Rp. 1,357,341 Rp. 1,357,341
24101449 23.10.24 Rp. 1,357,341 Rp. 1,357,341
24100546 08.10.24 Rp. 1,357,341 Rp. 1,357,341
24101715 29.10.24 Rp. 1,357,341 Rp. 1,357,341
24101723 31.10.24 Rp. 1,357,341 Rp. 1,357,341
24100575 12.10.24 Rp. 1,357,341 Rp. 1,357,341
24101420 17.10.24 Rp. 1,357,341 Rp. 1,357,341
24101719 30.10.24 Rp. 1,357,341 Rp. 1,357,341
24101445 22.10.24 Rp. 1,357,341 Rp. 1,357,341
24110839 11.11.24 Rp. 1,925,547 Rp. 1,925,547
24010747 11.01.24 Rp. 2,461,368 Rp. 2,461,368
24060449 19.06.24 Rp. 1,925,547 Rp. 1,925,547
24060316 11.06.24 Rp. 1,925,547 Rp. 1,925,547
24060165 10.06.24 Rp. 1,925,547 Rp. 1,925,547
24060706 25.06.24 Rp. 3,851,094 Rp. 3,851,094
24081368 29.08.24 Rp. 1,925,547 Rp. 1,925,547
24080673 12.08.24 Rp. 1,925,547 Rp. 1,925,547
24080890 19.08.24 Rp. 1,925,547 Rp. 1,925,547
24080681 15.08.24 Rp. 1,925,547 Rp. 1,925,547
24081347 24.08.24 Rp. 3,851,094 Rp. 3,851,094
24091413 26.09.24 Rp. 1,925,547 Rp. 1,925,547
24090260 06.09.24 Rp. 1,925,547 Rp. 1,925,547
24090792 13.09.24 Rp. 3,851,094 Rp. 3,851,094
24090790 13.09.24 Rp. 3,851,094 Rp. 3,851,094
24090809 19.09.24 Rp. 3,851,094 Rp. 3,851,094
24090603 10.09.24 Rp. 1,925,547 Rp. 1,925,547
24090606 11.09.24 Rp. 1,925,547 Rp. 1,925,547
24101435 21.10.24 Rp. 1,925,547 Rp. 1,925,547
24101714 29.10.24 Rp. 1,925,547 Rp. 1,925,547
24101419 17.10.24 Rp. 1,925,547 Rp. 1,925,547
24100189 01.10.24 Rp. 1,925,547 Rp. 1,925,547
24100576 12.10.24 Rp. 1,925,547 Rp. 1,925,547
24101720 30.10.24 Rp. 3,851,094 Rp. 3,851,094
24101418 17.10.24 Rp. 1,925,547 Rp. 1,925,547
24101442 22.10.24 Rp. 1,925,547 Rp. 1,925,547
24101444 22.10.24 Rp. 3,851,094 Rp. 3,851,094
22040961 12.04.22 Rp. 1,887,717 Rp. 1,887,717
22060722 12.04.22 Rp. 1,887,717 Rp. 1,887,717
22040962 12.04.22 Rp. 1,887,717 Rp. 1,887,717
22060723 12.04.22 Rp. 1,887,717 Rp. 1,887,717
22041350 04.04.22 Rp. 3,923,727 Rp. 3,923,727
22060724 04.04.22 Rp. 3,923,727 Rp. 3,923,727
22040960 09.04.22 Rp. 3,775,434 Rp. 3,775,434
22060725 09.04.22 Rp. 3,775,434 Rp. 3,775,434
22060878 22.06.22 Rp. 1,925,547 Rp. 1,925,547
22070561 22.06.22 Rp. 1,925,547 Rp. 1,925,547
22060876 22.06.22 Rp. 3,851,094 Rp. 3,851,094
22070562 22.06.22 Rp. 3,851,094 Rp. 3,851,094
22060877 22.06.22 Rp. 1,925,547 Rp. 1,925,547
22070563 22.06.22 Rp. 1,925,547 Rp. 1,925,547
22060875 22.06.22 Rp. 4,029,651 Rp. 4,029,651
22070564 22.06.22 Rp. 4,029,651 Rp. 4,029,651
22110724 16.11.22 Rp. 1,925,547 Rp. 1,925,547
22110670 11.11.22 Rp. 3,200,419 Rp. 3,200,419
22120332 11.11.22 Rp. 3,200,419 Rp. 3,200,419
23040257 04.04.23 Rp. 63,970,888 Rp. 63,970,888
23040426 15.04.23 Rp. 38,137,219 Rp. 38,137,219
23040414 13.04.23 Rp. 15,993,134 Rp. 15,993,134
24010498 11.01.24 Rp. 2,461,368 Rp. 2,461,368
23030451 15.03.23 Rp. 2,421,090 Rp. 2,421,090
24050365 13.05.24 Rp. 6,072,472 Rp. 6,072,472
24050078 03.05.24 Rp. 1,843,078 Rp. 1,843,078
24050839 25.05.24 Rp. 6,072,472 Rp. 6,072,472
24061468 28.06.24 Rp. 5,709,827 Rp. 5,709,827
24061167 27.06.24 Rp. 5,709,827 Rp. 5,709,827
24061168 27.06.24 Rp. 5,709,827 Rp. 5,709,827
24060012 03.06.24 Rp. 3,282,888 Rp. 3,282,888
24060446 19.06.24 Rp. 1,357,341 Rp. 1,357,341
24060447 19.06.24 Rp. 1,925,547 Rp. 1,925,547
24061469 28.06.24 Rp. 5,709,827 Rp. 5,709,827
24070111 03.07.24 Rp. 5,709,827 Rp. 5,709,827
24070382 16.07.24 Rp. 2,104,104 Rp. 2,104,104
24071393 25.07.24 Rp. 2,104,104 Rp. 2,104,104
24070210 09.07.24 Rp. 5,709,827 Rp. 5,709,827
24070211 09.07.24 Rp. 7,923,116 Rp. 7,923,116
24070543 17.07.24 Rp. 2,303,847 Rp. 2,303,847
24071101 25.07.24 Rp. 3,282,888 Rp. 3,282,888
24070182 02.07.24 Rp. 5,709,827 Rp. 5,709,827
24070383 16.07.24 Rp. 2,104,104 Rp. 2,104,104
24070183 03.07.24 Rp. 5,709,827 Rp. 5,709,827
24070642 19.07.24 Rp. 5,709,827 Rp. 5,709,827
24070195 06.07.24 Rp. 2,714,682 Rp. 2,714,682
24070312 12.07.24 Rp. 2,104,104 Rp. 2,104,104
24070547 17.07.24 Rp. 4,146,925 Rp. 4,146,925
24070545 17.07.24 Rp. 1,925,547 Rp. 1,925,547
24070544 17.07.24 Rp. 2,104,104 Rp. 2,104,104
24070546 17.07.24 Rp. 5,709,827 Rp. 5,709,827
24070749 20.07.24 Rp. 5,709,827 Rp. 5,709,827
24071102 26.07.24 Rp. 2,104,104 Rp. 2,104,104
24070181 02.07.24 Rp. 5,709,827 Rp. 5,709,827
24071097 24.07.24 Rp. 5,709,827 Rp. 5,709,827
24081369 29.08.24 Rp. 1,357,341 Rp. 1,357,341
24080149 07.08.24 Rp. 6,072,472 Rp. 6,072,472
24080316 09.08.24 Rp. 4,072,022 Rp. 4,072,022
24080689 16.08.24 Rp. 2,303,847 Rp. 2,303,847
24080144 05.08.24 Rp. 3,461,445 Rp. 3,461,445
24081346 24.08.24 Rp. 5,694,171 Rp. 5,694,171
24081345 24.08.24 Rp. 4,208,209 Rp. 4,208,209
24081348 24.08.24 Rp. 5,709,827 Rp. 5,709,827
24090800 17.09.24 Rp. 3,282,887 Rp. 3,282,887
24090971 21.09.24 Rp. 5,709,828 Rp. 5,709,828
24090810 19.09.24 Rp. 4,072,022 Rp. 4,072,022
24090607 11.09.24 Rp. 5,709,827 Rp. 5,709,827
24100577 12.10.24 Rp. 7,133,981 Rp. 7,133,981
24101443 22.10.24 Rp. 3,282,888 Rp. 3,282,888
24120200 04.12.24 Rp. 3,282,888 Rp. 3,282,888
24110432 11.11.24 Rp. 1,357,341 Rp. 1,357,341
24120862 12.12.24 Rp. 2,362,687 Rp. 2,362,687
24111146 21.11.24 Rp. 5,208,434 Rp. 5,208,434
24111147 21.11.24 Rp. 1,357,341 Rp. 1,357,341
24110410 07.11.24 Rp. 1,357,341 Rp. 1,357,341
24111148 21.11.24 Rp. 1,357,341 Rp. 1,357,341
24111516 29.11.24 Rp. 1,357,341 Rp. 1,357,341
24110842 13.11.24 Rp. 3,851,094 Rp. 3,851,094
24110843 13.11.24 Rp. 1,357,341 Rp. 1,357,341
24111624 28.11.24 Rp. 3,851,094 Rp. 3,851,094
24111170 25.11.24 Rp. 2,714,682 Rp. 2,714,682
24110422 09.11.24 Rp. 1,357,341 Rp. 1,357,341
24110431 11.11.24 Rp. 1,925,547 Rp. 1,925,547
24110412 07.11.24 Rp. 1,925,547 Rp. 1,925,547
24110411 07.11.24 Rp. 1,357,341 Rp. 1,357,341
24120189 02.12.24 Rp. 1,357,341 Rp. 1,357,341
24120190 02.12.24 Rp. 1,357,341 Rp. 1,357,341
24120191 02.12.24 Rp. 1,925,547 Rp. 1,925,547
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0