Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
22010263 19.01.22 Rp. 633,000 Rp. 633,000
22010750 19.01.22 Rp. 633,000 Rp. 633,000
22010264 19.01.22 Rp. 1,559,000 Rp. 1,559,000
22010751 19.01.22 Rp. 1,559,000 Rp. 1,559,000
22010265 19.01.22 Rp. 1,121,500 Rp. 1,121,500
22010752 19.01.22 Rp. 1,121,500 Rp. 1,121,500
22010753 26.01.22 Rp. 325,500 Rp. 325,500
22010690 26.01.22 Rp. 175,000 Rp. 175,000
22010754 26.01.22 Rp. 175,000 Rp. 175,000
22010691 26.01.22 Rp. 714,000 Rp. 714,000
22010755 26.01.22 Rp. 714,000 Rp. 714,000
22010692 26.01.22 Rp. 182,000 Rp. 182,000
22010756 26.01.22 Rp. 182,000 Rp. 182,000
22010693 26.01.22 Rp. 497,000 Rp. 497,000
22010757 26.01.22 Rp. 497,000 Rp. 497,000
22010694 26.01.22 Rp. 1,562,500 Rp. 1,562,500
22010758 26.01.22 Rp. 1,562,500 Rp. 1,562,500
22010695 26.01.22 Rp. 3,305,000 Rp. 3,305,000
22010762 26.01.22 Rp. 3,305,000 Rp. 3,305,000
22010689 26.01.22 Rp. 325,500 Rp. 325,500
22110213 14.11.22 Rp. 4,200,000 Rp. 4,200,000
22110215 14.11.22 Rp. 4,200,000 Rp. 4,200,000
23060178 12.06.23 Rp. 4,124,520 Rp. 4,124,520
23051350 12.06.23 Rp. 4,124,520 Rp. 4,124,520
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0