Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
24120844 20.12.24 Rp. 229,212 Rp. 229,212
24120845 20.12.24 Rp. 331,203 Rp. 331,203
24120846 20.12.24 Rp. 291,403 Rp. 291,403
24120847 20.12.24 Rp. 445,368 Rp. 445,368
24120848 20.12.24 Rp. 281,169 Rp. 281,169
24120849 20.12.24 Rp. 263,896 Rp. 263,896
24120834 19.12.24 Rp. 280,728 Rp. 280,728
24120835 19.12.24 Rp. 361,536 Rp. 361,536
24120836 19.12.24 Rp. 300,617 Rp. 300,617
24120837 19.12.24 Rp. 243,021 Rp. 243,021
24120838 19.12.24 Rp. 258,532 Rp. 258,532
24120839 19.12.24 Rp. 225,203 Rp. 225,203
24120840 19.12.24 Rp. 270,081 Rp. 270,081
24120841 19.12.24 Rp. 213,290 Rp. 213,290
24120842 19.12.24 Rp. 226,883 Rp. 226,883
24120843 19.12.24 Rp. 237,720 Rp. 237,720
21090801 30.09.21 Rp. 4,146,586 Rp. 4,146,586
21090805 30.09.21 Rp. 4,146,586 Rp. 4,146,586
21120749 24.12.21 Rp. 280,017 Rp. 280,017
21120753 24.12.21 Rp. 280,017 Rp. 280,017
22050301 29.04.22 Rp. 458,505 Rp. 458,505
22041311 29.04.22 Rp. 458,505 Rp. 458,505
23121332 23.12.23 Rp. 340,255 Rp. 340,255
23121340 23.12.23 Rp. 340,255 Rp. 340,255
22070330 15.07.22 Rp. 502,605 Rp. 502,605
22070740 15.07.22 Rp. 502,605 Rp. 502,605
22070328 15.07.22 Rp. 643,865 Rp. 643,865
22070741 15.07.22 Rp. 643,865 Rp. 643,865
22070893 26.07.22 Rp. 655,245 Rp. 655,245
22070902 26.07.22 Rp. 655,245 Rp. 655,245
22080200 10.08.22 Rp. 735,255 Rp. 735,255
22080568 10.08.22 Rp. 735,255 Rp. 735,255
22080583 10.08.22 Rp. 770,155 Rp. 770,155
22090660 10.08.22 Rp. 770,155 Rp. 770,155
22080904 30.08.22 Rp. 377,210 Rp. 377,210
22090661 30.08.22 Rp. 377,210 Rp. 377,210
22080903 30.08.22 Rp. 409,317 Rp. 409,317
22090662 30.08.22 Rp. 409,317 Rp. 409,317
22080378 13.08.22 Rp. 366,460 Rp. 366,460
22090663 13.08.22 Rp. 366,460 Rp. 366,460
22080199 10.08.22 Rp. 702,335 Rp. 702,335
22090664 10.08.22 Rp. 702,335 Rp. 702,335
22111272 30.11.22 Rp. 332,280 Rp. 332,280
22120301 30.11.22 Rp. 332,280 Rp. 332,280
22111273 30.11.22 Rp. 107,005 Rp. 107,005
22120302 30.11.22 Rp. 107,005 Rp. 107,005
22111274 30.11.22 Rp. 153,193 Rp. 153,193
22120303 30.11.22 Rp. 153,193 Rp. 153,193
22111275 30.11.22 Rp. 55,238 Rp. 55,238
22120304 30.11.22 Rp. 55,238 Rp. 55,238
22111276 30.11.22 Rp. 29,940 Rp. 29,940
22120305 30.11.22 Rp. 29,940 Rp. 29,940
23011166 17.02.23 Rp. 419,210 Rp. 419,210
23011190 17.02.23 Rp. 419,210 Rp. 419,210
23011167 17.02.23 Rp. 295,639 Rp. 295,639
23011191 17.02.23 Rp. 295,639 Rp. 295,639
23011168 17.02.23 Rp. 308,785 Rp. 308,785
23011192 17.02.23 Rp. 308,785 Rp. 308,785
23011169 17.02.23 Rp. 322,035 Rp. 322,035
23011193 17.02.23 Rp. 322,035 Rp. 322,035
23011171 17.02.23 Rp. 442,791 Rp. 442,791
23011194 17.02.23 Rp. 442,791 Rp. 442,791
23011172 17.02.23 Rp. 468,487 Rp. 468,487
23011195 17.02.23 Rp. 468,487 Rp. 468,487
23011173 17.02.23 Rp. 304,584 Rp. 304,584
23011196 17.02.23 Rp. 304,584 Rp. 304,584
23061182 30.06.23 Rp. 402,638 Rp. 402,638
23061240 30.06.23 Rp. 402,638 Rp. 402,638
23060910 28.06.23 Rp. 363,104 Rp. 363,104
23070087 28.06.23 Rp. 363,104 Rp. 363,104
24050664 22.05.24 Rp. 41,195 Rp. 41,195
24050676 22.05.24 Rp. 41,195 Rp. 41,195
24060556 23.06.24 Rp. 1,064,345 Rp. 1,064,345
24060564 23.06.24 Rp. 1,064,345 Rp. 1,064,345
24060557 23.06.24 Rp. 364,733 Rp. 364,733
24060565 23.06.24 Rp. 364,733 Rp. 364,733
24060558 23.06.24 Rp. 329,578 Rp. 329,578
24060566 23.06.24 Rp. 329,578 Rp. 329,578
24060559 23.06.24 Rp. 320,587 Rp. 320,587
24060567 23.06.24 Rp. 320,587 Rp. 320,587
24060560 23.06.24 Rp. 316,695 Rp. 316,695
24060568 23.06.24 Rp. 316,695 Rp. 316,695
24060561 23.06.24 Rp. 325,652 Rp. 325,652
24060569 23.06.24 Rp. 325,652 Rp. 325,652
24091094 26.09.24 Rp. 289,551 Rp. 289,551
24091652 26.09.24 Rp. 289,551 Rp. 289,551
24091095 26.09.24 Rp. 375,081 Rp. 375,081
24091653 26.09.24 Rp. 375,081 Rp. 375,081
24091096 26.09.24 Rp. 267,853 Rp. 267,853
24091654 26.09.24 Rp. 267,853 Rp. 267,853
24100958 24.10.24 Rp. 324,576 Rp. 324,576
24101012 24.10.24 Rp. 324,576 Rp. 324,576
24110628 19.11.24 Rp. 349,426 Rp. 349,426
24110629 19.11.24 Rp. 349,426 Rp. 349,426
24111626 30.11.24 Rp. 206,934 Rp. 206,934
24120385 30.11.24 Rp. 206,934 Rp. 206,934
24111627 30.11.24 Rp. 237,720 Rp. 237,720
24120386 30.11.24 Rp. 237,720 Rp. 237,720
24111628 30.11.24 Rp. 289,335 Rp. 289,335
24120388 30.11.24 Rp. 289,335 Rp. 289,335
24111629 30.11.24 Rp. 263,760 Rp. 263,760
24120389 30.11.24 Rp. 263,760 Rp. 263,760
24111630 30.11.24 Rp. 336,479 Rp. 336,479
24120390 30.11.24 Rp. 336,479 Rp. 336,479
24111631 30.11.24 Rp. 264,045 Rp. 264,045
24120392 30.11.24 Rp. 264,045 Rp. 264,045
24111632 30.11.24 Rp. 264,087 Rp. 264,087
24120393 30.11.24 Rp. 264,087 Rp. 264,087
24111633 30.11.24 Rp. 237,867 Rp. 237,867
24120394 30.11.24 Rp. 237,867 Rp. 237,867
24111544 30.11.24 Rp. 216,543 Rp. 216,543
24120313 30.11.24 Rp. 216,543 Rp. 216,543
24111505 30.11.24 Rp. 237,717 Rp. 237,717
24120314 30.11.24 Rp. 237,717 Rp. 237,717
24111578 30.11.24 Rp. 179,136 Rp. 179,136
24120315 30.11.24 Rp. 179,136 Rp. 179,136
24111620 30.11.24 Rp. 192,804 Rp. 192,804
24120316 30.11.24 Rp. 192,804 Rp. 192,804
24120317 14.12.24 Rp. 215,302 Rp. 215,302
24120318 14.12.24 Rp. 215,302 Rp. 215,302
24111634 30.11.24 Rp. 283,852 Rp. 283,852
24120395 30.11.24 Rp. 283,852 Rp. 283,852
24111635 30.11.24 Rp. 252,829 Rp. 252,829
24120396 30.11.24 Rp. 252,829 Rp. 252,829
24111636 30.11.24 Rp. 217,277 Rp. 217,277
24120397 30.11.24 Rp. 217,277 Rp. 217,277
24111637 30.11.24 Rp. 283,428 Rp. 283,428
24120398 30.11.24 Rp. 283,428 Rp. 283,428
24111638 30.11.24 Rp. 214,444 Rp. 214,444
24120399 30.11.24 Rp. 214,444 Rp. 214,444
24111639 30.11.24 Rp. 231,683 Rp. 231,683
24120400 30.11.24 Rp. 231,683 Rp. 231,683
24111640 30.11.24 Rp. 248,975 Rp. 248,975
24120401 30.11.24 Rp. 248,975 Rp. 248,975
24111641 30.11.24 Rp. 216,543 Rp. 216,543
24120402 30.11.24 Rp. 216,543 Rp. 216,543
24111642 30.11.24 Rp. 217,042 Rp. 217,042
24120403 30.11.24 Rp. 217,042 Rp. 217,042
24111643 30.11.24 Rp. 246,273 Rp. 246,273
24120404 30.11.24 Rp. 246,273 Rp. 246,273
24111644 30.11.24 Rp. 264,996 Rp. 264,996
24120405 30.11.24 Rp. 264,996 Rp. 264,996
24111657 30.11.24 Rp. 480,312 Rp. 480,312
24120418 30.11.24 Rp. 480,312 Rp. 480,312
24111658 30.11.24 Rp. 225,203 Rp. 225,203
24120419 30.11.24 Rp. 225,203 Rp. 225,203
24111659 30.11.24 Rp. 225,203 Rp. 225,203
24120420 30.11.24 Rp. 225,203 Rp. 225,203
24111660 30.11.24 Rp. 260,233 Rp. 260,233
24120421 30.11.24 Rp. 260,233 Rp. 260,233
24111661 30.11.24 Rp. 285,260 Rp. 285,260
24120422 30.11.24 Rp. 285,260 Rp. 285,260
24111662 30.11.24 Rp. 224,657 Rp. 224,657
24120423 30.11.24 Rp. 224,657 Rp. 224,657
24111663 30.11.24 Rp. 307,776 Rp. 307,776
24120424 30.11.24 Rp. 307,776 Rp. 307,776
24111664 30.11.24 Rp. 215,302 Rp. 215,302
24120425 30.11.24 Rp. 215,302 Rp. 215,302
24111665 30.11.24 Rp. 293,877 Rp. 293,877
24120426 30.11.24 Rp. 293,877 Rp. 293,877
24111666 30.11.24 Rp. 382,152 Rp. 382,152
24120427 30.11.24 Rp. 382,152 Rp. 382,152
24111667 30.11.24 Rp. 354,846 Rp. 354,846
24120428 30.11.24 Rp. 354,846 Rp. 354,846
24111668 30.11.24 Rp. 203,272 Rp. 203,272
24120429 30.11.24 Rp. 203,272 Rp. 203,272
24111669 30.11.24 Rp. 238,215 Rp. 238,215
24120430 30.11.24 Rp. 238,215 Rp. 238,215
24111670 30.11.24 Rp. 252,829 Rp. 252,829
24120431 30.11.24 Rp. 252,829 Rp. 252,829
24111671 30.11.24 Rp. 473,770 Rp. 473,770
24120432 30.11.24 Rp. 473,770 Rp. 473,770
24111672 30.11.24 Rp. 238,218 Rp. 238,218
24120433 30.11.24 Rp. 238,218 Rp. 238,218
24111673 30.11.24 Rp. 247,202 Rp. 247,202
24120434 30.11.24 Rp. 247,202 Rp. 247,202
24111674 30.11.24 Rp. 258,659 Rp. 258,659
24120435 30.11.24 Rp. 258,659 Rp. 258,659
24111675 30.11.24 Rp. 275,301 Rp. 275,301
24120436 30.11.24 Rp. 275,301 Rp. 275,301
24111676 30.11.24 Rp. 228,963 Rp. 228,963
24120437 30.11.24 Rp. 228,963 Rp. 228,963
24111677 30.11.24 Rp. 209,180 Rp. 209,180
24120438 30.11.24 Rp. 209,180 Rp. 209,180
24111678 30.11.24 Rp. 396,092 Rp. 396,092
24120439 30.11.24 Rp. 396,092 Rp. 396,092
24111679 30.11.24 Rp. 179,002 Rp. 179,002
24120440 30.11.24 Rp. 179,002 Rp. 179,002
24111680 30.11.24 Rp. 279,558 Rp. 279,558
24120441 30.11.24 Rp. 279,558 Rp. 279,558
24111681 30.11.24 Rp. 215,244 Rp. 215,244
24120442 30.11.24 Rp. 215,244 Rp. 215,244
24111682 30.11.24 Rp. 237,720 Rp. 237,720
24120443 30.11.24 Rp. 237,720 Rp. 237,720
24111683 30.11.24 Rp. 179,002 Rp. 179,002
24120444 30.11.24 Rp. 179,002 Rp. 179,002
24111684 30.11.24 Rp. 269,917 Rp. 269,917
24120445 30.11.24 Rp. 269,917 Rp. 269,917
24111685 30.11.24 Rp. 274,261 Rp. 274,261
24120446 30.11.24 Rp. 274,261 Rp. 274,261
24111686 30.11.24 Rp. 216,780 Rp. 216,780
24120447 30.11.24 Rp. 216,780 Rp. 216,780
24111687 30.11.24 Rp. 226,972 Rp. 226,972
24120448 30.11.24 Rp. 226,972 Rp. 226,972
24120833 19.12.24 Rp. 491,276 Rp. 491,276
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0