Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
21100517 19.10.21 Rp. 2,225,328 Rp. 2,225,328
21100744 19.10.21 Rp. 2,225,328 Rp. 2,225,328
21111464 09.12.21 Rp. 286,957 Rp. 286,957
21111465 09.12.21 Rp. 286,957 Rp. 286,957
21120202 12.12.21 Rp. 427,714 Rp. 427,714
21111469 12.12.21 Rp. 427,714 Rp. 427,714
21120225 13.12.21 Rp. 106,661 Rp. 106,661
21120413 13.12.21 Rp. 106,661 Rp. 106,661
21121145 29.12.21 Rp. 260,519 Rp. 260,519
21121482 29.12.21 Rp. 260,519 Rp. 260,519
21120566 23.12.21 Rp. 254,842 Rp. 254,842
21121607 23.12.21 Rp. 254,842 Rp. 254,842
21120772 24.12.21 Rp. 311,529 Rp. 311,529
21121608 24.12.21 Rp. 311,529 Rp. 311,529
21121461 31.12.21 Rp. 213,066 Rp. 213,066
21121609 31.12.21 Rp. 213,066 Rp. 213,066
21121467 31.12.21 Rp. 175,019 Rp. 175,019
21121610 31.12.21 Rp. 175,019 Rp. 175,019
21121611 23.12.21 Rp. 193,140 Rp. 193,140
21121612 23.12.21 Rp. 193,140 Rp. 193,140
22010555 24.01.22 Rp. 219,103 Rp. 219,103
22010556 24.01.22 Rp. 219,103 Rp. 219,103
22011130 31.01.22 Rp. 288,292 Rp. 288,292
22011147 31.01.22 Rp. 288,292 Rp. 288,292
22021223 26.02.22 Rp. 275,377 Rp. 275,377
22021224 26.02.22 Rp. 275,377 Rp. 275,377
22050263 21.05.22 Rp. 431,747 Rp. 431,747
22050300 21.05.22 Rp. 431,747 Rp. 431,747
24091396 29.09.24 Rp. 842,284 Rp. 842,284
24091632 29.09.24 Rp. 842,284 Rp. 842,284
22061103 25.06.22 Rp. 56,772 Rp. 56,772
22061104 25.06.22 Rp. 56,772 Rp. 56,772
22100776 31.10.22 Rp. 302,955 Rp. 302,955
22100821 31.10.22 Rp. 302,955 Rp. 302,955
22111268 30.11.22 Rp. 113,715 Rp. 113,715
22120297 30.11.22 Rp. 113,715 Rp. 113,715
22111269 30.11.22 Rp. 99,085 Rp. 99,085
22120298 30.11.22 Rp. 99,085 Rp. 99,085
22111270 30.11.22 Rp. 141,075 Rp. 141,075
22120299 30.11.22 Rp. 141,075 Rp. 141,075
22111271 30.11.22 Rp. 99,465 Rp. 99,465
22120300 30.11.22 Rp. 99,465 Rp. 99,465
23010150 13.01.23 Rp. 734,322 Rp. 734,322
23010151 13.01.23 Rp. 734,322 Rp. 734,322
23011174 17.02.23 Rp. 61,655 Rp. 61,655
23011197 17.02.23 Rp. 61,655 Rp. 61,655
23011175 17.02.23 Rp. 217,500 Rp. 217,500
23011198 17.02.23 Rp. 217,500 Rp. 217,500
23011176 17.02.23 Rp. 424,090 Rp. 424,090
23011199 17.02.23 Rp. 424,090 Rp. 424,090
23011177 17.02.23 Rp. 1,025,212 Rp. 1,025,212
23011200 17.02.23 Rp. 1,025,212 Rp. 1,025,212
23011178 17.02.23 Rp. 472,815 Rp. 472,815
23011201 17.02.23 Rp. 472,815 Rp. 472,815
23011179 17.02.23 Rp. 823,517 Rp. 823,517
23011202 17.02.23 Rp. 823,517 Rp. 823,517
23011180 17.02.23 Rp. 1,583,186 Rp. 1,583,186
23011203 17.02.23 Rp. 1,583,186 Rp. 1,583,186
23011181 17.02.23 Rp. 763,136 Rp. 763,136
23011204 17.02.23 Rp. 763,136 Rp. 763,136
23011182 17.02.23 Rp. 1,319,759 Rp. 1,319,759
23011205 17.02.23 Rp. 1,319,759 Rp. 1,319,759
23011184 17.02.23 Rp. 865,972 Rp. 865,972
23011206 17.02.23 Rp. 865,972 Rp. 865,972
23011185 17.02.23 Rp. 823,403 Rp. 823,403
23011207 17.02.23 Rp. 823,403 Rp. 823,403
23011183 17.02.23 Rp. 516,421 Rp. 516,421
23011212 17.02.23 Rp. 516,421 Rp. 516,421
24060562 23.06.24 Rp. 782,012 Rp. 782,012
24060570 23.06.24 Rp. 782,012 Rp. 782,012
24060563 23.06.24 Rp. 579,493 Rp. 579,493
24060571 23.06.24 Rp. 579,493 Rp. 579,493
24091395 29.09.24 Rp. 32,000 Rp. 32,000
24091631 29.09.24 Rp. 32,000 Rp. 32,000
24091397 29.09.24 Rp. 2,105,632 Rp. 2,105,632
24091633 29.09.24 Rp. 2,105,632 Rp. 2,105,632
24091398 29.09.24 Rp. 345,362 Rp. 345,362
24091634 29.09.24 Rp. 345,362 Rp. 345,362
24111647 30.11.24 Rp. 340,452 Rp. 340,452
24120408 30.11.24 Rp. 340,452 Rp. 340,452
24111648 30.11.24 Rp. 524,743 Rp. 524,743
24120409 30.11.24 Rp. 524,743 Rp. 524,743
24111649 30.11.24 Rp. 382,354 Rp. 382,354
24120410 30.11.24 Rp. 382,354 Rp. 382,354
24111650 30.11.24 Rp. 293,662 Rp. 293,662
24120411 30.11.24 Rp. 293,662 Rp. 293,662
24111651 30.11.24 Rp. 395,868 Rp. 395,868
24120412 30.11.24 Rp. 395,868 Rp. 395,868
24111652 30.11.24 Rp. 292,698 Rp. 292,698
24120413 30.11.24 Rp. 292,698 Rp. 292,698
24111653 30.11.24 Rp. 318,270 Rp. 318,270
24120414 30.11.24 Rp. 318,270 Rp. 318,270
24111654 30.11.24 Rp. 272,091 Rp. 272,091
24120415 30.11.24 Rp. 272,091 Rp. 272,091
24111655 30.11.24 Rp. 453,039 Rp. 453,039
24120416 30.11.24 Rp. 453,039 Rp. 453,039
24111656 30.11.24 Rp. 295,115 Rp. 295,115
24120417 30.11.24 Rp. 295,115 Rp. 295,115
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0