Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
20021052 02.03.20 Rp. 2,874,078 Rp. 2,874,078
20021053 02.03.20 Rp. 2,874,078 Rp. 2,874,078
20060789 28.06.20 Rp. 148,500 Rp. 148,500
20060629 28.06.20 Rp. 148,500 Rp. 148,500
20070027 07.07.20 Rp. 389,700 Rp. 389,700
20070053 07.07.20 Rp. 389,700 Rp. 389,700
20070016 06.07.20 Rp. 2,535,000 Rp. 2,535,000
20080286 06.07.20 Rp. 2,535,000 Rp. 2,535,000
20080688 28.08.20 Rp. 1,504,425 Rp. 1,504,425
20080689 28.08.20 Rp. 1,504,425 Rp. 1,504,425
20080956 02.09.20 Rp. 1,951,125 Rp. 1,951,125
20080960 02.09.20 Rp. 1,951,125 Rp. 1,951,125
20090003 02.09.20 Rp. 692,100 Rp. 692,100
20090005 02.09.20 Rp. 692,100 Rp. 692,100
20090004 02.09.20 Rp. 1,951,125 Rp. 1,951,125
20090006 02.09.20 Rp. 1,951,125 Rp. 1,951,125
20080959 02.09.20 Rp. 692,100 Rp. 692,100
20080955 02.09.20 Rp. 692,100 Rp. 692,100
20100001 01.10.20 Rp. 225,000 Rp. 225,000
20091041 01.10.20 Rp. 225,000 Rp. 225,000
20100866 02.11.20 Rp. 1,516,200 Rp. 1,516,200
20100951 02.11.20 Rp. 1,516,200 Rp. 1,516,200
22080576 19.08.22 Rp. 4,190,000 Rp. 4,190,000
22080662 19.08.22 Rp. 4,190,000 Rp. 4,190,000
22100531 24.10.22 Rp. 11,423,250 Rp. 11,423,250
22100569 24.10.22 Rp. 11,423,250 Rp. 11,423,250
20070513 24.07.20 Rp. 1,722,600 Rp. 1,722,600
20070560 24.07.20 Rp. 1,722,600 Rp. 1,722,600
20090007 02.09.20 Rp. 165,375 Rp. 165,375
20090011 02.09.20 Rp. 165,375 Rp. 165,375
20080962 02.09.20 Rp. 2,433,375 Rp. 2,433,375
20080961 02.09.20 Rp. 1,950,375 Rp. 1,950,375
20080958 02.09.20 Rp. 2,433,375 Rp. 2,433,375
20080957 02.09.20 Rp. 1,950,375 Rp. 1,950,375
20090106 07.09.20 Rp. 640,800 Rp. 640,800
20090199 07.09.20 Rp. 640,800 Rp. 640,800
20090108 07.09.20 Rp. 3,357,900 Rp. 3,357,900
20090200 07.09.20 Rp. 3,357,900 Rp. 3,357,900
22100152 13.10.22 Rp. 3,805,000 Rp. 3,805,000
22100163 13.10.22 Rp. 3,805,000 Rp. 3,805,000
23030152 08.03.23 Rp. 1,020,000 Rp. 1,020,000
23030154 08.03.23 Rp. 1,020,000 Rp. 1,020,000
23030153 08.03.23 Rp. 990,000 Rp. 990,000
23030155 08.03.23 Rp. 990,000 Rp. 990,000
22090713 22.09.22 Rp. 14,773,500 Rp. 4,928,500
21011166 29.01.21 Rp. 865,070 Rp. 865,070
21011167 29.01.21 Rp. 865,070 Rp. 865,070
21050648 31.05.21 Rp. 4,381,640 Rp. 4,381,640
21050657 31.05.21 Rp. 4,381,640 Rp. 4,381,640
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0