Total Check:Rp. 0  |  Total A/R :Rp. 0



Tanggal Check Check Num Total Rek Name Rek Num Bank Name Branch aksi

Aksi No. A/R Tanggal A/R Jumlah Tagihan Sisa Jumlah Di Bayarkan
22011153 31.01.22 Rp. 11,010,000 Rp. 11,010,000
22011142 31.01.22 Rp. 11,010,000 Rp. 11,010,000
1915361 28.12.19 Rp. 317,500 Rp. 317,500
1915363 28.12.19 Rp. 317,500 Rp. 317,500
22110182 11.11.22 Rp. 13,472,000 Rp. 13,472,000
22110217 11.11.22 Rp. 13,472,000 Rp. 13,472,000
22110183 11.11.22 Rp. 700,300 Rp. 700,300
22110218 11.11.22 Rp. 700,300 Rp. 700,300
22110184 11.11.22 Rp. 105,300 Rp. 105,300
22110219 11.11.22 Rp. 105,300 Rp. 105,300
22110185 11.11.22 Rp. 2,237,500 Rp. 2,237,500
22110220 11.11.22 Rp. 2,237,500 Rp. 2,237,500
22110186 11.11.22 Rp. 8,398,000 Rp. 8,398,000
22110221 11.11.22 Rp. 8,398,000 Rp. 8,398,000
22110187 11.11.22 Rp. 502,400 Rp. 502,400
22110222 11.11.22 Rp. 502,400 Rp. 502,400
22110188 11.11.22 Rp. 5,568,700 Rp. 5,568,700
22110223 11.11.22 Rp. 5,568,700 Rp. 5,568,700
22110189 11.11.22 Rp. 14,496,000 Rp. 14,496,000
22110225 11.11.22 Rp. 14,496,000 Rp. 14,496,000
22110190 11.11.22 Rp. 6,012,000 Rp. 6,012,000
22110227 11.11.22 Rp. 6,012,000 Rp. 6,012,000
22110191 11.11.22 Rp. 690,200 Rp. 690,200
22110229 11.11.22 Rp. 690,200 Rp. 690,200
22110192 11.11.22 Rp. 10,808,000 Rp. 10,808,000
22110230 11.11.22 Rp. 10,808,000 Rp. 10,808,000
22110193 11.11.22 Rp. 10,798,000 Rp. 10,798,000
22110233 11.11.22 Rp. 10,798,000 Rp. 10,798,000
22110194 11.11.22 Rp. 1,590,500 Rp. 1,590,500
22110234 11.11.22 Rp. 1,590,500 Rp. 1,590,500
22110469 11.11.22 Rp. 10,808,000 Rp. 10,808,000
22110545 11.11.22 Rp. 10,808,000 Rp. 10,808,000
22110470 11.11.22 Rp. 690,200 Rp. 690,200
22110546 11.11.22 Rp. 690,200 Rp. 690,200
22110473 11.11.22 Rp. 6,015,600 Rp. 6,015,600
22110547 11.11.22 Rp. 6,015,600 Rp. 6,015,600
23020391 14.02.23 Rp. 1,481,900 Rp. 1,481,900
23011213 14.02.23 Rp. 1,481,900 Rp. 1,481,900
23020392 14.02.23 Rp. 3,499,300 Rp. 3,499,300
23011214 14.02.23 Rp. 3,499,300 Rp. 3,499,300
23020397 14.02.23 Rp. 245,000 Rp. 245,000
23020748 14.02.23 Rp. 245,000 Rp. 245,000
23020399 14.02.23 Rp. 2,213,900 Rp. 2,213,900
23020749 14.02.23 Rp. 2,213,900 Rp. 2,213,900
23020385 14.02.23 Rp. 1,986,200 Rp. 1,986,200
23020750 14.02.23 Rp. 1,986,200 Rp. 1,986,200
23020386 14.02.23 Rp. 4,257,000 Rp. 4,257,000
23020751 14.02.23 Rp. 4,257,000 Rp. 4,257,000
23080366 16.08.23 Rp. 4,615,000 Rp. 4,615,000
23080835 16.08.23 Rp. 4,615,000 Rp. 4,615,000
23080367 16.08.23 Rp. 5,459,250 Rp. 5,459,250
23080836 16.08.23 Rp. 5,459,250 Rp. 5,459,250
23080370 16.08.23 Rp. 5,211,000 Rp. 5,211,000
23080837 16.08.23 Rp. 5,211,000 Rp. 5,211,000
23110257 15.11.23 Rp. 1,950,000 Rp. 1,950,000
23110499 15.11.23 Rp. 1,950,000 Rp. 1,950,000
1915222 28.12.19 Rp. 4,071,200 Rp. 4,071,200
1915352 28.12.19 Rp. 4,071,200 Rp. 4,071,200
24030614 21.03.24 Rp. 1,521,000 Rp. 1,521,000
24031243 21.03.24 Rp. 1,521,000 Rp. 1,521,000
24030613 21.03.24 Rp. 1,501,500 Rp. 1,501,500
24031244 21.03.24 Rp. 1,501,500 Rp. 1,501,500
24030605 21.03.24 Rp. 2,037,000 Rp. 2,037,000
24031245 21.03.24 Rp. 2,037,000 Rp. 2,037,000
1904787 11.05.19 Rp. 3,210,600 Rp. 3,210,600
1903809 11.05.19 Rp. 3,210,600 Rp. 3,210,600
1904831 11.05.19 Rp. 3,210,600 Rp. 3,210,600
1904789 11.05.19 Rp. 3,210,600 Rp. 3,210,600
1904786 11.05.19 Rp. 5,621,700 Rp. 5,621,700
1903808 11.05.19 Rp. 5,621,700 Rp. 5,621,700
22011137 31.01.22 Rp. 11,193,700 Rp. 11,193,700
22011143 31.01.22 Rp. 11,193,700 Rp. 11,193,700
22011139 31.01.22 Rp. 3,827,500 Rp. 3,827,500
22011144 31.01.22 Rp. 3,827,500 Rp. 3,827,500
22011138 31.01.22 Rp. 13,195,200 Rp. 13,195,200
22011154 31.01.22 Rp. 13,195,200 Rp. 13,195,200
22011183 31.01.22 Rp. 12,725,000 Rp. 12,725,000
22011185 31.01.22 Rp. 12,725,000 Rp. 12,725,000
22041282 11.05.22 Rp. 14,332,600 Rp. 14,332,600
22041283 11.05.22 Rp. 14,332,600 Rp. 14,332,600
24040003 02.04.24 Rp. 2,981,000 Rp. 2,981,000
24050640 02.04.24 Rp. 2,981,000 Rp. 2,981,000
DocNum Sum Total Sum Applied
TOTAL & Dibayarkan Rp. 0 Rp. 0